Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/15 | Sat. 1/16 | Mon. 1/18 | Wed. 1/20 | Fri. 1/22 |
@ Min Ppnd |
vs. Phi W 106-104 Box | Recap |
vs. Pho W 108-104 Box | Recap |
@ Por 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
@ Por 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Grizzlies visit Blazers, aim for 6th straight win | |
The suddenly hot Memphis Grizzlies look to stretch their winning streak to six games when they visit the Portland Trail Blazers on Wednesday in the first of back-to-back games between the teams, both in Portland. Memphis began its streak without Ja Morant and continued it with wins over the Philadelphia 76ers and Phoenix Suns after the return of the star point guard from an ankle injury. Morant scored 17 points in each of the victories and recorded a season-high 10 assists in Monday's 108-104 home win over the Suns. MORE |
Leaders | |||||
Points: | Ja Morant | 22.6 | |||
Rebounds: | Jonas Valanciunas | 10.4 | |||
Assists: | Ja Morant | 7.0 | |||
FG%: | Jonas Valanciunas | 53.2% | |||
Steals: | Tyus Jones | 1.62 | |||
Blocks: | Jonas Valanciunas | 1.08 |
Defense (Rank) | |||||
Points: | 107.3 (7) | ||||
Rebounds: | 46.2 (22) | ||||
Assists: | 25.2 (19) | ||||
FG%: | 45.3% (12) | ||||
FT%: | 76.8% (20) | ||||
3P%: | 35.8% (9) |
Offense (Rank) | |||||
Points: | 106.6 (26) | ||||
Rebounds: | 45.3 (11) | ||||
Assists: | 27.2 (4) | ||||
FG%: | 45.2% (17) | ||||
FT%: | 76.5% (13) | ||||
3P%: | 33.3% (26) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 8 | 6 | .571 | -- | ||||||||
Memphis | 7 | 6 | .538 | 0.5 | ||||||||
Dallas | 6 | 7 | .462 | 1.5 | ||||||||
New Orleans | 5 | 8 | .385 | 2.5 | ||||||||
Houston | 4 | 8 | .333 | 3.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/4/2021 | Tim Frazier | Signed as Free Agent | |||||||
12/19/2020 | Bennie Boatwright | Waived | |||||||
12/19/2020 | Shaq Buchanan | Waived | |||||||
12/19/2020 | Ahmad Caver | Waived | |||||||
12/17/2020 | Shaq Buchanan | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/17/2021 | Jonas Valanciunas | Health/safety protocols | |||||||
Show Injuries |