Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/22 | Sun. 1/24 | Mon. 1/25 | Wed. 1/27 | Fri. 1/29 |
vs. Mia W 101-81 Box | Recap |
@ Ind W 107-102 Box | Recap |
@ Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 Preview |
vs. Mil 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
vs. Sac 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Pacers try to split home back-to-back vs. Raptors | |
Indiana Pacers first-year coach Nate Bjorkgren will try to gain a split with his former boss and Toronto Raptors coach Nick Nurse Monday night when the teams complete a two-game set at Indianapolis. The Raptors won the opener of the back-to-back games 107-102 on Sunday afternoon. The Raptors, who have won five of their past six games, were without Kyle Lowry (infected toe) and Pascal Siakam (left knee swelling). Their status for Monday was uncertain. MORE |
Leaders | |||||
Points: | Fred VanVleet | 19.1 | |||
Rebounds: | Pascal Siakam | 8.1 | |||
Assists: | Kyle Lowry | 7.1 | |||
FG%: | Chris Boucher | 57.2% | |||
Steals: | OG Anunoby | 2.19 | |||
Blocks: | Chris Boucher | 2.25 |
Defense (Rank) | |||||
Points: | 108.3 (6) | ||||
Rebounds: | 45.1 (15) | ||||
Assists: | 26.1 (25) | ||||
FG%: | 44.8% (7) | ||||
FT%: | 78.9% (25) | ||||
3P%: | 36.2% (14) |
Offense (Rank) | |||||
Points: | 110.3 (19) | ||||
Rebounds: | 43.4 (24) | ||||
Assists: | 24.6 (16) | ||||
FG%: | 44.0% (27) | ||||
FT%: | 79.7% (7) | ||||
3P%: | 37.6% (9) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 12 | 5 | .706 | -- | ||||||||
Boston | 9 | 6 | .600 | 2.0 | ||||||||
Brooklyn | 11 | 8 | .579 | 2.0 | ||||||||
New York | 8 | 10 | .444 | 4.5 | ||||||||
Toronto | 7 | 9 | .438 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/19/2021 | Alex Len | Waived | |||||||
12/21/2020 | OG Anunoby | Re-Signed Multi-year contract | |||||||
11/29/2020 | Alex Len | Signed as Free Agent | |||||||
11/28/2020 | Jalen Harris | Signed as Free Agent Two-way contract | |||||||
11/28/2020 | Oshae Brissett | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/24/2021 | Pascal Siakam | Knee | |||||||
1/23/2021 | Kyle Lowry | Sore right foot | |||||||
Show Injuries |