Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/15 | Sun. 1/17 | Mon. 1/18 | Wed. 1/20 | Fri. 1/22 |
@ Det Ppnd |
vs. Cle Ppnd |
vs. Cle Ppnd |
@ Cha Ppnd |
@ Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Another 3 NBA games called off amid virus, 16 test positive | |
Contact tracing issues involving the Phoenix Suns and Washington Wizards forced the NBA to postpone three more games Wednesday, raising the leaguewide total from this week alone to eight. The NBA also revealed Wednesday that 16 players - by far the most in a one-week period since training camps started - returned positive COVID-19 tests between Jan. 6 and Tuesday. With 497 players tested, that reflects a positivity rate of 3.2%. Phoenix's home game Wednesday against Atlanta was called off, as was the Suns' home game with Golden State on Friday. Also called: Friday's game where the Wizards would have gone to Detroit. The reason in all three cases was the same, that the Suns and Wizards wouldn't have enough players cleared to participate. MORE |
Leaders | |||||
Points: | Bradley Beal | 34.9 | |||
Rebounds: | Russell Westbrook | 9.7 | |||
Assists: | Russell Westbrook | 11.3 | |||
FG%: | Thomas Bryant | 64.8% | |||
Steals: | Bradley Beal | 1.40 | |||
Blocks: | Thomas Bryant | 0.80 |
Defense (Rank) | |||||
Points: | 121.3 (29) | ||||
Rebounds: | 46.2 (23) | ||||
Assists: | 25.0 (17) | ||||
FG%: | 49.1% (28) | ||||
FT%: | 78.8% (25) | ||||
3P%: | 37.7% (21) |
Offense (Rank) | |||||
Points: | 120.5 (1) | ||||
Rebounds: | 42.8 (24) | ||||
Assists: | 27.3 (3) | ||||
FG%: | 47.8% (9) | ||||
FT%: | 73.7% (21) | ||||
3P%: | 38.9% (6) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 6 | 7 | .462 | -- | ||||||||
Orlando | 6 | 8 | .429 | 0.5 | ||||||||
Charlotte | 6 | 8 | .429 | 0.5 | ||||||||
Miami | 5 | 7 | .417 | 0.5 | ||||||||
Washington | 3 | 8 | .273 | 2.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/18/2020 | Marlon Taylor | Waived | |||||||
12/18/2020 | Shabazz Napier | Waived | |||||||
12/17/2020 | Yoeli Childs | Waived | |||||||
12/17/2020 | Caleb Homesley | Waived | |||||||
12/2/2020 | Russell Westbrook | Traded for John Wall | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/12/2021 | Rui Hachimura | Health and safety protocols | |||||||
1/12/2021 | Moritz Wagner | Health and safety protocols | |||||||
1/10/2021 | Thomas Bryant | Torn ACL | |||||||
1/9/2021 | Russell Westbrook | Left quad | |||||||
Show Injuries |