Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 11 | 483 | 1011 | 216 | 293 | 143 | 368 | 1325 | 471 | 300 | 80 | 38 | 149 |
Home | 6 | 264 | 551 | 119 | 164 | 75 | 209 | 722 | 266 | 161 | 37 | 22 | 76 |
Road | 5 | 219 | 460 | 97 | 129 | 68 | 159 | 603 | 205 | 139 | 43 | 16 | 73 |
0 Days Rest | 3 | 140 | 285 | 48 | 62 | 39 | 105 | 367 | 129 | 87 | 24 | 9 | 35 |
1 Days Rest | 5 | 211 | 452 | 111 | 145 | 62 | 162 | 595 | 224 | 130 | 35 | 20 | 67 |
2 Days Rest | 2 | 93 | 189 | 41 | 63 | 29 | 74 | 256 | 78 | 55 | 14 | 5 | 27 |
3+ Days Rest | 1 | 39 | 85 | 16 | 23 | 13 | 27 | 107 | 40 | 28 | 7 | 4 | 20 |
December | 5 | 211 | 445 | 97 | 131 | 58 | 162 | 577 | 214 | 135 | 32 | 21 | 82 |
January | 6 | 272 | 566 | 119 | 162 | 85 | 206 | 748 | 257 | 165 | 48 | 17 | 67 |
In wins | 3 | 140 | 285 | 58 | 83 | 43 | 100 | 381 | 145 | 91 | 21 | 9 | 31 |
In losses | 8 | 343 | 726 | 158 | 210 | 100 | 268 | 944 | 326 | 209 | 59 | 29 | 118 |
Monday | 1 | 48 | 92 | 17 | 28 | 15 | 34 | 128 | 53 | 29 | 3 | 3 | 8 |
Tuesday | 1 | 37 | 84 | 23 | 26 | 10 | 37 | 107 | 47 | 25 | 6 | 6 | 21 |
Wednesday | 2 | 86 | 179 | 42 | 58 | 29 | 64 | 243 | 75 | 55 | 16 | 6 | 33 |
Thursday | 1 | 42 | 84 | 32 | 41 | 14 | 29 | 130 | 37 | 27 | 8 | 4 | 14 |
Friday | 2 | 90 | 177 | 30 | 37 | 27 | 62 | 237 | 81 | 57 | 18 | 7 | 33 |
Saturday | 2 | 90 | 194 | 36 | 56 | 28 | 77 | 244 | 82 | 53 | 14 | 5 | 20 |
Sunday | 2 | 90 | 201 | 36 | 47 | 20 | 65 | 236 | 96 | 54 | 15 | 7 | 20 |
vs. Div. | 3 | 137 | 291 | 47 | 69 | 36 | 109 | 357 | 129 | 80 | 20 | 9 | 33 |
vs. Conf. | 9 | 386 | 830 | 183 | 244 | 112 | 301 | 1067 | 375 | 236 | 68 | 32 | 125 |
vs. Bos | 1 | 41 | 88 | 14 | 16 | 11 | 29 | 107 | 38 | 22 | 9 | 4 | 17 |
vs. Chi | 2 | 79 | 168 | 55 | 67 | 24 | 66 | 237 | 84 | 52 | 14 | 10 | 35 |
vs. Mia | 1 | 44 | 99 | 21 | 28 | 15 | 40 | 124 | 39 | 25 | 9 | 2 | 6 |
vs. Min | 1 | 49 | 89 | 16 | 21 | 16 | 33 | 130 | 43 | 35 | 9 | 3 | 16 |
vs. Orl | 2 | 93 | 192 | 26 | 41 | 21 | 69 | 233 | 90 | 55 | 11 | 7 | 27 |
vs. Phi | 2 | 86 | 179 | 42 | 58 | 29 | 64 | 243 | 75 | 55 | 16 | 6 | 33 |
vs. Pho | 1 | 48 | 92 | 17 | 28 | 15 | 34 | 128 | 53 | 29 | 3 | 3 | 8 |
Pre All-Star | 11 | 483 | 1011 | 216 | 293 | 143 | 368 | 1325 | 471 | 300 | 80 | 38 | 149 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |