Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 12 | 468 | 1044 | 182 | 251 | 154 | 466 | 1272 | 540 | 267 | 80 | 60 | 177 |
Home | 6 | 234 | 527 | 83 | 125 | 73 | 222 | 624 | 262 | 132 | 35 | 28 | 94 |
Road | 6 | 234 | 517 | 99 | 126 | 81 | 244 | 648 | 278 | 135 | 45 | 32 | 83 |
0 Days Rest | 2 | 80 | 173 | 25 | 38 | 21 | 65 | 206 | 89 | 43 | 7 | 13 | 32 |
1 Days Rest | 9 | 348 | 783 | 138 | 189 | 123 | 365 | 957 | 397 | 199 | 63 | 40 | 128 |
3+ Days Rest | 1 | 40 | 88 | 19 | 24 | 10 | 36 | 109 | 54 | 25 | 10 | 7 | 17 |
December | 4 | 153 | 341 | 48 | 77 | 51 | 156 | 405 | 178 | 90 | 28 | 22 | 73 |
January | 8 | 315 | 703 | 134 | 174 | 103 | 310 | 867 | 362 | 177 | 52 | 38 | 104 |
In wins | 6 | 253 | 543 | 96 | 123 | 83 | 241 | 685 | 284 | 141 | 51 | 30 | 78 |
In losses | 6 | 215 | 501 | 86 | 128 | 71 | 225 | 587 | 256 | 126 | 29 | 30 | 99 |
Monday | 2 | 69 | 165 | 33 | 46 | 28 | 86 | 199 | 75 | 41 | 15 | 9 | 35 |
Tuesday | 2 | 79 | 170 | 33 | 48 | 18 | 60 | 209 | 99 | 38 | 4 | 12 | 33 |
Wednesday | 2 | 77 | 173 | 27 | 35 | 29 | 77 | 210 | 80 | 51 | 14 | 11 | 26 |
Thursday | 1 | 30 | 80 | 5 | 15 | 15 | 48 | 80 | 40 | 24 | 6 | 3 | 19 |
Friday | 2 | 86 | 192 | 30 | 45 | 26 | 79 | 228 | 106 | 42 | 14 | 9 | 24 |
Saturday | 2 | 78 | 174 | 38 | 45 | 23 | 77 | 217 | 106 | 47 | 15 | 12 | 29 |
Sunday | 1 | 49 | 90 | 16 | 17 | 15 | 39 | 129 | 34 | 24 | 12 | 4 | 11 |
vs. Div. | 1 | 40 | 86 | 14 | 19 | 15 | 38 | 109 | 37 | 21 | 9 | 5 | 17 |
vs. Conf. | 5 | 183 | 422 | 69 | 98 | 66 | 189 | 501 | 209 | 114 | 30 | 24 | 75 |
vs. Cha | 1 | 40 | 88 | 19 | 24 | 10 | 36 | 109 | 54 | 25 | 10 | 7 | 17 |
vs. Chi | 1 | 48 | 105 | 16 | 24 | 15 | 45 | 127 | 44 | 26 | 12 | 2 | 13 |
vs. LAL | 1 | 37 | 86 | 15 | 19 | 10 | 31 | 99 | 42 | 23 | 4 | 6 | 12 |
vs. Mia | 1 | 29 | 79 | 19 | 27 | 13 | 48 | 90 | 38 | 20 | 6 | 4 | 18 |
vs. NO | 2 | 70 | 167 | 17 | 31 | 34 | 94 | 191 | 78 | 52 | 16 | 8 | 33 |
vs. NY | 1 | 38 | 87 | 14 | 21 | 11 | 34 | 101 | 62 | 16 | 2 | 7 | 11 |
vs. Orl | 2 | 81 | 173 | 29 | 40 | 24 | 75 | 215 | 99 | 42 | 8 | 12 | 32 |
vs. SA | 1 | 36 | 83 | 23 | 29 | 7 | 26 | 102 | 52 | 18 | 1 | 5 | 13 |
vs. Uta | 1 | 40 | 86 | 14 | 19 | 15 | 38 | 109 | 37 | 21 | 9 | 5 | 17 |
Pre All-Star | 12 | 468 | 1044 | 182 | 251 | 154 | 466 | 1272 | 540 | 267 | 80 | 60 | 177 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |