Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 12 | 483 | 1033 | 185 | 229 | 168 | 453 | 1319 | 510 | 315 | 69 | 54 | 157 |
Home | 4 | 152 | 321 | 82 | 98 | 61 | 150 | 447 | 172 | 98 | 22 | 17 | 57 |
Road | 8 | 331 | 712 | 103 | 131 | 107 | 303 | 872 | 338 | 217 | 47 | 37 | 100 |
0 Days Rest | 3 | 129 | 264 | 46 | 49 | 43 | 111 | 347 | 121 | 91 | 13 | 9 | 29 |
1 Days Rest | 5 | 195 | 421 | 79 | 100 | 67 | 192 | 536 | 216 | 118 | 29 | 26 | 68 |
2 Days Rest | 2 | 81 | 181 | 32 | 37 | 32 | 84 | 226 | 81 | 55 | 12 | 8 | 23 |
3+ Days Rest | 2 | 78 | 167 | 28 | 43 | 26 | 66 | 210 | 92 | 51 | 15 | 11 | 37 |
December | 5 | 203 | 439 | 64 | 80 | 72 | 189 | 542 | 216 | 130 | 33 | 25 | 66 |
January | 7 | 280 | 594 | 121 | 149 | 96 | 264 | 777 | 294 | 185 | 36 | 29 | 91 |
In wins | 7 | 285 | 594 | 112 | 129 | 111 | 261 | 793 | 294 | 192 | 36 | 29 | 87 |
In losses | 5 | 198 | 439 | 73 | 100 | 57 | 192 | 526 | 216 | 123 | 33 | 25 | 70 |
Monday | 2 | 79 | 175 | 34 | 46 | 19 | 63 | 211 | 86 | 51 | 11 | 10 | 24 |
Tuesday | 1 | 37 | 84 | 18 | 19 | 19 | 47 | 111 | 43 | 24 | 7 | 4 | 12 |
Wednesday | 2 | 78 | 162 | 41 | 51 | 32 | 70 | 229 | 89 | 51 | 11 | 10 | 31 |
Thursday | 1 | 41 | 84 | 7 | 10 | 17 | 33 | 106 | 41 | 26 | 5 | 6 | 15 |
Friday | 2 | 78 | 167 | 25 | 34 | 30 | 87 | 211 | 87 | 48 | 11 | 11 | 38 |
Saturday | 2 | 87 | 192 | 27 | 30 | 27 | 85 | 228 | 80 | 58 | 14 | 7 | 14 |
Sunday | 2 | 83 | 169 | 33 | 39 | 24 | 68 | 223 | 84 | 57 | 10 | 6 | 23 |
vs. Div. | 3 | 124 | 267 | 43 | 52 | 35 | 112 | 326 | 124 | 82 | 18 | 11 | 34 |
vs. Conf. | 8 | 317 | 678 | 115 | 145 | 110 | 293 | 859 | 337 | 207 | 46 | 36 | 115 |
vs. Dal | 1 | 38 | 79 | 19 | 27 | 11 | 30 | 106 | 48 | 21 | 7 | 7 | 19 |
vs. Den | 1 | 37 | 76 | 19 | 21 | 13 | 35 | 106 | 37 | 24 | 1 | 4 | 17 |
vs. Det | 1 | 41 | 91 | 6 | 13 | 17 | 52 | 105 | 50 | 24 | 10 | 7 | 21 |
vs. Ind | 1 | 46 | 94 | 17 | 17 | 16 | 41 | 125 | 40 | 33 | 6 | 2 | 3 |
vs. LAC | 1 | 37 | 75 | 23 | 28 | 10 | 33 | 107 | 40 | 23 | 4 | 3 | 14 |
vs. Mem | 1 | 40 | 88 | 9 | 16 | 15 | 36 | 104 | 44 | 30 | 8 | 4 | 18 |
vs. NO | 1 | 37 | 84 | 18 | 19 | 19 | 47 | 111 | 43 | 24 | 7 | 4 | 12 |
vs. Sac | 2 | 87 | 192 | 20 | 24 | 25 | 79 | 219 | 84 | 59 | 14 | 8 | 20 |
vs. Tor | 1 | 40 | 83 | 22 | 24 | 21 | 40 | 123 | 41 | 30 | 4 | 3 | 12 |
vs. Uta | 1 | 41 | 84 | 7 | 10 | 17 | 33 | 106 | 41 | 26 | 5 | 6 | 15 |
vs. Was | 1 | 39 | 87 | 25 | 30 | 4 | 27 | 107 | 42 | 21 | 3 | 6 | 6 |
Pre All-Star | 12 | 483 | 1033 | 185 | 229 | 168 | 453 | 1319 | 510 | 315 | 69 | 54 | 157 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |