Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/22 | Sun. 1/24 | Mon. 1/25 | Wed. 1/27 | Fri. 1/29 |
@ Ind L 118-120 Box | Recap |
vs. Cha L 104-107 Box | Recap |
vs. Cha 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 Preview |
vs. Sac 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. LAC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Vucevic posts 13th double-double, Magic beat Hornets 117-108 | |
ORLANDO, Fla. (AP) Nikola Vucevic scored 28 points and rookie point guard Cole Anthony added a career-high 21 points as the Orlando Magic defeated the Charlotte Hornets 117-108 on Monday night. Orlando snapped a two-game losing streak and bounced back from squandering a double-digit lead in the fourth quarter a night earlier in a loss to the Hornets. On Monday, Orlando led by as many as 20 points in the third quarter and took an 11-point lead into the fourth before Charlotte made a charge. The Hornets closed within 101-94 and later 115-108, but the Magic were able to hold their division rivals off behind the stellar play of Vucevic. The 7-footer also had 12 rebounds for his 13th double-double of the season. MORE |
Leaders | |||||
Points: | Nikola Vucevic | 23.2 | |||
Rebounds: | Nikola Vucevic | 11.0 | |||
Assists: | Markelle Fultz | 5.4 | |||
FG%: | Nikola Vucevic | 48.6% | |||
Steals: | Evan Fournier | 1.25 | |||
Blocks: | Aaron Gordon | 1.00 |
Defense (Rank) | |||||
Points: | 110.2 (12) | ||||
Rebounds: | 45.4 (16) | ||||
Assists: | 24.6 (13) | ||||
FG%: | 47.5% (26) | ||||
FT%: | 74.4% (5) | ||||
3P%: | 36.9% (19) |
Offense (Rank) | |||||
Points: | 104.8 (28) | ||||
Rebounds: | 46.5 (8) | ||||
Assists: | 21.9 (28) | ||||
FG%: | 42.9% (29) | ||||
FT%: | 77.9% (10) | ||||
3P%: | 33.6% (25) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 8 | 8 | .500 | -- | ||||||||
Orlando | 8 | 10 | .444 | 1.0 | ||||||||
Charlotte | 7 | 10 | .412 | 1.5 | ||||||||
Miami | 6 | 10 | .375 | 2.0 | ||||||||
Washington | 3 | 9 | .250 | 3.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Vic Law | Waived | |||||||
12/21/2020 | Jonathan Isaac | Re-Signed | |||||||
12/21/2020 | Markelle Fultz | Re-Signed | |||||||
11/27/2020 | Jordan Bone | Signed as Free Agent | |||||||
11/25/2020 | James Ennis III | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/24/2021 | Aaron Gordon | Hip | |||||||
1/6/2021 | Markelle Fultz | Torn ACL | |||||||
Show Injuries |