Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 16 | 719 | 1466 | 241 | 329 | 242 | 613 | 1921 | 765 | 421 | 136 | 74 | 231 |
Home | 9 | 408 | 806 | 135 | 196 | 133 | 332 | 1084 | 445 | 243 | 63 | 37 | 139 |
Road | 7 | 311 | 660 | 106 | 133 | 109 | 281 | 837 | 320 | 178 | 73 | 37 | 92 |
0 Days Rest | 2 | 77 | 186 | 26 | 31 | 28 | 77 | 208 | 92 | 51 | 25 | 10 | 29 |
1 Days Rest | 9 | 407 | 822 | 139 | 201 | 156 | 370 | 1109 | 433 | 239 | 83 | 45 | 129 |
2 Days Rest | 4 | 189 | 368 | 61 | 79 | 44 | 131 | 483 | 188 | 112 | 24 | 13 | 57 |
3+ Days Rest | 1 | 46 | 90 | 15 | 18 | 14 | 35 | 121 | 52 | 19 | 4 | 6 | 16 |
December | 5 | 228 | 469 | 79 | 101 | 86 | 201 | 621 | 248 | 126 | 45 | 23 | 75 |
January | 11 | 491 | 997 | 162 | 228 | 156 | 412 | 1300 | 517 | 295 | 91 | 51 | 156 |
In wins | 10 | 458 | 889 | 147 | 212 | 172 | 391 | 1235 | 490 | 286 | 92 | 45 | 158 |
In losses | 6 | 261 | 577 | 94 | 117 | 70 | 222 | 686 | 275 | 135 | 44 | 29 | 73 |
Monday | 3 | 141 | 281 | 49 | 60 | 38 | 107 | 369 | 133 | 78 | 30 | 13 | 40 |
Tuesday | 1 | 51 | 92 | 13 | 15 | 29 | 51 | 144 | 45 | 32 | 14 | 2 | 17 |
Wednesday | 4 | 176 | 367 | 49 | 66 | 68 | 162 | 469 | 194 | 111 | 33 | 25 | 57 |
Thursday | 1 | 44 | 87 | 9 | 12 | 9 | 28 | 106 | 46 | 27 | 5 | 5 | 15 |
Friday | 4 | 179 | 369 | 67 | 102 | 69 | 160 | 494 | 206 | 92 | 32 | 18 | 58 |
Saturday | 1 | 37 | 84 | 14 | 18 | 12 | 36 | 100 | 45 | 25 | 11 | 4 | 16 |
Sunday | 2 | 91 | 186 | 40 | 56 | 17 | 69 | 239 | 96 | 56 | 11 | 7 | 28 |
vs. Div. | 5 | 218 | 429 | 69 | 99 | 86 | 201 | 591 | 233 | 150 | 48 | 27 | 80 |
vs. Conf. | 12 | 538 | 1095 | 185 | 245 | 186 | 470 | 1447 | 557 | 329 | 115 | 57 | 175 |
vs. Atl | 1 | 50 | 91 | 19 | 27 | 10 | 31 | 129 | 52 | 32 | 4 | 2 | 17 |
vs. Bos | 1 | 46 | 90 | 15 | 18 | 14 | 35 | 121 | 52 | 19 | 4 | 6 | 16 |
vs. Chi | 1 | 42 | 85 | 20 | 30 | 22 | 45 | 126 | 44 | 27 | 16 | 6 | 17 |
vs. Cle | 1 | 37 | 84 | 14 | 18 | 12 | 36 | 100 | 45 | 25 | 11 | 4 | 16 |
vs. Dal | 1 | 43 | 96 | 12 | 25 | 14 | 37 | 112 | 57 | 22 | 5 | 3 | 11 |
vs. Det | 3 | 139 | 260 | 35 | 51 | 52 | 120 | 365 | 144 | 98 | 21 | 17 | 47 |
vs. GS | 1 | 50 | 90 | 18 | 26 | 20 | 36 | 138 | 60 | 25 | 6 | 4 | 18 |
vs. LAL | 1 | 44 | 87 | 9 | 12 | 9 | 28 | 106 | 46 | 27 | 5 | 5 | 15 |
vs. Mia | 2 | 91 | 194 | 25 | 28 | 45 | 92 | 252 | 92 | 58 | 28 | 8 | 30 |
vs. NY | 1 | 41 | 95 | 21 | 29 | 7 | 38 | 110 | 44 | 24 | 7 | 5 | 11 |
vs. Orl | 1 | 46 | 91 | 16 | 20 | 13 | 35 | 121 | 43 | 25 | 15 | 7 | 15 |
vs. Uta | 1 | 44 | 98 | 17 | 21 | 13 | 42 | 118 | 45 | 18 | 5 | 5 | 12 |
Pre All-Star | 16 | 719 | 1466 | 241 | 329 | 242 | 613 | 1921 | 765 | 421 | 136 | 74 | 231 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |