Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | Exp | College | Ht | Wt |
37 | Kostas Antetokounmpo | F-C | 2 | Dayton | 6-10 | 200 |
12 | Devontae Cacok | PF | 1 | North Carolina Wilmington | 6-7 | 240 |
1 | Kentavious Caldwell-Pope | G | 7 | Georgia | 6-5 | 205 |
4 | Alex Caruso | G | 3 | Texas A&M | 6-5 | 186 |
2 | Quinn Cook | PG | 4 | Duke | 6-1 | 179 |
3 | Anthony Davis | F-C | 8 | Kentucky | 6-10 | 253 |
10 | Jared Dudley | F | 13 | Boston College | 6-6 | 237 |
14 | Marc Gasol | C | 12 | None | 6-11 | 255 |
15 | Montrezl Harrell | F-C | 5 | Louisville | 6-7 | 240 |
5 | Talen Horton-Tucker | G-F | 1 | Iowa State | 6-4 | 233 |
23 | LeBron James | G-F | 17 | None | 6-9 | 250 |
0 | Kyle Kuzma | F | 3 | Utah | 6-8 | 220 |
9 | Wesley Matthews | G-F | 11 | Marquette | 6-4 | 220 |
28 | Alfonzo McKinnie | F | 3 | Green Bay | 6-7 | 215 |
88 | Markieff Morris | F-C | 9 | Kansas | 6-8 | 245 |
17 | Dennis Schroder | PG | 7 | None | 6-1 | 172 |
Head Coach: Frank Vogel