Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 13 | 560 | 1170 | 195 | 261 | 153 | 436 | 1468 | 550 | 347 | 128 | 70 | 179 |
Home | 7 | 296 | 618 | 117 | 152 | 83 | 230 | 792 | 289 | 172 | 56 | 39 | 91 |
Road | 6 | 264 | 552 | 78 | 109 | 70 | 206 | 676 | 261 | 175 | 72 | 31 | 88 |
0 Days Rest | 2 | 84 | 176 | 28 | 40 | 16 | 54 | 212 | 87 | 49 | 20 | 16 | 31 |
1 Days Rest | 7 | 297 | 626 | 106 | 133 | 97 | 255 | 797 | 279 | 185 | 72 | 35 | 93 |
2 Days Rest | 3 | 133 | 274 | 40 | 59 | 32 | 93 | 338 | 134 | 85 | 30 | 10 | 42 |
3+ Days Rest | 1 | 46 | 94 | 21 | 29 | 8 | 34 | 121 | 50 | 28 | 6 | 9 | 13 |
December | 5 | 228 | 446 | 76 | 103 | 52 | 154 | 584 | 216 | 140 | 53 | 26 | 74 |
January | 8 | 332 | 724 | 119 | 158 | 101 | 282 | 884 | 334 | 207 | 75 | 44 | 105 |
In wins | 8 | 355 | 724 | 124 | 169 | 86 | 247 | 920 | 360 | 221 | 84 | 52 | 116 |
In losses | 5 | 205 | 446 | 71 | 92 | 67 | 189 | 548 | 190 | 126 | 44 | 18 | 63 |
Monday | 2 | 92 | 190 | 24 | 31 | 32 | 84 | 240 | 79 | 58 | 24 | 11 | 27 |
Tuesday | 2 | 82 | 172 | 30 | 41 | 21 | 61 | 215 | 86 | 53 | 18 | 14 | 30 |
Wednesday | 2 | 88 | 183 | 42 | 55 | 17 | 57 | 235 | 88 | 49 | 16 | 18 | 27 |
Thursday | 2 | 86 | 179 | 33 | 42 | 25 | 65 | 230 | 94 | 57 | 23 | 6 | 28 |
Saturday | 3 | 130 | 269 | 44 | 61 | 40 | 105 | 344 | 133 | 79 | 23 | 12 | 35 |
Sunday | 2 | 82 | 177 | 22 | 31 | 18 | 64 | 204 | 70 | 51 | 24 | 9 | 32 |
vs. Div. | 2 | 94 | 180 | 31 | 43 | 25 | 61 | 244 | 93 | 62 | 27 | 5 | 30 |
vs. Conf. | 6 | 262 | 530 | 91 | 121 | 71 | 204 | 686 | 248 | 162 | 59 | 30 | 83 |
vs. Bos | 2 | 88 | 172 | 24 | 31 | 19 | 59 | 219 | 73 | 50 | 20 | 12 | 31 |
vs. Chi | 1 | 52 | 93 | 12 | 19 | 9 | 26 | 125 | 49 | 34 | 15 | 4 | 16 |
vs. Cle | 1 | 42 | 87 | 19 | 24 | 16 | 35 | 119 | 44 | 28 | 12 | 1 | 14 |
vs. GS | 1 | 39 | 88 | 17 | 25 | 9 | 28 | 104 | 50 | 26 | 9 | 9 | 15 |
vs. Hou | 1 | 42 | 89 | 21 | 26 | 9 | 23 | 114 | 38 | 21 | 10 | 9 | 14 |
vs. LAC | 1 | 37 | 89 | 11 | 16 | 11 | 38 | 96 | 33 | 28 | 13 | 2 | 16 |
vs. NO | 1 | 45 | 93 | 9 | 13 | 19 | 45 | 118 | 42 | 32 | 10 | 8 | 14 |
vs. NY | 2 | 80 | 178 | 36 | 47 | 27 | 84 | 223 | 82 | 50 | 12 | 13 | 22 |
vs. Pho | 1 | 44 | 92 | 17 | 24 | 12 | 29 | 117 | 52 | 23 | 2 | 4 | 10 |
vs. Por | 1 | 44 | 92 | 14 | 18 | 9 | 30 | 111 | 50 | 29 | 11 | 5 | 14 |
vs. Sac | 1 | 47 | 97 | 15 | 18 | 13 | 39 | 122 | 37 | 26 | 14 | 3 | 13 |
Pre All-Star | 13 | 560 | 1170 | 195 | 261 | 153 | 436 | 1468 | 550 | 347 | 128 | 70 | 179 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |