Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 12 | 479 | 1034 | 204 | 278 | 160 | 454 | 1322 | 517 | 278 | 92 | 77 | 194 |
Home | 6 | 237 | 522 | 101 | 134 | 83 | 245 | 658 | 262 | 137 | 52 | 41 | 88 |
Road | 6 | 242 | 512 | 103 | 144 | 77 | 209 | 664 | 255 | 141 | 40 | 36 | 106 |
1 Days Rest | 10 | 389 | 861 | 160 | 221 | 136 | 383 | 1074 | 430 | 225 | 77 | 66 | 160 |
2 Days Rest | 1 | 45 | 86 | 19 | 25 | 13 | 36 | 122 | 45 | 26 | 10 | 6 | 18 |
3+ Days Rest | 1 | 45 | 87 | 25 | 32 | 11 | 35 | 126 | 42 | 27 | 5 | 5 | 16 |
December | 3 | 129 | 259 | 61 | 80 | 40 | 110 | 359 | 125 | 78 | 23 | 14 | 50 |
January | 9 | 350 | 775 | 143 | 198 | 120 | 344 | 963 | 392 | 200 | 69 | 63 | 144 |
In wins | 4 | 174 | 344 | 56 | 78 | 61 | 157 | 465 | 191 | 100 | 32 | 30 | 58 |
In losses | 8 | 305 | 690 | 148 | 200 | 99 | 297 | 857 | 326 | 178 | 60 | 47 | 136 |
Monday | 3 | 115 | 251 | 57 | 76 | 44 | 119 | 331 | 109 | 67 | 21 | 8 | 45 |
Tuesday | 1 | 38 | 97 | 12 | 16 | 12 | 40 | 100 | 42 | 23 | 14 | 5 | 15 |
Wednesday | 1 | 39 | 81 | 21 | 26 | 8 | 30 | 107 | 39 | 19 | 7 | 12 | 16 |
Thursday | 2 | 87 | 172 | 31 | 44 | 26 | 69 | 231 | 94 | 51 | 16 | 12 | 36 |
Friday | 1 | 51 | 91 | 8 | 11 | 22 | 47 | 132 | 49 | 34 | 6 | 8 | 8 |
Saturday | 3 | 112 | 252 | 59 | 82 | 36 | 108 | 319 | 141 | 62 | 21 | 24 | 53 |
Sunday | 1 | 37 | 90 | 16 | 23 | 12 | 41 | 102 | 43 | 22 | 7 | 8 | 21 |
vs. Div. | 3 | 103 | 247 | 58 | 82 | 36 | 105 | 300 | 135 | 62 | 17 | 19 | 53 |
vs. Conf. | 9 | 343 | 774 | 164 | 224 | 113 | 337 | 963 | 393 | 200 | 71 | 56 | 153 |
vs. Chi | 1 | 46 | 88 | 11 | 17 | 17 | 40 | 120 | 36 | 25 | 8 | 1 | 17 |
vs. Dal | 1 | 30 | 77 | 29 | 36 | 11 | 40 | 100 | 35 | 17 | 5 | 4 | 12 |
vs. Den | 1 | 39 | 86 | 17 | 23 | 16 | 39 | 111 | 38 | 25 | 8 | 3 | 16 |
vs. Ind | 1 | 39 | 81 | 21 | 26 | 8 | 30 | 107 | 39 | 19 | 7 | 12 | 16 |
vs. LAL | 2 | 75 | 187 | 28 | 39 | 24 | 81 | 202 | 85 | 45 | 21 | 13 | 36 |
vs. Orl | 1 | 51 | 91 | 8 | 11 | 22 | 47 | 132 | 49 | 34 | 6 | 8 | 8 |
vs. Por | 1 | 45 | 87 | 25 | 32 | 11 | 35 | 126 | 42 | 27 | 5 | 5 | 16 |
vs. Sac | 2 | 81 | 167 | 36 | 48 | 26 | 77 | 224 | 93 | 41 | 20 | 16 | 32 |
vs. SA | 2 | 73 | 170 | 29 | 46 | 25 | 65 | 200 | 100 | 45 | 12 | 15 | 41 |
Pre All-Star | 12 | 479 | 1034 | 204 | 278 | 160 | 454 | 1322 | 517 | 278 | 92 | 77 | 194 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |