Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | Exp | College | Ht | Wt |
41 | Saddiq Bey | SF | R | Villanova | 6-8 | 216 |
45 | Sekou Doumbouya | F | 1 | None | 6-8 | 230 |
8 | Wayne Ellington | G-F | 11 | North Carolina | 6-4 | 200 |
9 | Jerami Grant | F | 6 | Syracuse | 6-8 | 220 |
7 | Killian Hayes | G | R | None | 6-5 | 216 |
5 | Frank Jackson | PG | 2 | Duke | 6-3 | 205 |
20 | Josh Jackson | G-F | 3 | Kansas | 6-8 | 200 |
38 | Saben Lee | PG | R | Vanderbilt | 6-2 | 183 |
17 | Rodney McGruder | G-F | 4 | Kansas State | 6-4 | 200 |
19 | Svi Mykhailiuk | SF | 2 | Kansas | 6-7 | 205 |
13 | Jahlil Okafor | C | 5 | Duke | 6-10 | 275 |
24 | Mason Plumlee | F-C | 7 | Duke | 6-11 | 235 |
91 | Deividas Sirvydis | SF | R | None | 6-8 | 190 |
0 | Dennis Smith Jr. | PG | 3 | North Carolina State | 6-2 | 195 |
28 | Isaiah Stewart | F-C | R | Washington | 6-9 | 250 |
55 | Delon Wright | G | 5 | Utah | 6-5 | 183 |
Head Coach: Dwane Casey