Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 57 | 2203 | 4910 | 1046 | 1356 | 679 | 1912 | 6131 | 2427 | 1391 | 447 | 291 | 841 |
Home | 26 | 961 | 2190 | 528 | 697 | 303 | 840 | 2753 | 1131 | 600 | 198 | 139 | 394 |
Road | 31 | 1242 | 2720 | 518 | 659 | 376 | 1072 | 3378 | 1296 | 791 | 249 | 152 | 447 |
0 Days Rest | 13 | 525 | 1136 | 225 | 276 | 177 | 448 | 1452 | 500 | 339 | 100 | 61 | 187 |
1 Days Rest | 31 | 1151 | 2618 | 634 | 814 | 345 | 1010 | 3281 | 1338 | 729 | 243 | 169 | 453 |
2 Days Rest | 11 | 444 | 978 | 173 | 244 | 134 | 373 | 1195 | 495 | 267 | 93 | 54 | 172 |
3+ Days Rest | 2 | 83 | 178 | 14 | 22 | 23 | 81 | 203 | 94 | 56 | 11 | 7 | 29 |
December | 4 | 163 | 381 | 70 | 93 | 50 | 156 | 446 | 194 | 98 | 29 | 17 | 62 |
January | 16 | 597 | 1392 | 314 | 396 | 213 | 578 | 1721 | 665 | 380 | 127 | 78 | 234 |
February | 14 | 542 | 1200 | 244 | 319 | 159 | 483 | 1487 | 593 | 333 | 108 | 78 | 203 |
March | 13 | 495 | 1072 | 237 | 316 | 150 | 408 | 1377 | 547 | 330 | 104 | 69 | 194 |
April | 10 | 406 | 865 | 181 | 232 | 107 | 287 | 1100 | 428 | 250 | 79 | 49 | 148 |
In wins | 17 | 698 | 1450 | 335 | 417 | 230 | 568 | 1961 | 775 | 460 | 137 | 93 | 261 |
In losses | 40 | 1505 | 3460 | 711 | 939 | 449 | 1344 | 4170 | 1652 | 931 | 310 | 198 | 580 |
Monday | 7 | 285 | 601 | 145 | 181 | 95 | 239 | 810 | 285 | 177 | 55 | 36 | 97 |
Tuesday | 5 | 206 | 438 | 85 | 106 | 60 | 160 | 557 | 207 | 118 | 39 | 28 | 71 |
Wednesday | 12 | 491 | 1052 | 196 | 259 | 136 | 382 | 1314 | 524 | 308 | 91 | 53 | 184 |
Thursday | 6 | 244 | 515 | 85 | 103 | 68 | 198 | 641 | 251 | 153 | 36 | 23 | 77 |
Friday | 10 | 353 | 846 | 218 | 298 | 120 | 347 | 1044 | 467 | 219 | 78 | 54 | 156 |
Saturday | 10 | 369 | 869 | 184 | 247 | 118 | 344 | 1040 | 427 | 240 | 86 | 58 | 169 |
Sunday | 7 | 255 | 589 | 133 | 162 | 82 | 242 | 725 | 266 | 176 | 62 | 39 | 87 |
vs. Div. | 9 | 345 | 799 | 162 | 212 | 99 | 297 | 951 | 383 | 210 | 72 | 42 | 135 |
vs. Conf. | 33 | 1263 | 2824 | 617 | 793 | 404 | 1124 | 3547 | 1420 | 796 | 259 | 166 | 490 |
vs. Atl | 2 | 87 | 195 | 38 | 43 | 23 | 72 | 235 | 90 | 46 | 16 | 7 | 21 |
vs. Bos | 3 | 111 | 253 | 60 | 75 | 42 | 108 | 324 | 125 | 72 | 20 | 15 | 43 |
vs. Cha | 1 | 38 | 85 | 11 | 14 | 15 | 46 | 102 | 50 | 27 | 6 | 5 | 14 |
vs. Chi | 2 | 69 | 164 | 38 | 49 | 12 | 53 | 188 | 77 | 35 | 20 | 7 | 28 |
vs. Cle | 2 | 77 | 180 | 45 | 61 | 27 | 72 | 226 | 97 | 53 | 16 | 10 | 46 |
vs. Den | 1 | 44 | 81 | 16 | 20 | 15 | 35 | 119 | 30 | 27 | 4 | 2 | 13 |
vs. GS | 2 | 64 | 169 | 47 | 61 | 22 | 71 | 197 | 83 | 38 | 15 | 10 | 31 |
vs. Hou | 2 | 68 | 167 | 50 | 65 | 29 | 61 | 215 | 104 | 45 | 12 | 12 | 32 |
vs. Ind | 2 | 82 | 168 | 26 | 38 | 16 | 56 | 206 | 84 | 50 | 13 | 14 | 27 |
vs. LAC | 2 | 83 | 172 | 34 | 41 | 22 | 56 | 222 | 77 | 50 | 17 | 8 | 29 |
vs. LAL | 2 | 85 | 181 | 36 | 41 | 30 | 78 | 236 | 73 | 58 | 17 | 6 | 32 |
vs. Mem | 1 | 36 | 86 | 9 | 13 | 14 | 45 | 95 | 45 | 27 | 8 | 7 | 21 |
vs. Mia | 2 | 84 | 173 | 28 | 39 | 31 | 83 | 227 | 71 | 58 | 17 | 11 | 31 |
vs. Mil | 3 | 117 | 287 | 53 | 64 | 44 | 116 | 331 | 125 | 72 | 23 | 11 | 34 |
vs. Min | 1 | 45 | 93 | 3 | 8 | 8 | 35 | 101 | 44 | 29 | 5 | 2 | 15 |
vs. NO | 2 | 92 | 173 | 27 | 36 | 30 | 71 | 241 | 75 | 65 | 11 | 14 | 27 |
vs. NY | 3 | 96 | 234 | 51 | 66 | 32 | 96 | 275 | 112 | 59 | 18 | 10 | 44 |
vs. Orl | 2 | 75 | 179 | 30 | 37 | 21 | 74 | 201 | 98 | 47 | 20 | 13 | 26 |
vs. Phi | 2 | 72 | 156 | 54 | 68 | 31 | 71 | 229 | 90 | 47 | 15 | 14 | 35 |
vs. Pho | 2 | 71 | 181 | 42 | 57 | 18 | 70 | 202 | 91 | 43 | 21 | 10 | 30 |
vs. Por | 2 | 77 | 169 | 32 | 45 | 18 | 53 | 204 | 74 | 54 | 16 | 13 | 29 |
vs. Sac | 2 | 81 | 166 | 38 | 52 | 20 | 56 | 220 | 88 | 44 | 13 | 10 | 27 |
vs. SA | 1 | 39 | 83 | 14 | 25 | 7 | 25 | 99 | 34 | 22 | 9 | 5 | 10 |
vs. Tor | 3 | 124 | 241 | 68 | 87 | 47 | 100 | 363 | 146 | 88 | 25 | 15 | 54 |
vs. Uta | 2 | 68 | 180 | 36 | 41 | 19 | 69 | 191 | 85 | 39 | 17 | 12 | 23 |
vs. Was | 3 | 115 | 263 | 51 | 64 | 31 | 85 | 312 | 136 | 69 | 24 | 16 | 50 |
Pre All-Star | 36 | 1389 | 3144 | 653 | 844 | 456 | 1294 | 3887 | 1530 | 873 | 281 | 179 | 526 |
Post All-Star | 21 | 814 | 1766 | 393 | 512 | 223 | 618 | 2244 | 897 | 518 | 166 | 112 | 315 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |