Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 1/14 | Sun. 1/17 | Tue. 1/19 | Fri. 1/22 | Sat. 1/23 |
vs. GS W 114-104 Box | Recap |
vs. Uta L 105-109 Box | Recap |
vs. OKC 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 Preview |
@ Pho 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
@ Pho 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Jokic scores 27 in 3 quarters, Nuggets rout Thunder 119-101 | |
DENVER (AP) Nikola Jokic was split in his opinion over which play stood out more. The candidates: Facundo Campazzo's backward, between-the-legs pass to Monte Morris for a layup, and Bol Bol turning in a coast-to-coast dribbling clinic, punctuated by the 7-foot-2 center's slam. "Both are nice," the Nuggets big man said. MORE |
Leaders | |||||
Points: | Nikola Jokic | 25.0 | |||
Rebounds: | Nikola Jokic | 11.4 | |||
Assists: | Nikola Jokic | 10.3 | |||
FG%: | Nikola Jokic | 57.3% | |||
Steals: | Nikola Jokic | 1.92 | |||
Blocks: | Michael Porter Jr. | 1.50 |
Defense (Rank) | |||||
Points: | 111.7 (19) | ||||
Rebounds: | 40.8 (2) | ||||
Assists: | 26.4 (24) | ||||
FG%: | 47.9% (26) | ||||
FT%: | 73.8% (7) | ||||
3P%: | 38.5% (25) |
Offense (Rank) | |||||
Points: | 115.6 (5) | ||||
Rebounds: | 44.2 (18) | ||||
Assists: | 27.3 (2) | ||||
FG%: | 47.9% (6) | ||||
FT%: | 74.8% (16) | ||||
3P%: | 37.3% (9) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 10 | 4 | .714 | -- | ||||||||
Portland | 8 | 6 | .571 | 2.0 | ||||||||
Denver | 7 | 7 | .500 | 3.0 | ||||||||
Oklahoma City | 6 | 7 | .462 | 3.5 | ||||||||
Minnesota | 3 | 9 | .250 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/9/2020 | Monte Morris | Re-Signed | |||||||
12/1/2020 | Zeke Nnaji | Signed as Draft Pick | |||||||
12/1/2020 | R.J. Hampton | Signed as Draft Pick | |||||||
11/30/2020 | Markus Howard | Signed as Free Agent | |||||||
11/30/2020 | Facundo Campazzo | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/1/2021 | Michael Porter Jr. | COVID-19 protocols | |||||||
Show Injuries |