Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 13 | 502 | 1125 | 225 | 306 | 168 | 499 | 1397 | 578 | 286 | 100 | 60 | 177 |
Home | 4 | 146 | 337 | 61 | 93 | 52 | 150 | 405 | 179 | 85 | 30 | 19 | 66 |
Road | 9 | 356 | 788 | 164 | 213 | 116 | 349 | 992 | 399 | 201 | 70 | 41 | 111 |
0 Days Rest | 2 | 70 | 164 | 41 | 47 | 25 | 75 | 206 | 89 | 45 | 10 | 7 | 35 |
1 Days Rest | 7 | 280 | 606 | 111 | 153 | 91 | 259 | 762 | 313 | 151 | 54 | 28 | 93 |
2 Days Rest | 2 | 76 | 174 | 43 | 64 | 28 | 82 | 223 | 83 | 51 | 22 | 13 | 27 |
3+ Days Rest | 2 | 76 | 181 | 30 | 42 | 24 | 83 | 206 | 93 | 39 | 14 | 12 | 22 |
December | 4 | 154 | 342 | 84 | 112 | 48 | 152 | 440 | 159 | 86 | 39 | 11 | 43 |
January | 9 | 348 | 783 | 141 | 194 | 120 | 347 | 957 | 419 | 200 | 61 | 49 | 134 |
In wins | 6 | 235 | 509 | 107 | 135 | 93 | 243 | 670 | 296 | 141 | 48 | 35 | 84 |
In losses | 7 | 267 | 616 | 118 | 171 | 75 | 256 | 727 | 282 | 145 | 52 | 25 | 93 |
Monday | 2 | 70 | 164 | 41 | 47 | 25 | 75 | 206 | 89 | 45 | 10 | 7 | 35 |
Wednesday | 3 | 110 | 268 | 49 | 75 | 36 | 125 | 305 | 132 | 63 | 24 | 18 | 36 |
Thursday | 1 | 42 | 87 | 24 | 31 | 16 | 40 | 124 | 44 | 27 | 12 | 7 | 13 |
Friday | 3 | 118 | 258 | 43 | 62 | 38 | 105 | 317 | 127 | 60 | 27 | 12 | 35 |
Saturday | 1 | 39 | 79 | 14 | 18 | 20 | 40 | 112 | 44 | 25 | 5 | 8 | 18 |
Sunday | 3 | 123 | 269 | 54 | 73 | 33 | 114 | 333 | 142 | 66 | 22 | 8 | 40 |
vs. Div. | 1 | 39 | 82 | 19 | 20 | 16 | 39 | 113 | 51 | 24 | 4 | 3 | 18 |
vs. Conf. | 5 | 201 | 424 | 108 | 130 | 68 | 189 | 578 | 215 | 113 | 45 | 15 | 60 |
vs. Cha | 2 | 74 | 183 | 28 | 49 | 27 | 88 | 203 | 93 | 46 | 18 | 18 | 24 |
vs. Chi | 2 | 80 | 182 | 30 | 46 | 19 | 73 | 209 | 88 | 41 | 12 | 6 | 32 |
vs. Den | 1 | 42 | 87 | 24 | 31 | 16 | 40 | 124 | 44 | 27 | 12 | 7 | 13 |
vs. Hou | 1 | 39 | 82 | 19 | 20 | 16 | 39 | 113 | 51 | 24 | 4 | 3 | 18 |
vs. LAC | 1 | 43 | 87 | 24 | 27 | 14 | 41 | 124 | 54 | 25 | 10 | 2 | 8 |
vs. LAL | 1 | 41 | 83 | 20 | 26 | 13 | 32 | 115 | 27 | 20 | 13 | 3 | 9 |
vs. Mia | 1 | 32 | 78 | 17 | 23 | 12 | 37 | 93 | 49 | 18 | 9 | 3 | 17 |
vs. Mil | 1 | 45 | 97 | 6 | 13 | 13 | 36 | 109 | 51 | 22 | 5 | 6 | 9 |
vs. Orl | 1 | 39 | 79 | 14 | 18 | 20 | 40 | 112 | 44 | 25 | 5 | 8 | 18 |
vs. Pho | 1 | 36 | 85 | 21 | 26 | 9 | 37 | 102 | 39 | 17 | 6 | 0 | 12 |
vs. Tor | 1 | 31 | 82 | 22 | 27 | 9 | 36 | 93 | 38 | 21 | 6 | 4 | 17 |
Pre All-Star | 13 | 502 | 1125 | 225 | 306 | 168 | 499 | 1397 | 578 | 286 | 100 | 60 | 177 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |