Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 34 | 1465 | 3017 | 537 | 671 | 443 | 1171 | 3910 | 1505 | 890 | 237 | 150 | 544 |
Home | 18 | 748 | 1558 | 282 | 355 | 236 | 630 | 2014 | 773 | 454 | 120 | 74 | 293 |
Road | 16 | 717 | 1459 | 255 | 316 | 207 | 541 | 1896 | 732 | 436 | 117 | 76 | 251 |
0 Days Rest | 7 | 303 | 615 | 106 | 137 | 91 | 230 | 803 | 316 | 165 | 46 | 36 | 125 |
1 Days Rest | 20 | 871 | 1756 | 307 | 385 | 246 | 662 | 2295 | 865 | 541 | 140 | 85 | 298 |
2 Days Rest | 3 | 120 | 287 | 57 | 69 | 41 | 110 | 338 | 145 | 73 | 20 | 12 | 49 |
3+ Days Rest | 4 | 171 | 359 | 67 | 80 | 65 | 169 | 474 | 179 | 111 | 31 | 17 | 72 |
December | 5 | 202 | 443 | 112 | 141 | 70 | 187 | 586 | 213 | 130 | 37 | 20 | 92 |
January | 13 | 554 | 1145 | 202 | 252 | 186 | 471 | 1496 | 586 | 336 | 102 | 51 | 230 |
February | 14 | 619 | 1241 | 187 | 234 | 163 | 447 | 1588 | 617 | 371 | 85 | 68 | 196 |
March | 2 | 90 | 188 | 36 | 44 | 24 | 66 | 240 | 89 | 53 | 13 | 11 | 26 |
In wins | 16 | 725 | 1435 | 257 | 324 | 220 | 547 | 1927 | 727 | 443 | 121 | 76 | 247 |
In losses | 18 | 740 | 1582 | 280 | 347 | 223 | 624 | 1983 | 778 | 447 | 116 | 74 | 297 |
Monday | 7 | 297 | 640 | 100 | 129 | 97 | 255 | 791 | 337 | 178 | 41 | 24 | 107 |
Tuesday | 2 | 78 | 178 | 39 | 50 | 31 | 77 | 226 | 89 | 53 | 12 | 6 | 29 |
Wednesday | 7 | 320 | 621 | 103 | 132 | 83 | 239 | 826 | 287 | 193 | 53 | 34 | 109 |
Thursday | 1 | 50 | 92 | 19 | 25 | 14 | 36 | 133 | 44 | 34 | 9 | 3 | 17 |
Friday | 8 | 341 | 720 | 112 | 134 | 92 | 266 | 886 | 347 | 203 | 56 | 39 | 125 |
Saturday | 5 | 206 | 433 | 75 | 90 | 71 | 162 | 558 | 214 | 124 | 31 | 28 | 80 |
Sunday | 4 | 173 | 333 | 89 | 111 | 55 | 136 | 490 | 187 | 105 | 35 | 16 | 77 |
vs. Div. | 4 | 157 | 365 | 70 | 91 | 43 | 126 | 427 | 189 | 95 | 31 | 22 | 73 |
vs. Conf. | 15 | 625 | 1358 | 242 | 309 | 169 | 507 | 1661 | 648 | 393 | 112 | 68 | 224 |
vs. Atl | 1 | 36 | 87 | 24 | 28 | 8 | 35 | 104 | 37 | 20 | 10 | 3 | 17 |
vs. Bos | 1 | 41 | 88 | 4 | 10 | 17 | 39 | 103 | 41 | 28 | 4 | 7 | 19 |
vs. Cha | 1 | 49 | 96 | 10 | 12 | 15 | 43 | 123 | 43 | 33 | 11 | 4 | 16 |
vs. Dal | 2 | 82 | 170 | 51 | 63 | 20 | 62 | 235 | 95 | 48 | 25 | 8 | 30 |
vs. Den | 1 | 42 | 94 | 16 | 22 | 12 | 38 | 112 | 44 | 25 | 7 | 3 | 10 |
vs. Det | 1 | 41 | 85 | 15 | 24 | 8 | 28 | 105 | 46 | 29 | 8 | 7 | 13 |
vs. GS | 1 | 44 | 86 | 23 | 31 | 17 | 41 | 128 | 54 | 27 | 4 | 6 | 24 |
vs. Hou | 2 | 92 | 183 | 26 | 31 | 35 | 81 | 245 | 102 | 47 | 15 | 8 | 31 |
vs. Ind | 2 | 78 | 193 | 41 | 47 | 29 | 72 | 226 | 101 | 48 | 13 | 9 | 39 |
vs. LAC | 2 | 87 | 162 | 29 | 32 | 30 | 65 | 233 | 79 | 53 | 10 | 5 | 36 |
vs. LAL | 2 | 79 | 175 | 29 | 36 | 18 | 51 | 205 | 86 | 44 | 18 | 4 | 32 |
vs. Mil | 1 | 38 | 87 | 14 | 20 | 6 | 26 | 96 | 42 | 18 | 10 | 6 | 21 |
vs. Min | 1 | 55 | 93 | 13 | 16 | 10 | 25 | 133 | 43 | 28 | 11 | 5 | 21 |
vs. NO | 2 | 96 | 175 | 28 | 33 | 37 | 75 | 257 | 80 | 64 | 10 | 14 | 33 |
vs. NY | 2 | 85 | 176 | 26 | 36 | 17 | 70 | 213 | 78 | 55 | 14 | 4 | 21 |
vs. Orl | 2 | 93 | 187 | 27 | 33 | 24 | 60 | 237 | 87 | 55 | 15 | 15 | 20 |
vs. Phi | 1 | 40 | 95 | 18 | 18 | 7 | 32 | 105 | 42 | 24 | 5 | 6 | 11 |
vs. Pho | 1 | 39 | 79 | 7 | 10 | 12 | 31 | 97 | 42 | 25 | 2 | 4 | 19 |
vs. Por | 2 | 83 | 176 | 30 | 33 | 37 | 86 | 233 | 95 | 58 | 10 | 7 | 30 |
vs. Sac | 2 | 98 | 175 | 25 | 30 | 25 | 63 | 246 | 81 | 51 | 8 | 10 | 30 |
vs. Was | 3 | 124 | 264 | 63 | 81 | 38 | 102 | 349 | 131 | 83 | 22 | 7 | 47 |
Pre All-Star | 34 | 1465 | 3017 | 537 | 671 | 443 | 1171 | 3910 | 1505 | 890 | 237 | 150 | 544 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |