Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 13 | 506 | 1157 | 271 | 331 | 162 | 476 | 1445 | 634 | 321 | 89 | 50 | 198 |
Home | 6 | 225 | 528 | 115 | 144 | 76 | 217 | 641 | 296 | 153 | 46 | 26 | 95 |
Road | 7 | 281 | 629 | 156 | 187 | 86 | 259 | 804 | 338 | 168 | 43 | 24 | 103 |
0 Days Rest | 2 | 73 | 172 | 34 | 47 | 17 | 62 | 197 | 96 | 46 | 13 | 11 | 35 |
1 Days Rest | 7 | 280 | 635 | 146 | 174 | 99 | 270 | 805 | 350 | 182 | 50 | 26 | 96 |
2 Days Rest | 2 | 72 | 178 | 56 | 66 | 27 | 81 | 227 | 101 | 48 | 14 | 9 | 29 |
3+ Days Rest | 2 | 81 | 172 | 35 | 44 | 19 | 63 | 216 | 87 | 45 | 12 | 4 | 38 |
December | 4 | 168 | 350 | 114 | 134 | 65 | 159 | 515 | 199 | 104 | 20 | 17 | 63 |
January | 9 | 338 | 807 | 157 | 197 | 97 | 317 | 930 | 435 | 217 | 69 | 33 | 135 |
In wins | 6 | 238 | 522 | 141 | 165 | 91 | 224 | 708 | 299 | 153 | 45 | 29 | 96 |
In losses | 7 | 268 | 635 | 130 | 166 | 71 | 252 | 737 | 335 | 168 | 44 | 21 | 102 |
Monday | 4 | 154 | 347 | 90 | 107 | 58 | 145 | 456 | 191 | 106 | 31 | 20 | 60 |
Wednesday | 3 | 126 | 275 | 68 | 82 | 39 | 121 | 359 | 157 | 76 | 17 | 6 | 48 |
Friday | 2 | 81 | 185 | 23 | 29 | 21 | 67 | 206 | 89 | 45 | 14 | 4 | 26 |
Saturday | 4 | 145 | 350 | 90 | 113 | 44 | 143 | 424 | 197 | 94 | 27 | 20 | 64 |
vs. Div. | 2 | 70 | 185 | 38 | 46 | 21 | 85 | 199 | 104 | 50 | 16 | 5 | 27 |
vs. Conf. | 9 | 355 | 810 | 180 | 225 | 127 | 354 | 1017 | 443 | 221 | 60 | 30 | 129 |
vs. Cha | 2 | 70 | 185 | 38 | 46 | 21 | 85 | 199 | 104 | 50 | 16 | 5 | 27 |
vs. Chi | 1 | 43 | 80 | 24 | 29 | 14 | 35 | 124 | 46 | 24 | 6 | 3 | 23 |
vs. Cle | 1 | 35 | 85 | 10 | 19 | 11 | 32 | 91 | 48 | 22 | 9 | 5 | 22 |
vs. Det | 1 | 40 | 82 | 28 | 32 | 20 | 42 | 128 | 45 | 30 | 5 | 7 | 13 |
vs. Mem | 1 | 38 | 89 | 33 | 38 | 13 | 36 | 122 | 54 | 23 | 4 | 5 | 15 |
vs. Min | 1 | 37 | 79 | 23 | 25 | 11 | 28 | 108 | 48 | 32 | 15 | 8 | 26 |
vs. NY | 1 | 40 | 87 | 18 | 23 | 10 | 31 | 108 | 40 | 24 | 4 | 2 | 13 |
vs. Phi | 1 | 37 | 99 | 21 | 27 | 17 | 44 | 112 | 58 | 20 | 7 | 3 | 8 |
vs. Por | 1 | 38 | 87 | 24 | 28 | 6 | 30 | 106 | 48 | 24 | 4 | 6 | 13 |
vs. Uta | 1 | 38 | 92 | 11 | 15 | 5 | 28 | 92 | 41 | 21 | 6 | 1 | 15 |
Pre All-Star | 13 | 506 | 1157 | 271 | 331 | 162 | 476 | 1445 | 634 | 321 | 89 | 50 | 198 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |