Sports News
Web.com Leaderboard |
Wichita Open Supporting Wichita's Youth | ||||||||
Jun. 20-24, Crestview Country Club, Wichita, Kansas | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Henrik Norlander - z | 63 | 68 | 68 | 66 | 9 | -15 (265) | F |
2t | Sebastian Cappelen - y | 66 | 71 | 63 | 65 | 3 | -15 (265) | F |
2t | Bryan Bigley - y | 67 | 64 | 68 | 66 | 10 | -15 (265) | F |
2t | Kevin Dougherty - y | 64 | 69 | 66 | 66 | 3 | -15 (265) | F |
2t | Erik Compton - y | 64 | 67 | 67 | 67 | 3 | -15 (265) | F |
6 | Danny Walker | 69 | 66 | 65 | 66 | -14 (266) | F | |
7t | Doug Ghim | 69 | 67 | 65 | 66 | -13 (267) | F | |
7t | Scottie Scheffler | 66 | 64 | 70 | 67 | -13 (267) | F | |
7t | Chad Ramey | 66 | 68 | 65 | 68 | -13 (267) | F | |
10t | Vince Covello | 67 | 68 | 69 | 64 | -12 (268) | F | |
10t | Oscar Fraustro | 66 | 71 | 67 | 64 | -12 (268) | F | |
10t | Chris Baker | 68 | 68 | 66 | 66 | -12 (268) | F | |
10t | Taylor Moore | 63 | 71 | 67 | 67 | -12 (268) | F | |
14t | Ryan Baca | 66 | 73 | 67 | 63 | -11 (269) | F | |
14t | Tyson Alexander | 66 | 64 | 73 | 66 | -11 (269) | F | |
14t | Tommy Gainey | 65 | 72 | 66 | 66 | -11 (269) | F | |
14t | Joseph Winslow | 71 | 66 | 66 | 66 | -11 (269) | F | |
14t | Rhein Gibson | 67 | 69 | 66 | 67 | -11 (269) | F | |
14t | Paul Haley II | 66 | 68 | 67 | 68 | -11 (269) | F | |
14t | Matthew NeSmith | 67 | 69 | 65 | 68 | -11 (269) | F | |
14t | Tag Ridings | 70 | 68 | 63 | 68 | -11 (269) | F | |
22t | Jordan Niebrugge | 69 | 68 | 68 | 65 | -10 (270) | F | |
22t | Marcelo Rozo | 67 | 70 | 68 | 65 | -10 (270) | F | |
22t | Ethan Tracy | 67 | 71 | 66 | 66 | -10 (270) | F | |
22t | Tim Wilkinson | 71 | 66 | 67 | 66 | -10 (270) | F | |
22t | Andres Gallegos | 67 | 66 | 70 | 67 | -10 (270) | F | |
22t | Charlie Saxon | 67 | 68 | 68 | 67 | -10 (270) | F | |
22t | Rafael Campos | 67 | 66 | 69 | 68 | -10 (270) | F | |
29t | Max Greyserman | 67 | 68 | 70 | 66 | -9 (271) | F | |
29t | Matt Atkins | 67 | 72 | 65 | 67 | -9 (271) | F | |
29t | Wade Binfield | 69 | 68 | 67 | 67 | -9 (271) | F | |
29t | M.J. Daffue | 65 | 69 | 70 | 67 | -9 (271) | F | |
29t | Max Rottluff | 66 | 69 | 68 | 68 | -9 (271) | F | |
29t | Oliver Bekker | 65 | 70 | 67 | 69 | -9 (271) | F | |
35t | Lee Hodges | 66 | 72 | 70 | 64 | -8 (272) | F | |
35t | Michael Hebert | 63 | 71 | 72 | 66 | -8 (272) | F | |
35t | Ben Martin | 66 | 71 | 69 | 66 | -8 (272) | F | |
35t | Braden Thornberry | 67 | 68 | 70 | 67 | -8 (272) | F | |
35t | Trevor Cone | 68 | 69 | 67 | 68 | -8 (272) | F | |
35t | Andres Gonzales | 70 | 68 | 65 | 69 | -8 (272) | F | |
35t | Ryan Brehm | 69 | 68 | 65 | 70 | -8 (272) | F | |
42t | Joshua Creel | 65 | 69 | 74 | 65 | -7 (273) | F | |
42t | Chase Hanna | 69 | 65 | 72 | 67 | -7 (273) | F | |
42t | Bo Hoag | 68 | 69 | 68 | 68 | -7 (273) | F | |
42t | Steven Ihm | 70 | 63 | 72 | 68 | -7 (273) | F | |
42t | David Lingmerth | 64 | 67 | 74 | 68 | -7 (273) | F | |
47t | Thomas Bass | 70 | 67 | 71 | 66 | -6 (274) | F | |
47t | D.H. Lee | 71 | 68 | 69 | 66 | -6 (274) | F | |
47t | Jimmy Gunn | 70 | 68 | 69 | 67 | -6 (274) | F | |
47t | John Merrick | 67 | 72 | 68 | 67 | -6 (274) | F | |
51t | Lee McCoy | 68 | 68 | 73 | 66 | -5 (275) | F | |
51t | Brad Fritsch | 69 | 69 | 68 | 69 | -5 (275) | F | |
51t | Luke Guthrie | 67 | 68 | 70 | 70 | -5 (275) | F | |
51t | Jamie Arnold | 67 | 67 | 70 | 71 | -5 (275) | F | |
55t | Chase Seiffert | 69 | 67 | 73 | 67 | -4 (276) | F | |
55t | Jon Curran | 70 | 69 | 66 | 71 | -4 (276) | F | |
55t | Austin Smotherman | 65 | 72 | 68 | 71 | -4 (276) | F | |
55t | Callum Tarren | 68 | 69 | 67 | 72 | -4 (276) | F | |
59t | Eric Axley | 71 | 67 | 71 | 68 | -3 (277) | F | |
59t | Harry Higgs | 70 | 69 | 69 | 69 | -3 (277) | F | |
59t | Steve Marino | 67 | 72 | 67 | 71 | -3 (277) | F | |
59t | Byron Meth | 70 | 67 | 66 | 74 | -3 (277) | F | |
63t | Steven Alker | 66 | 72 | 73 | 67 | -2 (278) | F | |
63t | Jimmy Beck | 70 | 68 | 71 | 69 | -2 (278) | F | |
63t | Kevin Kring | 69 | 70 | 70 | 69 | -2 (278) | F | |
66t | Kristoffer Ventura | 69 | 69 | 71 | 70 | -1 (279) | F | |
66t | Drew Weaver | 69 | 70 | 70 | 70 | -1 (279) | F | |
68 | Brian Richey | 69 | 69 | 72 | 70 | E (280) | F | |
69t | Mark Anderson | 68 | 71 | 72 | 70 | +1 (281) | F | |
69t | Rafael Becker | 69 | 69 | 73 | 70 | +1 (281) | F | |
69t | Brock Mackenzie | 67 | 72 | 72 | 70 | +1 (281) | F | |
75t | Benjamin Alvarado | 69 | 71 | - | - | MC | - | |
75t | Albin Choi | 72 | 68 | - | - | MC | - | |
75t | Brandon Crick | 69 | 71 | - | - | MC | - | |
75t | George Cunningham | 71 | 69 | - | - | MC | - | |
75t | Brett Drewitt | 70 | 70 | - | - | MC | - | |
75t | Spence Fulford | 67 | 73 | - | - | MC | - | |
75t | Michael Gligic | 65 | 75 | - | - | MC | - | |
75t | Scott Gutschewski | 70 | 70 | - | - | MC | - | |
75t | Nelson Ledesma | 66 | 74 | - | - | MC | - | |
75t | Andrew Novak | 75 | 65 | - | - | MC | - | |
75t | Derek Oland | 72 | 68 | - | - | MC | - | |
75t | Jonathan Randolph | 70 | 70 | - | - | MC | - | |
75t | Eric Steger | 72 | 68 | - | - | MC | - | |
75t | Nicholas Thompson | 68 | 72 | - | - | MC | - | |
75t | Tom Whitney | 71 | 69 | - | - | MC | - | |
75t | Dan Woltman | 70 | 70 | - | - | MC | - | |
75t | Dylan Wu | 69 | 71 | - | - | MC | - | |
75t | Carl Yuan | 71 | 69 | - | - | MC | - | |
75t | Andy Zhang | 70 | 70 | - | - | MC | - | |
94t | Will Cannon | 63 | 78 | - | - | MC | - | |
94t | Brett Coletta | 70 | 71 | - | - | MC | - | |
94t | JD Dornes | 70 | 71 | - | - | MC | - | |
94t | Zecheng Dou | 73 | 68 | - | - | MC | - | |
94t | William Harrold | 73 | 68 | - | - | MC | - | |
94t | Jonathan Hodge | 69 | 72 | - | - | MC | - | |
94t | Mark Hubbard | 73 | 68 | - | - | MC | - | |
94t | Vince India | 72 | 69 | - | - | MC | - | |
94t | Horacio Leon | 70 | 71 | - | - | MC | - | |
94t | Timothy Madigan | 67 | 74 | - | - | MC | - | |
94t | Ben Polland | 71 | 70 | - | - | MC | - | |
94t | Conrad Shindler | 69 | 72 | - | - | MC | - | |
94t | Patrick Sullivan | 66 | 75 | - | - | MC | - | |
94t | Daniel Summerhays | 72 | 69 | - | - | MC | - | |
94t | Sebastian Vazquez | 69 | 72 | - | - | MC | - | |
94t | Vincent Whaley | 74 | 67 | - | - | MC | - | |
94t | Dawie van der Walt | 69 | 72 | - | - | MC | - | |
111t | Brian Campbell | 70 | 72 | - | - | MC | - | |
111t | Derek Ernst | 69 | 73 | - | - | MC | - | |
111t | Michael Gellerman | 70 | 72 | - | - | MC | - | |
111t | Benjamin Griffin | 68 | 74 | - | - | MC | - | |
111t | Scott Harrington | 70 | 72 | - | - | MC | - | |
111t | Rico Hoey | 73 | 69 | - | - | MC | - | |
111t | Will MacKenzie | 65 | 77 | - | - | MC | - | |
111t | Michael McGowan | 71 | 71 | - | - | MC | - | |
111t | Dylan Meyer | 70 | 72 | - | - | MC | - | |
111t | Brett Stegmaier | 73 | 69 | - | - | MC | - | |
121t | Michael Arnaud | 73 | 70 | - | - | MC | - | |
121t | Matt Campbell | 71 | 72 | - | - | MC | - | |
121t | Blake Cannon | 73 | 70 | - | - | MC | - | |
121t | Martin Flores | 73 | 70 | - | - | MC | - | |
121t | Robert Garrigus | 73 | 70 | - | - | MC | - | |
121t | Toni Hakula | 71 | 72 | - | - | MC | - | |
121t | Edward Loar | 75 | 68 | - | - | MC | - | |
121t | Rob Oppenheim | 72 | 71 | - | - | MC | - | |
121t | Christopher Petefish | 73 | 70 | - | - | MC | - | |
121t | Paul Stankowski | 69 | 74 | - | - | MC | - | |
131t | Derek Bard | 73 | 71 | - | - | MC | - | |
131t | Michael Buttacavoli | 72 | 72 | - | - | MC | - | |
131t | Armando Favela | 66 | 78 | - | - | MC | - | |
131t | J.T. Griffin | 72 | 72 | - | - | MC | - | |
131t | Matt Harmon | 70 | 74 | - | - | MC | - | |
131t | Billy Kennerly | 72 | 72 | - | - | MC | - | |
131t | Rylee Reinertson | 68 | 76 | - | - | MC | - | |
131t | Nick Voke | 71 | 73 | - | - | MC | - | |
139t | Joseph Bramlett | 76 | 69 | - | - | MC | - | |
139t | David Skinns | 73 | 72 | - | - | MC | - | |
141t | Mark Blakefield | 72 | 74 | - | - | MC | - | |
141t | James Driscoll | 74 | 72 | - | - | MC | - | |
141t | Jack Maguire | 66 | 80 | - | - | MC | - | |
144t | Olin Browne, Jr. | 74 | 73 | - | - | MC | - | |
144t | Brandon Matthews | 71 | 76 | - | - | MC | - | |
146 | Isaiah Jackson | 70 | 78 | - | - | MC | - | |
147t | Jordan Gumberg | 78 | 71 | - | - | MC | - | |
147t | Frank Lickliter II | 74 | 75 | - | - | MC | - | |
149t | Seann Harlingten | 78 | 74 | - | - | MC | - | |
149t | Andrew Loupe | 75 | 77 | - | - | MC | - | |
151 | Nick Heinen | 75 | 81 | - | - | MC | - | |
- | Carter Jenkins | 73 | - | - | - | WD | - | |
- | Casey Wittenberg | 74 | - | - | - | WD | - | |
- | Garrett Osborn | 72 | - | - | - | WD | - | |
- | John Peterson | - | - | - | - | WD | - | |
- | Greg Yates | 75 | - | - | - | WD | - | |
- | Tom Lovelady | 66 | 71 | 67 | - | WD | - | |
- | Dan McCarthy | 69 | 67 | 71 | - | WD | - | |
- | Xinjun Zhang | 67 | 72 | 67 | - | WD | - |
z = Won in Playoff y = Lost in Playoff