Sports News
European Tour Leaderboard |
Volvo China Open | ||||||||
May 2-5, Genzon Golf Club, Shenzhen, China | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Mikko Korhonen - z | 68 | 69 | 65 | 66 | 3 | -20 (268) | F |
2 | Benjamin Hebert - y | 67 | 68 | 64 | 69 | 4 | -20 (268) | F |
3 | Jorge Campillo | 65 | 69 | 68 | 67 | -19 (269) | F | |
4 | Haotong Li | 67 | 73 | 66 | 66 | -16 (272) | F | |
5t | Mike Lorenzo-Vera | 67 | 71 | 71 | 64 | -15 (273) | F | |
5t | David Lipsky | 65 | 72 | 70 | 66 | -15 (273) | F | |
5t | Romain Langasque | 67 | 69 | 70 | 67 | -15 (273) | F | |
5t | Jordan Smith | 67 | 70 | 69 | 67 | -15 (273) | F | |
5t | Ashun Wu | 66 | 65 | 72 | 70 | -15 (273) | F | |
10 | Sean Crocker | 68 | 68 | 72 | 66 | -14 (274) | F | |
11t | Yuta Ikeda | 68 | 71 | 68 | 68 | -13 (275) | F | |
11t | Jacques Kruyswijk | 70 | 67 | 70 | 68 | -13 (275) | F | |
11t | Victor Dubuisson | 68 | 68 | 68 | 71 | -13 (275) | F | |
14t | Richie Ramsay | 69 | 71 | 70 | 66 | -12 (276) | F | |
14t | Bernd Wiesberger | 69 | 71 | 68 | 68 | -12 (276) | F | |
14t | Adilson Da Silva | 72 | 69 | 65 | 70 | -12 (276) | F | |
14t | Min Woo Lee | 69 | 67 | 70 | 70 | -12 (276) | F | |
14t | Tapio Pulkkanen | 65 | 68 | 72 | 71 | -12 (276) | F | |
19t | Sam Brazel | 68 | 71 | 72 | 66 | -11 (277) | F | |
19t | Berry Henson | 70 | 70 | 71 | 66 | -11 (277) | F | |
19t | John Catlin | 66 | 76 | 68 | 67 | -11 (277) | F | |
19t | Alexander Bjork | 70 | 70 | 69 | 68 | -11 (277) | F | |
19t | Panuphol Pittayarat | 70 | 71 | 68 | 68 | -11 (277) | F | |
19t | Julian Suri | 69 | 72 | 68 | 68 | -11 (277) | F | |
19t | Gavin Green | 67 | 72 | 68 | 70 | -11 (277) | F | |
19t | Jazz Janewattananond | 70 | 71 | 66 | 70 | -11 (277) | F | |
19t | Marcel Siem | 71 | 67 | 69 | 70 | -11 (277) | F | |
19t | Miguel Tabuena | 67 | 75 | 65 | 70 | -11 (277) | F | |
29t | Adri Arnaus | 75 | 65 | 71 | 67 | -10 (278) | F | |
29t | Enqi Liang | 70 | 72 | 66 | 70 | -10 (278) | F | |
29t | Erik van Rooyen | 68 | 68 | 70 | 72 | -10 (278) | F | |
32t | Guido Migliozzi | 73 | 68 | 71 | 67 | -9 (279) | F | |
32t | Joachim B. Hansen | 69 | 73 | 69 | 68 | -9 (279) | F | |
32t | Yuan Yechun | 68 | 71 | 72 | 68 | -9 (279) | F | |
32t | Haydn Porteous | 69 | 73 | 67 | 70 | -9 (279) | F | |
32t | Jason Scrivener | 70 | 66 | 73 | 70 | -9 (279) | F | |
32t | Sam Horsfield | 70 | 69 | 69 | 71 | -9 (279) | F | |
32t | Paul Peterson | 69 | 72 | 67 | 71 | -9 (279) | F | |
32t | Nacho Elvira | 68 | 69 | 68 | 74 | -9 (279) | F | |
40t | Matthieu Pavon | 68 | 69 | 75 | 68 | -8 (280) | F | |
40t | Jack Singh Brar | 68 | 73 | 70 | 69 | -8 (280) | F | |
40t | Cheng Jin | 69 | 69 | 69 | 73 | -8 (280) | F | |
43t | Jian-feng Ye | 72 | 68 | 73 | 68 | -7 (281) | F | |
43t | Fabrizio Zanotti | 68 | 72 | 72 | 69 | -7 (281) | F | |
43t | James Morrison | 71 | 69 | 71 | 70 | -7 (281) | F | |
43t | Wenchong Liang | 71 | 70 | 69 | 71 | -7 (281) | F | |
43t | Nicolas Colsaerts | 68 | 72 | 69 | 72 | -7 (281) | F | |
43t | Tirawat Kaewsiribandit | 68 | 74 | 65 | 74 | -7 (281) | F | |
49t | Aaron Rai | 71 | 70 | 71 | 70 | -6 (282) | F | |
49t | Richard T. Lee | 70 | 69 | 69 | 74 | -6 (282) | F | |
51t | Daniel Van Tonder | 73 | 69 | 72 | 69 | -5 (283) | F | |
51t | Ajeetesh Sandhu | 74 | 67 | 69 | 73 | -5 (283) | F | |
51t | Scott Jamieson | 68 | 69 | 72 | 74 | -5 (283) | F | |
51t | Louis de Jager | 72 | 68 | 68 | 75 | -5 (283) | F | |
55t | Romain Wattel | 70 | 72 | 74 | 68 | -4 (284) | F | |
55t | Stuart Manley | 68 | 70 | 76 | 70 | -4 (284) | F | |
55t | Kalle Samooja | 71 | 71 | 72 | 70 | -4 (284) | F | |
55t | Hongfu Wu | 68 | 73 | 71 | 72 | -4 (284) | F | |
55t | Yang Kuang | 71 | 71 | 69 | 73 | -4 (284) | F | |
60t | Malcolm Kokocinski | 69 | 73 | 72 | 71 | -3 (285) | F | |
60t | Wade Ormsby | 72 | 70 | 70 | 73 | -3 (285) | F | |
60t | Micah Lauren Shin | 69 | 70 | 71 | 75 | -3 (285) | F | |
60t | Zach Murray | 70 | 71 | 68 | 76 | -3 (285) | F | |
64 | Khalin H Joshi | 69 | 70 | 78 | 70 | -1 (287) | F | |
65t | Scott Hend | 68 | 70 | 80 | 70 | E (288) | F | |
65t | S.S.P. Chawrasia | 71 | 71 | 72 | 74 | E (288) | F | |
67 | Scott Vincent | 70 | 72 | 78 | 71 | +3 (291) | F | |
68 | Guxin Chen | 70 | 72 | 77 | 76 | +7 (295) | F | |
69t | Christiaan Bezuidenhout | 74 | 69 | - | - | MC | - | |
69t | Jens Dantorp | 75 | 68 | - | - | MC | - | |
69t | Ross Fisher | 67 | 76 | - | - | MC | - | |
69t | Grant Forrest | 71 | 72 | - | - | MC | - | |
69t | Nicholas Fung | 72 | 71 | - | - | MC | - | |
69t | Thongchai Jaidee | 70 | 73 | - | - | MC | - | |
69t | Shiv Kapur | 70 | 73 | - | - | MC | - | |
69t | Sihwan Kim | 73 | 70 | - | - | MC | - | |
69t | Viraj Madappa | 76 | 67 | - | - | MC | - | |
69t | Daniel Nisbet | 71 | 72 | - | - | MC | - | |
69t | Renato Paratore | 74 | 69 | - | - | MC | - | |
69t | Matthias Schwab | 70 | 73 | - | - | MC | - | |
69t | Jeunghun Wang | 70 | 73 | - | - | MC | - | |
69t | Bowen Xiao | 72 | 71 | - | - | MC | - | |
83t | Zi-hao Chen | 71 | 73 | - | - | MC | - | |
83t | Pedro Figueiredo | 74 | 70 | - | - | MC | - | |
83t | Marcus Fraser | 74 | 70 | - | - | MC | - | |
83t | Kodai Ichihara | 71 | 73 | - | - | MC | - | |
83t | Kurt Kitayama | 71 | 73 | - | - | MC | - | |
83t | Yusaku Miyazato | 71 | 73 | - | - | MC | - | |
83t | Andrea Pavan | 72 | 72 | - | - | MC | - | |
83t | Hyun-Woo Ryu | 69 | 75 | - | - | MC | - | |
83t | Jeev Milkha Singh | 71 | 73 | - | - | MC | - | |
83t | Zi-Hong Zhang | 74 | 70 | - | - | MC | - | |
93t | Gaganjeet Bhullar | 71 | 74 | - | - | MC | - | |
93t | Changping Chen | 73 | 72 | - | - | MC | - | |
93t | Wen-yi Huang | 71 | 74 | - | - | MC | - | |
93t | Niklas Lemke | 71 | 74 | - | - | MC | - | |
93t | Alexander Levy | 70 | 75 | - | - | MC | - | |
93t | Sebastian Soderberg | 71 | 74 | - | - | MC | - | |
99t | Da-xing Jin | 66 | 80 | - | - | MC | - | |
99t | Sadom Kaewkanjana | 70 | 76 | - | - | MC | - | |
99t | Deyen Lawson | 73 | 73 | - | - | MC | - | |
99t | Chieh-Po Lee | 71 | 75 | - | - | MC | - | |
99t | Hugo Leon | 75 | 71 | - | - | MC | - | |
99t | Yanwei Liu | 74 | 72 | - | - | MC | - | |
99t | Xue-wen Luo | 72 | 74 | - | - | MC | - | |
99t | Dimitrios Papadatos | 75 | 71 | - | - | MC | - | |
99t | Brett Rumford | 72 | 74 | - | - | MC | - | |
99t | Zi-han She | 75 | 71 | - | - | MC | - | |
99t | Yi-nong Yang | 75 | 71 | - | - | MC | - | |
110t | Steven Brown | 72 | 75 | - | - | MC | - | |
110t | Andreas Gronkvist | 77 | 70 | - | - | MC | - | |
110t | Zeming He | 75 | 72 | - | - | MC | - | |
110t | Chengyao Ma | 71 | 76 | - | - | MC | - | |
110t | Zheng Ouyang | 73 | 74 | - | - | MC | - | |
110t | Bernd Ritthammer | 70 | 77 | - | - | MC | - | |
110t | Jin Zhang | 72 | 75 | - | - | MC | - | |
117t | Shih-chang Chan | 71 | 77 | - | - | MC | - | |
117t | David Howell | 74 | 74 | - | - | MC | - | |
117t | Shaun Norris | 71 | 77 | - | - | MC | - | |
120t | Zheng-Kai Bai | 73 | 76 | - | - | MC | - | |
120t | Dean Burmester | 70 | 79 | - | - | MC | - | |
120t | Ding-gen Chen | 74 | 75 | - | - | MC | - | |
120t | Shiyu Fan | 73 | 76 | - | - | MC | - | |
120t | David Gleeson | 73 | 76 | - | - | MC | - | |
120t | Liam Johnston | 75 | 74 | - | - | MC | - | |
120t | Chun Liu | 70 | 79 | - | - | MC | - | |
120t | Jake McLeod | 74 | 75 | - | - | MC | - | |
120t | Hideto Tanihara | 77 | 72 | - | - | MC | - | |
129t | Jianshan Li | 75 | 75 | - | - | MC | - | |
129t | Johannes Veerman | 72 | 78 | - | - | MC | - | |
131t | Hai-meng Chao | 73 | 78 | - | - | MC | - | |
131t | Poom Saksansin | 82 | 69 | - | - | MC | - | |
131t | Hui-lin Zhang | 74 | 77 | - | - | MC | - | |
131t | Jia Zhang | 73 | 78 | - | - | MC | - | |
131t | Zhu Zhuang | 73 | 78 | - | - | MC | - | |
136t | Shao-cai He | 74 | 78 | - | - | MC | - | |
136t | Chao Song | 75 | 77 | - | - | MC | - | |
136t | Dong Su | 74 | 78 | - | - | MC | - | |
136t | Dongyu Wang | 76 | 76 | - | - | MC | - | |
136t | Lianwei Zhang | 77 | 75 | - | - | MC | - | |
141t | Yilong Chen | 77 | 76 | - | - | MC | - | |
141t | Kim Koivu | 76 | 77 | - | - | MC | - | |
141t | Shang Zhi | 73 | 80 | - | - | MC | - | |
144t | Tu-xuan Wu | 79 | 76 | - | - | MC | - | |
144t | Tian Yuan | 73 | 82 | - | - | MC | - | |
146 | Zander Lombard | 79 | 77 | - | - | MC | - | |
147t | Lu Sen Lien | 77 | 80 | - | - | MC | - | |
147t | Zehao Liu | 81 | 76 | - | - | MC | - | |
147t | Bingwen Ma | 78 | 79 | - | - | MC | - | |
150 | Wei-yu Zhu | 79 | 83 | - | - | MC | - | |
- | Nino Bertasio | - | - | - | - | WD | - | |
- | Thomas Detry | 70 | - | - | - | WD | - | |
- | Paul Dunne | 76 | - | - | - | WD | - | |
- | Daniel Gavins | 74 | - | - | - | WD | - | |
- | Masahiro Kawamura | 69 | - | - | - | WD | - | |
- | Oliver Wilson | 68 | 71 | - | - | DQ | - |
z = Won in Playoff y = Lost in Playoff