Sports News
European Tour Leaderboard |
Aberdeen Standard Investments Scottish Open | ||||||||
Jul. 11-14, The Renaissance Club, North Berwick, Scotland | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Bernd Wiesberger - z | 67 | 61 | 65 | 69 | 13 | -22 (262) | F |
2 | Benjamin Hebert - y | 67 | 67 | 66 | 62 | 14 | -22 (262) | F |
3 | Romain Langasque | 65 | 67 | 65 | 67 | -20 (264) | F | |
4t | Andrew Johnston | 69 | 65 | 69 | 62 | -19 (265) | F | |
4t | Andrew Putnam | 69 | 67 | 65 | 64 | -19 (265) | F | |
4t | Andrea Pavan | 68 | 69 | 62 | 66 | -19 (265) | F | |
4t | Henrik Stenson | 65 | 65 | 69 | 66 | -19 (265) | F | |
4t | Nino Bertasio | 63 | 67 | 67 | 68 | -19 (265) | F | |
9t | Justin Thomas | 67 | 64 | 70 | 65 | -18 (266) | F | |
9t | Rafa Cabrera Bello | 66 | 67 | 67 | 66 | -18 (266) | F | |
9t | George Coetzee | 68 | 68 | 64 | 66 | -18 (266) | F | |
9t | Jamie Donaldson | 64 | 69 | 65 | 68 | -18 (266) | F | |
9t | Lee Slattery | 64 | 64 | 70 | 68 | -18 (266) | F | |
14t | Ian Poulter | 65 | 67 | 69 | 66 | -17 (267) | F | |
14t | Tyrrell Hatton | 70 | 66 | 64 | 67 | -17 (267) | F | |
14t | Matthew Fitzpatrick | 67 | 65 | 67 | 68 | -17 (267) | F | |
14t | Lorenzo Gagli | 68 | 63 | 67 | 69 | -17 (267) | F | |
14t | Matt Wallace | 68 | 66 | 64 | 69 | -17 (267) | F | |
14t | Erik van Rooyen | 64 | 64 | 67 | 72 | -17 (267) | F | |
20t | Martin Kaymer | 68 | 69 | 66 | 65 | -16 (268) | F | |
20t | Romain Wattel | 63 | 71 | 68 | 66 | -16 (268) | F | |
20t | Matt Kuchar | 63 | 70 | 67 | 68 | -16 (268) | F | |
20t | Thomas Pieters | 64 | 68 | 68 | 68 | -16 (268) | F | |
20t | Kalle Samooja | 64 | 67 | 69 | 68 | -16 (268) | F | |
20t | Adrian Otaegui | 67 | 64 | 67 | 70 | -16 (268) | F | |
26t | Calum Hill | 68 | 64 | 71 | 66 | -15 (269) | F | |
26t | Scott Jamieson | 70 | 64 | 69 | 66 | -15 (269) | F | |
28t | Victor Perez | 68 | 68 | 68 | 66 | -14 (270) | F | |
28t | Jeff Winther | 66 | 69 | 68 | 67 | -14 (270) | F | |
28t | Guido Migliozzi | 66 | 65 | 71 | 68 | -14 (270) | F | |
28t | Mike Lorenzo-Vera | 68 | 67 | 66 | 69 | -14 (270) | F | |
28t | Andy Sullivan | 64 | 69 | 68 | 69 | -14 (270) | F | |
28t | Renato Paratore | 67 | 65 | 68 | 70 | -14 (270) | F | |
34t | Haydn Porteous | 68 | 68 | 68 | 67 | -13 (271) | F | |
34t | Richie Ramsay | 65 | 70 | 69 | 67 | -13 (271) | F | |
34t | Shubhankar Sharma | 71 | 66 | 67 | 67 | -13 (271) | F | |
34t | Christiaan Bezuidenhout | 70 | 67 | 65 | 69 | -13 (271) | F | |
34t | Rory McIlroy | 67 | 67 | 68 | 69 | -13 (271) | F | |
34t | Brandon Stone | 68 | 64 | 70 | 69 | -13 (271) | F | |
34t | David Horsey | 67 | 66 | 68 | 70 | -13 (271) | F | |
34t | Edoardo Molinari | 63 | 69 | 69 | 70 | -13 (271) | F | |
34t | Chris Paisley | 65 | 70 | 66 | 70 | -13 (271) | F | |
43t | Tom Lewis | 67 | 69 | 70 | 66 | -12 (272) | F | |
43t | Grant Forrest | 67 | 68 | 70 | 67 | -12 (272) | F | |
43t | Thomas Detry | 69 | 65 | 70 | 68 | -12 (272) | F | |
43t | Eddie Pepperell | 67 | 67 | 69 | 69 | -12 (272) | F | |
43t | Kurt Kitayama | 68 | 68 | 65 | 71 | -12 (272) | F | |
48t | Mikko Korhonen | 66 | 70 | 70 | 67 | -11 (273) | F | |
48t | Paul Waring | 69 | 67 | 69 | 68 | -11 (273) | F | |
48t | Nacho Elvira | 68 | 68 | 68 | 69 | -11 (273) | F | |
48t | Marcus Kinhult | 71 | 66 | 67 | 69 | -11 (273) | F | |
48t | Oliver Fisher | 67 | 70 | 66 | 70 | -11 (273) | F | |
48t | Max Schmitt | 68 | 65 | 70 | 70 | -11 (273) | F | |
48t | Darren Fichardt | 66 | 67 | 68 | 72 | -11 (273) | F | |
55t | Fabrizio Zanotti | 69 | 66 | 71 | 68 | -10 (274) | F | |
55t | Stuart Manley | 67 | 69 | 69 | 69 | -10 (274) | F | |
55t | Thomas Aiken | 64 | 71 | 69 | 70 | -10 (274) | F | |
55t | Lee Westwood | 70 | 67 | 67 | 70 | -10 (274) | F | |
55t | Masahiro Kawamura | 67 | 70 | 66 | 71 | -10 (274) | F | |
55t | Julian Suri | 68 | 66 | 69 | 71 | -10 (274) | F | |
55t | Sean Crocker | 66 | 66 | 70 | 72 | -10 (274) | F | |
62t | Ben Evans | 71 | 66 | 69 | 69 | -9 (275) | F | |
62t | Bradley Dredge | 73 | 63 | 69 | 70 | -9 (275) | F | |
62t | Lucas Herbert | 67 | 66 | 72 | 70 | -9 (275) | F | |
62t | Hideto Tanihara | 67 | 67 | 71 | 70 | -9 (275) | F | |
62t | Jack Singh Brar | 69 | 68 | 67 | 71 | -9 (275) | F | |
62t | Alexander Bjork | 66 | 69 | 68 | 72 | -9 (275) | F | |
68 | Louis de Jager | 70 | 65 | 71 | 70 | -8 (276) | F | |
69t | Nicolas Colsaerts | 69 | 67 | 69 | 72 | -7 (277) | F | |
69t | Jens Dantorp | 70 | 66 | 67 | 74 | -7 (277) | F | |
69t | Oliver Wilson | 65 | 68 | 69 | 75 | -7 (277) | F | |
72 | Pablo Larrazabal | 67 | 66 | 73 | 75 | -3 (281) | F | |
73t | Jorge Campillo | 69 | 68 | 70 | -6 (207) | 0 | ||
73t | Gonzalo Fernandez-Castano | 66 | 68 | 73 | -6 (207) | 0 | ||
75t | Dean Burmester | 69 | 67 | 72 | -5 (208) | 0 | ||
75t | Trevor Immelman | 66 | 71 | 71 | -5 (208) | 0 | ||
75t | Hyo-Won Park | 73 | 64 | 71 | -5 (208) | 0 | ||
78t | Ashley Chesters | 67 | 70 | 72 | -4 (209) | 0 | ||
78t | David Drysdale | 68 | 69 | 72 | -4 (209) | 0 | ||
80 | Kiradech Aphibarnrat | 71 | 66 | 75 | -1 (212) | 0 | ||
81t | Lucas Bjerregaard | 66 | 72 | - | - | MC | - | |
81t | Paul Dunne | 70 | 68 | - | - | MC | - | |
81t | Pelle Edberg | 69 | 69 | - | - | MC | - | |
81t | Ross Fisher | 70 | 68 | - | - | MC | - | |
81t | Rickie Fowler | 71 | 67 | - | - | MC | - | |
81t | Ryan Fox | 70 | 68 | - | - | MC | - | |
81t | Stephen Gallacher | 70 | 68 | - | - | MC | - | |
81t | Raphael Jacquelin | 69 | 69 | - | - | MC | - | |
81t | Anton Karlsson | 68 | 70 | - | - | MC | - | |
81t | Jacques Kruyswijk | 66 | 72 | - | - | MC | - | |
81t | Haotong Li | 73 | 65 | - | - | MC | - | |
81t | Joost Luiten | 67 | 71 | - | - | MC | - | |
81t | Robert MacIntyre | 68 | 70 | - | - | MC | - | |
81t | Yusaku Miyazato | 71 | 67 | - | - | MC | - | |
81t | Sang-Hyun Park | 69 | 69 | - | - | MC | - | |
81t | Matthias Schwab | 68 | 70 | - | - | MC | - | |
81t | Jordan Smith | 70 | 68 | - | - | MC | - | |
81t | Sebastian Soderberg | 67 | 71 | - | - | MC | - | |
81t | Jeunghun Wang | 67 | 71 | - | - | MC | - | |
81t | Marc Warren | 69 | 69 | - | - | MC | - | |
101t | Victor Dubuisson | 67 | 72 | - | - | MC | - | |
101t | Branden Grace | 68 | 71 | - | - | MC | - | |
101t | Joachim B. Hansen | 71 | 68 | - | - | MC | - | |
101t | Padraig Harrington | 67 | 72 | - | - | MC | - | |
101t | Thongchai Jaidee | 69 | 70 | - | - | MC | - | |
101t | Robert Karlsson | 70 | 69 | - | - | MC | - | |
101t | Alexander Levy | 71 | 68 | - | - | MC | - | |
101t | David Lipsky | 67 | 72 | - | - | MC | - | |
101t | James Morrison | 68 | 71 | - | - | MC | - | |
101t | Aaron Rai | 72 | 67 | - | - | MC | - | |
101t | Jason Scrivener | 69 | 70 | - | - | MC | - | |
101t | Clement Sordet | 73 | 66 | - | - | MC | - | |
101t | Richard Sterne | 68 | 71 | - | - | MC | - | |
114t | Chris Doak | 70 | 70 | - | - | MC | - | |
114t | Gavin Green | 67 | 73 | - | - | MC | - | |
114t | Sam Horsfield | 75 | 65 | - | - | MC | - | |
114t | Liam Johnston | 70 | 70 | - | - | MC | - | |
114t | Si Woo Kim | 69 | 71 | - | - | MC | - | |
114t | Russell Knox | 70 | 70 | - | - | MC | - | |
114t | Wade Ormsby | 71 | 69 | - | - | MC | - | |
114t | C.T. Pan | 71 | 69 | - | - | MC | - | |
114t | Matthew Southgate | 70 | 70 | - | - | MC | - | |
114t | Chris Wood | 71 | 69 | - | - | MC | - | |
124t | S.S.P. Chawrasia | 70 | 71 | - | - | MC | - | |
124t | Justin Harding | 70 | 71 | - | - | MC | - | |
124t | Kevin Kisner | 70 | 71 | - | - | MC | - | |
124t | Soren Kjeldsen | 70 | 71 | - | - | MC | - | |
124t | Niklas Lemke | 70 | 71 | - | - | MC | - | |
124t | Jake McLeod | 70 | 71 | - | - | MC | - | |
124t | Kris Nicol | 72 | 69 | - | - | MC | - | |
124t | Alvaro Quiros | 69 | 72 | - | - | MC | - | |
124t | Robert Rock | 71 | 70 | - | - | MC | - | |
124t | Ashun Wu | 70 | 71 | - | - | MC | - | |
134t | Ricardo Gouveia | 70 | 72 | - | - | MC | - | |
134t | Scott Henry | 71 | 71 | - | - | MC | - | |
134t | Paul Lawrie | 73 | 69 | - | - | MC | - | |
134t | Graeme McDowell | 73 | 69 | - | - | MC | - | |
134t | Kristoffer Reitan | 71 | 71 | - | - | MC | - | |
139t | Scott Hend | 74 | 69 | - | - | MC | - | |
139t | David Howell | 71 | 72 | - | - | MC | - | |
139t | Maximilian Kieffer | 71 | 72 | - | - | MC | - | |
139t | Joakim Lagergren | 74 | 69 | - | - | MC | - | |
139t | Tapio Pulkkanen | 71 | 72 | - | - | MC | - | |
144t | Steven Brown | 73 | 71 | - | - | MC | - | |
144t | Pedro Figueiredo | 70 | 74 | - | - | MC | - | |
144t | Zander Lombard | 69 | 75 | - | - | MC | - | |
144t | Richard McEvoy | 74 | 70 | - | - | MC | - | |
144t | Jimmy Walker | 73 | 71 | - | - | MC | - | |
149 | Sam Brazel | 71 | 74 | - | - | MC | - | |
150t | Matthieu Pavon | 73 | 74 | - | - | MC | - | |
150t | Justin Walters | 70 | 77 | - | - | MC | - | |
150t | Jaco van Zyl | 75 | 72 | - | - | MC | - | |
153 | David Law | 77 | 71 | - | - | MC | - | |
154 | Gaganjeet Bhullar | 77 | 73 | - | - | MC | - | |
- | Thomas Bjorn | 73 | - | - | - | WD | - | |
- | Kim Koivu | 77 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff