Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ben Wooldridge | Jr | 10 | 244 | 138 | 56.6 | 5 | 1661 | 6.8 | 15 | 129.9 |
Chandler Fields | So | 8 | 182 | 106 | 58.2 | 4 | 1123 | 6.2 | 11 | 125.6 |
Zeon Chriss | Fr | 4 | 15 | 9 | 60.0 | 1 | 109 | 7.3 | 1 | 129.7 |
Lance Legendre | So | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Chris Smith | Jr | 11 | 126 | 628 | 5.0 | 3 | 57.1 |
Terrence Williams | So | 12 | 104 | 373 | 3.6 | 1 | 31.1 |
Dre'lyn Washington | Fr | 10 | 64 | 350 | 5.5 | 2 | 35.0 |
Ben Wooldridge | Jr | 10 | 48 | 188 | 3.9 | 2 | 18.8 |
Jacob Kibodi | Jr | 7 | 37 | 169 | 4.6 | 0 | 24.1 |
Chandler Fields | So | 8 | 36 | 87 | 2.4 | 2 | 10.9 |
Zylan Perry | Fr | 3 | 20 | 62 | 3.1 | 0 | 20.7 |
Zeon Chriss | Fr | 4 | 6 | 33 | 5.5 | 0 | 8.3 |
Lance Legendre | So | 7 | 2 | 13 | 6.5 | 0 | 1.9 |
Peter LeBlanc | Jr | 12 | 1 | 7 | 7.0 | 0 | 0.6 |
Errol Rogers, Jr. | So | 13 | 1 | 7 | 7.0 | 0 | 0.5 |
Zy McDonald | Fr | 1 | 1 | -9 | -9.0 | 0 | -9.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Michael Jefferson | Sr | 12 | 51 | 810 | 7 | 4.3 | 67.5 |
Neal Johnson | Jr | 13 | 25 | 296 | 2 | 1.9 | 22.8 |
John Stephens, Jr. | Sr | 13 | 14 | 284 | 3 | 1.1 | 21.8 |
Jacob Bernard | So | 10 | 11 | 191 | 2 | 1.1 | 19.1 |
Errol Rogers, Jr. | So | 13 | 20 | 189 | 0 | 1.5 | 14.5 |
Peter LeBlanc | Jr | 12 | 22 | 174 | 1 | 1.8 | 14.5 |
Dontae Fleming | So | 11 | 19 | 168 | 3 | 1.7 | 15.3 |
Lance Legendre | So | 7 | 13 | 165 | 1 | 1.9 | 23.6 |
Chris Smith | Jr | 11 | 21 | 155 | 1 | 1.9 | 14.1 |
Johnny Lumpkin | Sr | 11 | 16 | 143 | 4 | 1.5 | 13.0 |
Pearse Migl | Jr | 13 | 17 | 127 | 2 | 1.3 | 9.8 |
Dalen Cambre | So | 3 | 3 | 49 | 0 | 1.0 | 16.3 |
Terrence Williams | So | 12 | 9 | 47 | 1 | .8 | 3.9 |
Jamal Bell | Sr | 3 | 2 | 39 | 0 | .7 | 13.0 |
Dre'lyn Washington | Fr | 10 | 4 | 23 | 0 | .4 | 2.3 |
Jacob Kibodi | Jr | 7 | 3 | 16 | 0 | .4 | 2.3 |
Kaleb Carter | Jr | 3 | 2 | 11 | 0 | .7 | 3.7 |
Rhett Guidry | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Kenneth Almendares | So | 9 | 0 | 23 | 18 | 77 |
Michael Jefferson | Sr | 12 | 7 | 0 | 0 | 42 |
Johnny Lumpkin | Sr | 11 | 4 | 0 | 0 | 24 |
Chris Smith | Jr | 11 | 4 | 0 | 0 | 24 |
Preston Stafford | Jr | 4 | 0 | 15 | 2 | 21 |
Dontae Fleming | So | 11 | 3 | 0 | 0 | 18 |
John Stephens, Jr. | Sr | 13 | 3 | 0 | 0 | 18 |
Jacob Bernard | So | 10 | 2 | 0 | 0 | 12 |
Chandler Fields | So | 8 | 2 | 0 | 0 | 12 |
Eric Garror | Sr | 13 | 2 | 0 | 0 | 12 |
Neal Johnson | Jr | 13 | 2 | 0 | 0 | 12 |
Pearse Migl | Jr | 13 | 2 | 0 | 0 | 12 |
Dre'lyn Washington | Fr | 10 | 2 | 0 | 0 | 12 |
Terrence Williams | So | 12 | 2 | 0 | 0 | 12 |
Ben Wooldridge | Jr | 10 | 2 | 0 | 0 | 12 |
Caleb Anderson | Fr | 8 | 1 | 0 | 0 | 6 |
Peter LeBlanc | Jr | 12 | 1 | 0 | 0 | 6 |
Lance Legendre | So | 7 | 1 | 0 | 0 | 6 |
Trey Amos | So | 11 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chris Smith | Jr | 11 | 14 | 311 | 0 | 22.2 |
Dontae Fleming | So | 11 | 3 | 71 | 0 | 23.7 |
Eric Garror | Sr | 13 | 3 | 51 | 0 | 17.0 |
Jacob Kibodi | Jr | 7 | 1 | 17 | 0 | 17.0 |
Lance Legendre | So | 7 | 2 | 11 | 0 | 5.5 |
Neal Johnson | Jr | 13 | 2 | 7 | 0 | 3.5 |
K.C. Ossai | So | 13 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Eric Garror | Sr | 13 | 26 | 392 | 2 | 15.1 |
Dontae Fleming | So | 11 | 1 | 50 | 0 | 50.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Caleb Anderson | Fr | 8 | 1 | 54 | 1 | 54.00 |
Brandon Bishop | Jr | 11 | 1 | 2 | 0 | 2.00 |
Courtline Flowers | So | 13 | 1 | 0 | 0 | .00 |
Eric Garror | Sr | 13 | 2 | 0 | 0 | .00 |
Andre Jones | Sr | 12 | 1 | 0 | 0 | .00 |
Amir McDaniel | So | 10 | 1 | 18 | 0 | 18.00 |
Nijel McGriff | So | 6 | 1 | 9 | 0 | 9.00 |
Kris Moncrief | Sr | 13 | 1 | 0 | 0 | .00 |
Kam Pedescleaux | Jr | 13 | 1 | 0 | 0 | .00 |
Bralen Trahan | Sr | 13 | 4 | 71 | 0 | 17.75 |
Jasper Williams | Jr | 11 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Kenneth Almendares | So | 9 | 18 | 23 | 78.3 |
Preston Stafford | Jr | 4 | 2 | 4 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Rhys Byrns | Sr | 13 | 53 | 43.4 |