Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

#24 Troy Trojans (12-2)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Gunnar Watson  Jr 13 335 206 61.5 12 2818 8.4 14 138.8
Jarret Doege  Sr 6 64 44 68.8 3 575 9.0 5 160.6
Tez Johnson  So 13 2 1 50.0 0 7 3.5 1 244.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kimani Vidal  So 14 231 1132 4.9 10 80.9
DK Billingsley  Sr 14 142 670 4.7 8 47.9
Damien Taylor  Fr 3 8 30 3.8 1 10.0
Jamontez Woods  So 9 17 25 1.5 0 2.8
Tez Johnson  So 13 5 11 2.2 0 0.8
Jarris Williams  Fr 4 2 4 2.0 0 1.0
Demontrez Brown  Jr 4 1 1 1.0 0 0.3
Will Choloh  Sr 13 2 1 0.5 0 0.1
Jarret Doege  Sr 6 14 -39 -2.8 0 -6.5
Gunnar Watson  Jr 13 61 -173 -2.8 2 -13.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tez Johnson  So 13 56 863 4 4.3 66.4
RaJae' Johnson  Sr 13 36 713 7 2.8 54.8
Deshon Stoudemire  Jr 13 41 507 2 3.2 39.0
Jabre Barber  So 6 25 351 2 4.2 58.5
Marcus Rogers  Jr 7 14 211 0 2.0 30.1
Devonte Ross  Fr 9 13 147 0 1.4 16.3
Kimani Vidal  So 14 26 140 0 1.9 10.0
Deyunkrea Lewis  So 6 5 124 2 .8 20.7
Michael Vice  Jr 11 12 105 1 1.1 9.5
Peyton Higgins  Fr 7 5 92 1 .7 13.1
Demontrez Brown  Jr 4 4 52 0 1.0 13.0
Clayton Ollendieck  Jr 8 6 45 0 .8 5.6
Jamontez Woods  So 9 3 23 0 .3 2.6
DK Billingsley  Sr 14 4 20 0 .3 1.4
Gunnar Watson  Jr 13 1 7 1 .1 0.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Brooks Buce  Sr 14 0 41 17 92
Kimani Vidal  So 14 10 0 0 60
DK Billingsley  Sr 14 8 0 0 48
RaJae' Johnson  Sr 13 7 0 0 42
Tez Johnson  So 13 4 0 0 24
Gunnar Watson  Jr 13 3 0 0 18
Jabre Barber  So 6 2 0 0 12
Deyunkrea Lewis  So 6 2 0 0 12
Deshon Stoudemire  Jr 13 2 0 0 12
Peyton Higgins  Fr 7 1 0 0 6
Buddha Jones  Jr 11 1 0 0 6
Antonio Showers  Sr 11 1 0 0 6
Reddy Steward  Jr 14 1 0 0 6
Damien Taylor  Fr 3 1 0 0 6
Michael Vice  Jr 11 1 0 0 6
Clayton Ollendieck  Jr 8 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Jabre Barber  So 6 5 130 0 26.0
Jamontez Woods  So 9 3 64 0 21.3
Jarris Williams  Fr 4 4 62 0 15.5
Peyton Higgins  Fr 7 3 35 0 11.7
RaJae' Johnson  Sr 13 1 14 0 14.0
Orlando Lacey  Sr 3 1 12 0 12.0
Kimani Vidal  So 14 1 10 0 10.0
Michael Vice  Jr 11 1 1 0 1.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tez Johnson  So 13 6 69 0 11.5
Deshon Stoudemire  Jr 13 6 39 0 6.5
Orlando Lacey  Sr 3 2 24 0 12.0

Interceptions

Player Cl G No. Yds TDs Avg
Kyle Cass  Jr 10 1 0 0 .00
Markeis Colvin  Jr 7 2 44 0 22.00
TJ Harris  Sr 14 1 5 0 5.00
Richard Jibunor  Jr 14 1 13 0 13.00
Buddha Jones  Jr 11 0 0 0 -
Carlton Martial  Sr 12 1 21 0 21.00
Taiyon Palmer  Jr 2 1 23 0 23.00
KJ Robertson  Sr 13 1 61 0 61.00
Antonio Showers  Sr 11 0 0 0 -
Craig Slocum Jr.  Sr 14 1 0 0 .00
Reddy Steward  Jr 14 3 78 1 26.00
Terry Thomas  Fr 7 1 3 0 3.00

Field Goals

Player Cl G FGM FGA Pct
Brooks Buce  Sr 14 17 19 89.5

Punting

Player Cl G No. Avg
Mike Rivers  Sr 14 62 42.1
Nick Woolfolk  Sr 1 1 36.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.