Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Pierce Holley | Sr | 11 | 445 | 292 | 65.6 | 11 | 2866 | 6.4 | 18 | 128.1 |
Tyler Knoop | Sr | 8 | 14 | 9 | 64.3 | 1 | 122 | 8.7 | 0 | 123.2 |
Joshua Tomas | Sr | 11 | 1 | 1 | 100.0 | 0 | 32 | 32.0 | 0 | 368.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Joshua Stakely | Sr | 10 | 121 | 483 | 4.0 | 5 | 48.3 |
Herman Moultrie III | Sr | 10 | 90 | 266 | 3.0 | 2 | 26.6 |
Joshua Tomas | Sr | 11 | 12 | 49 | 4.1 | 0 | 4.5 |
Shane Stewart | Jr | 4 | 14 | 47 | 3.4 | 0 | 11.8 |
Dontae Owens | So | 1 | 3 | 22 | 7.3 | 0 | 22.0 |
Dorrian Moultrie | Sr | 11 | 4 | 17 | 4.3 | 0 | 1.5 |
Cam Pygatt | So | 8 | 3 | 8 | 2.7 | 0 | 1.0 |
Tyler Knoop | Sr | 8 | 16 | 6 | 0.4 | 2 | 0.8 |
Mason Gudger | Fr | 7 | 3 | 5 | 1.7 | 0 | 0.7 |
Tiy Reed | Sr | 3 | 1 | -1 | -1.0 | 0 | -0.3 |
Pierce Holley | Sr | 11 | 40 | -95 | -2.4 | 1 | -8.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Joshua Tomas | Sr | 11 | 100 | 1231 | 10 | 9.1 | 111.9 |
Cameron Crayton | Sr | 10 | 39 | 468 | 0 | 3.9 | 46.8 |
Dorrian Moultrie | Sr | 11 | 53 | 468 | 2 | 4.8 | 42.5 |
Herman Moultrie III | Sr | 10 | 32 | 175 | 2 | 3.2 | 17.5 |
Jimmy Kibble | Fr | 6 | 7 | 167 | 1 | 1.2 | 27.8 |
Brock Biestek | So | 9 | 10 | 125 | 1 | 1.1 | 13.9 |
Liam McHale | Sr | 9 | 15 | 91 | 0 | 1.7 | 10.1 |
Joshua Stakely | Sr | 10 | 19 | 84 | 0 | 1.9 | 8.4 |
Cam Pygatt | So | 8 | 7 | 81 | 1 | .9 | 10.1 |
Asante Das | Jr | 4 | 5 | 51 | 1 | 1.3 | 12.8 |
Max McCormick | Fr | 3 | 6 | 44 | 0 | 2.0 | 14.7 |
Shane Stewart | Jr | 4 | 3 | 18 | 0 | .8 | 4.5 |
Graham Murphey | Jr | 3 | 2 | 12 | 0 | .7 | 4.0 |
Keynan Richardson-Cook | Fr | 2 | 1 | 10 | 0 | .5 | 5.0 |
Mason Gudger | Fr | 7 | 1 | 8 | 0 | .1 | 1.1 |
Tiy Reed | Sr | 3 | 1 | -3 | 0 | .3 | -1.0 |
Pierce Holley | Sr | 11 | 1 | -10 | 0 | .1 | -0.9 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Joshua Tomas | Sr | 11 | 10 | 0 | 0 | 60 |
Richard Abood II | Jr | 5 | 0 | 18 | 4 | 30 |
Joshua Stakely | Sr | 10 | 5 | 0 | 0 | 30 |
Patrick Ryan | So | 8 | 0 | 9 | 6 | 27 |
Herman Moultrie III | Sr | 10 | 4 | 0 | 0 | 24 |
Mason Gudger | Fr | 7 | 2 | 0 | 0 | 12 |
Jimmy Kibble | Fr | 6 | 2 | 0 | 0 | 12 |
Tyler Knoop | Sr | 8 | 2 | 0 | 0 | 12 |
Dorrian Moultrie | Sr | 11 | 2 | 0 | 0 | 12 |
Brock Biestek | So | 9 | 1 | 0 | 0 | 6 |
Wedner Cadet | Fr | 5 | 1 | 0 | 0 | 6 |
Asante Das | Jr | 4 | 1 | 0 | 0 | 6 |
Pierce Holley | Sr | 11 | 1 | 0 | 0 | 6 |
Cam Pygatt | So | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dorrian Moultrie | Sr | 11 | 20 | 446 | 0 | 22.3 |
Mason Gudger | Fr | 7 | 17 | 427 | 2 | 25.1 |
Cam Pygatt | So | 8 | 5 | 67 | 0 | 13.4 |
Tiy Reed | Sr | 3 | 2 | 30 | 0 | 15.0 |
Jimmy Kibble | Fr | 6 | 1 | 10 | 0 | 10.0 |
Cole Pascucci | So | 1 | 1 | 0 | 0 | 0.0 |
Matthew Plunkett | Fr | 2 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joshua Tomas | Sr | 11 | 10 | 81 | 0 | 8.1 |
Matthew Plunkett | Fr | 2 | 1 | 22 | 0 | 22.0 |
Brock Biestek | So | 9 | 1 | 8 | 0 | 8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Wedner Cadet | Fr | 5 | - | |||
Khalil Saunders | Sr | 1 | - | |||
Sherman Steptoe II | Jr | 1 | - | |||
Kamren Watkins-Hunter | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Richard Abood II | Jr | 5 | 4 | 5 | 80.0 |
Patrick Ryan | So | 8 | 6 | 7 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Patrick Ryan | So | 8 | 8 | 38.3 |
Davis Walker | Sr | 9 | 29 | 34.4 |