Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

South Florida Bulls (1-11)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Gerry Bohanon  Jr 7 160 91 56.9 6 1070 6.7 6 117.9
Katravis Marsh  So 5 113 58 51.3 2 827 7.3 7 129.7
Byrum Brown  Fr 4 50 36 72.0 1 404 8.1 5 168.9
Michel Dukes  Jr 11 3 3 100.0 0 14 4.7 0 139.2

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Brian Battie  So 12 176 1186 6.7 8 98.8
Gerry Bohanon  Jr 7 60 386 6.4 3 55.1
Michel Dukes  Jr 11 54 188 3.5 5 17.1
Byrum Brown  Fr 4 31 179 5.8 3 44.8
K'Wan Powell  Fr 8 24 123 5.1 1 15.4
Jaren Mangham  Sr 4 24 104 4.3 3 26.0
Jimmy Horn Jr.  So 11 9 95 10.6 1 8.6
Jason Albritton  Fr 5 12 72 6.0 1 14.4
Kelley Joiner  Jr 5 12 44 3.7 0 8.8
Mychael Hamilton  Sr 3 9 23 2.6 0 7.7
Katravis Marsh  So 5 20 22 1.1 0 4.4
Sean Atkins  So 9 2 9 4.5 0 1.0
Yasias Young  Fr 1 1 4 4.0 0 4.0
Xavier Weaver  Jr 9 1 1 1.0 0 0.1
Omarion Dollison  So 10 1 -5 -5.0 0 -0.5
Andrew Stokes  So 6 2 -35 -17.5 0 -5.8

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Xavier Weaver  Jr 9 53 718 6 5.9 79.8
Jimmy Horn Jr.  So 11 37 551 3 3.4 50.1
Sean Atkins  So 9 19 238 3 2.1 26.4
Omarion Dollison  So 10 12 176 0 1.2 17.6
Brian Battie  So 12 14 91 0 1.2 7.6
Dequan Stanley  Fr 1 1 73 1 1.0 73.0
Michel Dukes  Jr 11 8 72 0 .7 6.5
Holden Willis  So 6 6 69 1 1.0 11.5
Khafre Brown  So 9 4 61 0 .4 6.8
Yusuf Terry  So 5 7 57 0 1.4 11.4
Kelley Joiner  Jr 5 7 45 0 1.4 9.0
Gunnar Greenwald  So 3 4 37 0 1.3 12.3
Chris Mottillo  Jr 2 3 37 1 1.5 18.5
Jayson Littlejohn  Jr 2 2 34 2 1.0 17.0
Jaren Mangham  Sr 4 4 24 0 1.0 6.0
Garret Reynolds  Fr 2 2 14 0 1.0 7.0
Ajou Ajou  So 1 2 9 0 2.0 9.0
Chris Carter  Jr 7 3 9 1 .4 1.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Spencer Shrader  Jr 12 0 37 9 64
Brian Battie  So 12 8 0 0 50
Xavier Weaver  Jr 9 6 0 0 38
Jimmy Horn Jr.  So 11 5 0 0 32
Michel Dukes  Jr 11 5 0 0 30
Sean Atkins  So 9 3 0 0 20
Gerry Bohanon  Jr 7 3 0 0 18
Byrum Brown  Fr 4 3 0 0 18
Jaren Mangham  Sr 4 3 0 0 18
Jayson Littlejohn  Jr 2 2 0 0 12
Jason Albritton  Fr 5 1 0 0 6
Chris Carter  Jr 7 1 0 0 6
Chris Mottillo  Jr 2 1 0 0 6
K'Wan Powell  Fr 8 1 0 0 6
Dequan Stanley  Fr 1 1 0 0 6
Holden Willis  So 6 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Brian Battie  So 12 34 659 0 19.4
Jimmy Horn Jr.  So 11 7 209 1 29.9
Michel Dukes  Jr 11 4 106 0 26.5
Jason Albritton  Fr 5 1 18 0 18.0
Sean Atkins  So 9 1 2 0 2.0
T-Mac Simpson  Jr 12 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Sean Atkins  So 9 8 64 0 8.0
Xavier Weaver  Jr 9 4 36 0 9.0

Interceptions

Player Cl G No. Yds TDs Avg
Dwayne Boyles  Sr 12 1 37 0 37.00
Aamaris Brown  Fr 11 2 0 0 .00
Jayden Curry  So 12 1 0 0 .00
Matthew Hill  Jr 9 1 0 0 .00
Mekhi LaPointe  Sr 10 1 12 0 12.00

Field Goals

Player Cl G FGM FGA Pct
Spencer Shrader  Jr 12 9 13 69.2

Punting

Player Cl G No. Avg
Colin McCreary  Sr 8 24 40.8
Andrew Stokes  So 6 17 41.2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.