Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Sean Chambers | So | 8 | 177 | 90 | 50.8 | 7 | 1125 | 6.4 | 6 | 107.5 |
Levi Williams | Fr | 8 | 120 | 72 | 60.0 | 5 | 990 | 8.3 | 9 | 145.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Xazavian Valladay | Jr | 13 | 209 | 1063 | 5.1 | 6 | 81.8 |
Titus Swen | So | 13 | 132 | 785 | 5.9 | 7 | 60.4 |
Levi Williams | Fr | 8 | 72 | 482 | 6.7 | 5 | 60.3 |
Sean Chambers | So | 8 | 72 | 198 | 2.8 | 3 | 24.8 |
Dawaiian McNeely | Fr | 6 | 17 | 113 | 6.6 | 1 | 18.8 |
Trey Smith | Sr | 7 | 14 | 87 | 6.2 | 1 | 12.4 |
Isaiah Neyor | Fr | 13 | 12 | 23 | 1.9 | 1 | 1.8 |
Ayden Eberhardt | Sr | 8 | 3 | 9 | 3.0 | 0 | 1.1 |
Jeremy Hollingsworth | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Joshua Cobbs | Fr | 11 | 1 | 0 | 0.0 | 0 | 0.0 |
Tyrese Grant | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Isaiah Neyor | Fr | 13 | 44 | 878 | 12 | 3.4 | 67.5 |
Ayden Eberhardt | Sr | 8 | 21 | 298 | 0 | 2.6 | 37.3 |
Joshua Cobbs | Fr | 11 | 25 | 245 | 1 | 2.3 | 22.3 |
Xazavian Valladay | Jr | 13 | 23 | 233 | 0 | 1.8 | 17.9 |
Treyton Welch | So | 11 | 19 | 163 | 2 | 1.7 | 14.8 |
Parker Christensen | Fr | 10 | 13 | 127 | 0 | 1.3 | 12.7 |
Wyatt Wieland | So | 5 | 4 | 60 | 0 | .8 | 12.0 |
Alex Brown | Fr | 7 | 3 | 33 | 0 | .4 | 4.7 |
Colin O'Brien | So | 2 | 2 | 27 | 0 | 1.0 | 13.5 |
Titus Swen | So | 13 | 5 | 24 | 0 | .4 | 1.8 |
Trey Smith | Sr | 7 | 1 | 15 | 0 | .1 | 2.1 |
Jackson Marcotte | So | 2 | 1 | 6 | 0 | .5 | 3.0 |
Rome Weber | So | 11 | 1 | 6 | 0 | .1 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Isaiah Neyor | Fr | 13 | 13 | 0 | 0 | 80 |
John Hoyland | Fr | 13 | 0 | 40 | 10 | 70 |
Titus Swen | So | 13 | 7 | 0 | 0 | 42 |
Xazavian Valladay | Jr | 13 | 6 | 0 | 0 | 36 |
Levi Williams | Fr | 8 | 5 | 0 | 0 | 30 |
Sean Chambers | So | 8 | 3 | 0 | 0 | 18 |
Chad Muma | Jr | 13 | 2 | 0 | 0 | 12 |
Treyton Welch | So | 11 | 2 | 0 | 0 | 12 |
Keyon Blankenbaker | Jr | 11 | 1 | 0 | 0 | 6 |
Joshua Cobbs | Fr | 11 | 1 | 0 | 0 | 6 |
Dawaiian McNeely | Fr | 6 | 1 | 0 | 0 | 6 |
Trey Smith | Sr | 7 | 1 | 0 | 0 | 6 |
Cameron Stone | Sr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Cameron Stone | Sr | 8 | 5 | 200 | 1 | 40.0 |
Titus Swen | So | 13 | 10 | 186 | 0 | 18.6 |
Rome Weber | So | 11 | 2 | 45 | 0 | 22.5 |
Wyatt Wieland | So | 5 | 1 | 23 | 0 | 23.0 |
Nick Miles | Fr | 1 | 1 | 6 | 0 | 6.0 |
Xazavian Valladay | Jr | 13 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ayden Eberhardt | Sr | 8 | 10 | 25 | 0 | 2.5 |
Kolbey Taylor | Fr | 1 | 1 | 12 | 0 | 12.0 |
Caleb Cooley | So | 3 | 1 | 9 | 0 | 9.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Keyon Blankenbaker | Jr | 11 | 1 | 50 | 1 | 50.00 |
Esaias Gandy | Sr | 8 | 1 | 7 | 0 | 7.00 |
Keonte Glinton | Fr | 8 | 1 | 0 | 0 | .00 |
Victor Jones | Jr | 11 | 1 | 3 | 0 | 3.00 |
Chad Muma | Jr | 13 | 3 | 68 | 2 | 22.67 |
Rome Weber | So | 11 | 1 | 0 | 0 | .00 |
Isaac White | Fr | 6 | 1 | 0 | 0 | .00 |
Miles Williams | Jr | 3 | 1 | 10 | 0 | 10.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
John Hoyland | Fr | 13 | 10 | 14 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Ralph Fawaz | Fr | 13 | 58 | 42.5 |