Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Henry Colombi | Sr | 7 | 149 | 96 | 64.4 | 5 | 1291 | 8.7 | 5 | 141.6 |
Donovan Smith | Fr | 9 | 139 | 85 | 61.2 | 2 | 1181 | 8.5 | 7 | 146.3 |
Tyler Shough | Jr | 4 | 92 | 64 | 69.6 | 3 | 872 | 9.5 | 6 | 164.2 |
Kaylon Geiger Sr. | Sr | 12 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -100.0 |
Behren Morton | Fr | 1 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 33.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tahj Brooks | So | 9 | 87 | 568 | 6.5 | 7 | 63.1 |
SaRodorick Thompson | Jr | 11 | 107 | 500 | 4.7 | 10 | 45.5 |
Xavier White | Jr | 13 | 68 | 310 | 4.6 | 3 | 23.8 |
Donovan Smith | Fr | 9 | 56 | 155 | 2.8 | 3 | 17.2 |
Erik Ezukanma | Jr | 11 | 10 | 138 | 13.8 | 2 | 12.5 |
Kaylon Geiger Sr. | Sr | 12 | 12 | 98 | 8.2 | 0 | 8.2 |
Myles Price | So | 12 | 14 | 83 | 5.9 | 1 | 6.9 |
Henry Colombi | Sr | 7 | 36 | 66 | 1.8 | 2 | 9.4 |
Chadarius Townsend | Sr | 5 | 10 | 65 | 6.5 | 0 | 13.0 |
Nehemiah Martinez I | Fr | 3 | 3 | 19 | 6.3 | 0 | 6.3 |
McLane Mannix | Sr | 6 | 3 | 17 | 5.7 | 0 | 2.8 |
Cam'Ron Valdez | Fr | 2 | 6 | 16 | 2.7 | 0 | 8.0 |
Behren Morton | Fr | 1 | 2 | 15 | 7.5 | 0 | 15.0 |
Tyler Shough | Jr | 4 | 16 | 14 | 0.9 | 2 | 3.5 |
Dalton Rigdon | Sr | 10 | 1 | 9 | 9.0 | 0 | 0.9 |
Henry Teeter | Jr | 4 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Erik Ezukanma | Jr | 11 | 48 | 705 | 4 | 4.4 | 64.1 |
Kaylon Geiger Sr. | Sr | 12 | 44 | 547 | 1 | 3.7 | 45.6 |
Myles Price | So | 12 | 37 | 509 | 2 | 3.1 | 42.4 |
Travis Koontz | Sr | 10 | 21 | 306 | 4 | 2.1 | 30.6 |
Mason Tharp | Fr | 7 | 14 | 198 | 1 | 2.0 | 28.3 |
Loic Fouonji | So | 7 | 8 | 168 | 1 | 1.1 | 24.0 |
Dalton Rigdon | Sr | 10 | 12 | 155 | 0 | 1.2 | 15.5 |
Trey Cleveland | So | 9 | 11 | 141 | 1 | 1.2 | 15.7 |
Xavier White | Jr | 13 | 18 | 133 | 1 | 1.4 | 10.2 |
SaRodorick Thompson | Jr | 11 | 6 | 113 | 0 | .5 | 10.3 |
Jerand Bradley | Fr | 3 | 5 | 99 | 0 | 1.7 | 33.0 |
McLane Mannix | Sr | 6 | 5 | 99 | 1 | .8 | 16.5 |
J.J. Sparkman | Fr | 6 | 7 | 86 | 2 | 1.2 | 14.3 |
Tahj Brooks | So | 9 | 6 | 52 | 0 | .7 | 5.8 |
Jed Castles | Fr | 1 | 1 | 17 | 0 | 1.0 | 17.0 |
Henry Teeter | Jr | 4 | 2 | 14 | 0 | .5 | 3.5 |
Eric Monroe | Sr | 13 | 1 | 2 | 0 | .1 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jonathan Garibay | Sr | 12 | 0 | 49 | 15 | 94 |
SaRodorick Thompson | Jr | 11 | 10 | 0 | 0 | 60 |
Tahj Brooks | So | 9 | 7 | 0 | 0 | 42 |
Erik Ezukanma | Jr | 11 | 6 | 0 | 0 | 36 |
Travis Koontz | Sr | 10 | 4 | 0 | 0 | 24 |
Xavier White | Jr | 13 | 4 | 0 | 0 | 24 |
Myles Price | So | 12 | 3 | 0 | 0 | 18 |
Donovan Smith | Fr | 9 | 3 | 0 | 0 | 18 |
Henry Colombi | Sr | 7 | 2 | 0 | 0 | 12 |
Tyler Shough | Jr | 4 | 2 | 0 | 0 | 12 |
J.J. Sparkman | Fr | 6 | 2 | 0 | 0 | 12 |
Trey Cleveland | So | 9 | 1 | 0 | 0 | 6 |
Loic Fouonji | So | 7 | 1 | 0 | 0 | 6 |
Kaylon Geiger Sr. | Sr | 12 | 1 | 0 | 0 | 6 |
Riko Jeffers | Sr | 13 | 1 | 0 | 0 | 6 |
McLane Mannix | Sr | 6 | 1 | 0 | 0 | 6 |
Mason Tharp | Fr | 7 | 1 | 0 | 0 | 6 |
Marquis Waters | Sr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chadarius Townsend | Sr | 5 | 11 | 216 | 0 | 19.6 |
Kaylon Geiger Sr. | Sr | 12 | 5 | 95 | 0 | 19.0 |
Tahj Brooks | So | 9 | 1 | 21 | 0 | 21.0 |
Nehemiah Martinez I | Fr | 3 | 1 | 21 | 0 | 21.0 |
Henry Teeter | Jr | 4 | 1 | 15 | 0 | 15.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Adrian Frye | Sr | 10 | 12 | 74 | 0 | 6.2 |
Myles Price | So | 12 | 2 | 37 | 0 | 18.5 |
Eric Monroe | Sr | 13 | 2 | 16 | 0 | 8.0 |
McLane Mannix | Sr | 6 | 2 | 5 | 0 | 2.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Adrian Frye | Sr | 10 | 1 | 0 | 0 | .00 |
Riko Jeffers | Sr | 13 | 1 | 13 | 1 | 13.00 |
Eric Monroe | Sr | 13 | 2 | 0 | 0 | .00 |
Reggie Pearson Jr. | Jr | 11 | 1 | 0 | 0 | .00 |
Colin Schooler | Sr | 13 | 1 | 11 | 0 | 11.00 |
Dadrion Taylor-Demerson | Jr | 11 | 3 | 4 | 0 | 1.33 |
Marquis Waters | Sr | 4 | 1 | 0 | 1 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jonathan Garibay | Sr | 12 | 15 | 16 | 93.8 |
Punting
Player | Cl | G | No. | Avg |
Austin McNamara | Jr | 12 | 42 | 48.2 |