Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tanner Mordecai | Jr | 12 | 454 | 308 | 67.8 | 12 | 3628 | 8.0 | 39 | 158.0 |
Preston Stone | Fr | 3 | 7 | 3 | 42.9 | 0 | 24 | 3.4 | 0 | 71.7 |
Derek Green | Jr | 1 | 5 | 2 | 40.0 | 0 | 2 | 0.4 | 0 | 43.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tre Siggers | Sr | 11 | 147 | 727 | 4.9 | 9 | 66.1 |
Ulysses Bentley IV | So | 10 | 96 | 610 | 6.4 | 4 | 61.0 |
Tyler Lavine | Jr | 12 | 54 | 257 | 4.8 | 2 | 21.4 |
Tanner Mordecai | Jr | 12 | 74 | 202 | 2.7 | 2 | 16.8 |
Brandon Epton Jr. | Fr | 6 | 32 | 94 | 2.9 | 3 | 15.7 |
Danny Gray | Sr | 10 | 3 | 40 | 13.3 | 0 | 4.0 |
Blake Bedwell | Fr | 1 | 4 | 20 | 5.0 | 0 | 20.0 |
Derek Green | Jr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Preston Stone | Fr | 3 | 1 | 2 | 2.0 | 0 | 0.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Danny Gray | Sr | 10 | 49 | 803 | 9 | 4.9 | 80.3 |
Rashee Rice | Jr | 12 | 64 | 670 | 9 | 5.3 | 55.8 |
Reggie Roberson Jr. | Sr | 12 | 51 | 625 | 6 | 4.3 | 52.1 |
Grant Calcaterra | Sr | 11 | 38 | 465 | 4 | 3.5 | 42.3 |
Roderick Daniels Jr. | Fr | 8 | 17 | 209 | 1 | 2.1 | 26.1 |
Jordan Kerley | So | 9 | 12 | 197 | 4 | 1.3 | 21.9 |
Dylan Goffney | Fr | 6 | 14 | 131 | 0 | 2.3 | 21.8 |
Tyler Lavine | Jr | 12 | 10 | 113 | 1 | .8 | 9.4 |
Austin Upshaw | Sr | 10 | 14 | 103 | 0 | 1.4 | 10.3 |
Ulysses Bentley IV | So | 10 | 19 | 90 | 1 | 1.9 | 9.0 |
Nolan Matthews | So | 4 | 8 | 84 | 2 | 2.0 | 21.0 |
Tommy McIntyre | Sr | 4 | 4 | 61 | 1 | 1.0 | 15.3 |
Tre Siggers | Sr | 11 | 9 | 56 | 1 | .8 | 5.1 |
Beau Barker | So | 4 | 1 | 21 | 0 | .3 | 5.3 |
Simon Gonzalez | Fr | 2 | 1 | 11 | 0 | .5 | 5.5 |
Brandon Epton Jr. | Fr | 6 | 1 | 10 | 0 | .2 | 1.7 |
Ben Redding | Sr | 5 | 1 | 5 | 0 | .2 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Blake Mazza | Sr | 12 | 0 | 54 | 12 | 90 |
Tre Siggers | Sr | 11 | 10 | 0 | 0 | 60 |
Rashee Rice | Jr | 12 | 9 | 0 | 0 | 56 |
Danny Gray | Sr | 10 | 9 | 0 | 0 | 54 |
Reggie Roberson Jr. | Sr | 12 | 6 | 0 | 0 | 36 |
Ulysses Bentley IV | So | 10 | 5 | 0 | 0 | 30 |
Grant Calcaterra | Sr | 11 | 4 | 0 | 0 | 24 |
Jordan Kerley | So | 9 | 4 | 0 | 0 | 24 |
Brandon Epton Jr. | Fr | 6 | 3 | 0 | 0 | 18 |
Tyler Lavine | Jr | 12 | 3 | 0 | 0 | 18 |
Bryan Massey | So | 12 | 2 | 0 | 0 | 12 |
Nolan Matthews | So | 4 | 2 | 0 | 0 | 12 |
Tanner Mordecai | Jr | 12 | 2 | 0 | 0 | 12 |
Roderick Daniels Jr. | Fr | 8 | 1 | 0 | 0 | 6 |
Tommy McIntyre | Sr | 4 | 1 | 0 | 0 | 6 |
Ben Redding | Sr | 5 | 0 | 0 | 0 | 2 |
Brendan Hall | Fr | 11 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Bryan Massey | So | 12 | 20 | 686 | 2 | 34.3 |
Ulysses Bentley IV | So | 10 | 5 | 138 | 0 | 27.6 |
Jordan Kerley | So | 9 | 5 | 93 | 0 | 18.6 |
Austin Upshaw | Sr | 10 | 1 | 18 | 0 | 18.0 |
Tyler Lavine | Jr | 12 | 1 | 10 | 0 | 10.0 |
Rashee Rice | Jr | 12 | 1 | 10 | 0 | 10.0 |
Delano Robinson | Sr | 12 | 1 | 1 | 0 | 1.0 |
Karl Taylor | Fr | 2 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Kerley | So | 9 | 7 | 61 | 0 | 8.7 |
Jayleen Record | Fr | 3 | 4 | 8 | 0 | 2.0 |
Reggie Roberson Jr. | Sr | 12 | 3 | 7 | 0 | 2.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Chace Cromartie | Jr | 10 | 1 | 0 | 0 | .00 |
Trevor Denbow | Sr | 10 | 2 | 18 | 0 | 9.00 |
Bryan Massey | So | 12 | 1 | 48 | 0 | 48.00 |
Isaiah Nwokobia | Fr | 8 | 2 | 19 | 0 | 9.50 |
Jimmy Phillips Jr. | Sr | 11 | 1 | 0 | 0 | .00 |
Delano Robinson | Sr | 12 | 1 | 8 | 0 | 8.00 |
Isaac Slade-Matautia | Jr | 10 | 2 | 27 | 0 | 13.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brendan Hall | Fr | 11 | 0 | 2 | 0.0 |
Blake Mazza | Sr | 12 | 12 | 15 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Matt Fraanje | Fr | 6 | 9 | 37.3 |
Brendan Hall | Fr | 11 | 36 | 41.7 |
Tanner Mordecai | Jr | 12 | 1 | 15.0 |