Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

#22 Mississippi State Bulldogs (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Will Rogers  So 13 683 505 73.9 9 4739 6.9 36 147.0
Chance Lovertich  Sr 2 18 13 72.2 0 179 9.9 1 174.1
Jaden Walley  So 13 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Dillon Johnson  So 13 89 485 5.4 4 37.3
Jo'quavious Marks  So 13 106 416 3.9 6 32.0
J.J. Jernighan  Jr 8 6 24 4.0 0 3.0
Chance Lovertich  Sr 2 3 10 3.3 0 5.0
Will Rogers  So 13 62 -97 -1.6 0 -7.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Makai Polk  Jr 13 105 1046 9 8.1 80.5
Jaden Walley  So 13 55 628 6 4.2 48.3
Austin Williams  Sr 13 52 617 4 4.0 47.5
Jo'quavious Marks  So 13 83 502 3 6.4 38.6
Malik Heath  Sr 11 34 442 5 3.1 40.2
Dillon Johnson  So 13 65 422 1 5.0 32.5
Lideatrick Griffin  So 10 26 269 0 2.6 26.9
Rara Thomas  Fr 7 18 252 5 2.6 36.0
Christian Ford  Jr 7 19 247 0 2.7 35.3
Jamire Calvin  Sr 12 29 220 3 2.4 18.3
J.J. Jernighan  Jr 8 12 84 0 1.5 10.5
Caleb Ducking  Jr 4 9 83 0 2.3 20.8
Omni Wells  Sr 2 2 43 0 1.0 21.5
Rufus Harvey  Fr 3 5 39 1 1.7 13.0
Carson Banks  Jr 1 1 23 0 1.0 23.0
Brodie King  Jr 1 2 5 0 2.0 5.0
Will Rogers  So 13 1 -4 0 .1 -0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Makai Polk  Jr 13 9 0 0 56
Jo'quavious Marks  So 13 9 0 0 54
Nolan McCord  Fr 9 0 23 9 50
Jaden Walley  So 13 6 0 0 36
Brandon Ruiz  Sr 6 0 19 5 34
Malik Heath  Sr 11 5 0 0 32
Dillon Johnson  So 13 5 0 0 30
Rara Thomas  Fr 7 5 0 0 30
Austin Williams  Sr 13 4 0 0 24
Jamire Calvin  Sr 12 3 0 0 18
Lideatrick Griffin  So 10 1 0 0 6
Rufus Harvey  Fr 3 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Lideatrick Griffin  So 10 14 459 1 32.8
Jo'quavious Marks  So 13 11 231 0 21.0
Dillon Johnson  So 13 3 42 0 14.0
Teddy Knox  Fr 1 1 31 0 31.0
Sherman Timbs  Sr 8 1 3 0 3.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jaden Walley  So 13 17 130 0 7.6
Austin Williams  Sr 13 6 21 0 3.5

Interceptions

Player Cl G No. Yds TDs Avg
Emmanuel Forbes  So 13 3 33 0 11.00
Jalen Green  Sr 12 2 0 0 .00
Jett Johnson  Jr 13 1 48 0 48.00
Fred Peters  Sr 11 2 12 0 6.00
Shawn Preston Jr.  Jr 6 1 1 0 1.00
Tyrus Wheat  Sr 13 1 0 0 .00
Cameron Young  Jr 11 1 5 0 5.00

Field Goals

Player Cl G FGM FGA Pct
Nolan McCord  Fr 9 9 16 56.3
Brandon Ruiz  Sr 6 5 9 55.6

Punting

Player Cl G No. Avg
Tucker Day  Sr 5 17 39.7
Archer Trafford  So 8 26 42.4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.