Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Levi Lewis | Sr | 14 | 391 | 236 | 60.4 | 4 | 2917 | 7.5 | 20 | 137.9 |
Chandler Fields | Fr | 6 | 13 | 9 | 69.2 | 0 | 106 | 8.2 | 1 | 163.1 |
Chris Smith | So | 13 | 1 | 1 | 100.0 | 0 | 37 | 37.0 | 1 | 740.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Chris Smith | So | 13 | 153 | 855 | 5.6 | 8 | 65.8 |
Montrell Johnson | Fr | 14 | 162 | 838 | 5.2 | 12 | 59.9 |
Emani Bailey | Fr | 11 | 102 | 642 | 6.3 | 8 | 58.4 |
Levi Lewis | Sr | 14 | 100 | 343 | 3.4 | 5 | 24.5 |
T.J. Wisham | Jr | 6 | 12 | 33 | 2.8 | 1 | 5.5 |
Terrence Williams | Fr | 3 | 8 | 32 | 4.0 | 0 | 10.7 |
Chandler Fields | Fr | 6 | 3 | 14 | 4.7 | 0 | 2.3 |
Peter LeBlanc | So | 13 | 1 | -1 | -1.0 | 0 | -0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Michael Jefferson | Jr | 12 | 18 | 481 | 4 | 1.5 | 40.1 |
Peter LeBlanc | So | 13 | 37 | 417 | 1 | 2.8 | 32.1 |
Dontae Fleming | Fr | 13 | 27 | 322 | 2 | 2.1 | 24.8 |
Kyren Lacy | Fr | 13 | 22 | 304 | 6 | 1.7 | 23.4 |
Neal Johnson | So | 11 | 22 | 287 | 1 | 2.0 | 26.1 |
Errol Rogers, Jr. | Fr | 11 | 26 | 215 | 0 | 2.4 | 19.5 |
Jalen Williams | Sr | 10 | 13 | 191 | 1 | 1.3 | 19.1 |
John Stephens, Jr. | Jr | 10 | 13 | 167 | 4 | 1.3 | 16.7 |
Emani Bailey | Fr | 11 | 15 | 153 | 0 | 1.4 | 13.9 |
Johnny Lumpkin | Jr | 7 | 8 | 141 | 1 | 1.1 | 20.1 |
Pearse Migl | So | 11 | 11 | 103 | 0 | 1.0 | 9.4 |
Jacob Bernard | Fr | 5 | 5 | 84 | 0 | 1.0 | 16.8 |
Chris Smith | So | 13 | 14 | 75 | 1 | 1.1 | 5.8 |
Kaleb Carter | So | 3 | 5 | 61 | 0 | 1.7 | 20.3 |
Montrell Johnson | Fr | 14 | 6 | 53 | 0 | .4 | 3.8 |
Jamal Bell | Sr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Hunter Bergeron | Jr | 3 | 1 | 1 | 1 | .3 | 0.3 |
Terrence Williams | Fr | 3 | 1 | 1 | 0 | .3 | 0.3 |
Devon Pauley | So | 3 | 1 | 0 | 0 | .3 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Montrell Johnson | Fr | 14 | 12 | 0 | 0 | 72 |
Nate Snyder | Jr | 10 | 0 | 38 | 7 | 59 |
Chris Smith | So | 13 | 9 | 0 | 0 | 54 |
Emani Bailey | Fr | 11 | 8 | 0 | 0 | 48 |
Kyren Lacy | Fr | 13 | 6 | 0 | 0 | 36 |
Levi Lewis | Sr | 14 | 5 | 0 | 0 | 30 |
Kenneth Almendares | So | 4 | 0 | 14 | 4 | 26 |
Michael Jefferson | Jr | 12 | 4 | 0 | 0 | 24 |
John Stephens, Jr. | Jr | 10 | 4 | 0 | 0 | 24 |
Dontae Fleming | Fr | 13 | 2 | 0 | 0 | 12 |
Peter LeBlanc | So | 13 | 1 | 0 | 0 | 8 |
Hunter Bergeron | Jr | 3 | 1 | 0 | 0 | 6 |
Dalen Cambre | Fr | 1 | 1 | 0 | 0 | 6 |
Neal Johnson | So | 11 | 1 | 0 | 0 | 6 |
Johnny Lumpkin | Jr | 7 | 1 | 0 | 0 | 6 |
Kris Moncrief | Jr | 13 | 1 | 0 | 0 | 6 |
Jalen Williams | Sr | 10 | 1 | 0 | 0 | 6 |
T.J. Wisham | Jr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chris Smith | So | 13 | 23 | 481 | 0 | 20.9 |
Dontae Fleming | Fr | 13 | 2 | 50 | 0 | 25.0 |
Eric Garror | Jr | 14 | 3 | 38 | 0 | 12.7 |
Emani Bailey | Fr | 11 | 2 | 13 | 0 | 6.5 |
Jacob Bernard | Fr | 5 | 1 | 13 | 0 | 13.0 |
Pearse Migl | So | 11 | 1 | 10 | 0 | 10.0 |
Neal Johnson | So | 11 | 1 | 3 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Eric Garror | Jr | 14 | 24 | 139 | 0 | 5.8 |
Dontae Fleming | Fr | 13 | 1 | 15 | 0 | 15.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Brandon Bishop | So | 12 | 1 | 11 | 0 | 11.00 |
Percy Butler | Jr | 13 | 1 | 0 | 0 | .00 |
Dalen Cambre | Fr | 1 | 0 | 0 | 0 | - |
Ferrod Gardner | Sr | 10 | 1 | 0 | 0 | .00 |
Eric Garror | Jr | 14 | 2 | 46 | 0 | 23.00 |
Kris Moncrief | Jr | 13 | 1 | 67 | 1 | 67.00 |
Mason Narcisse | Fr | 12 | 1 | 0 | 0 | .00 |
Kam Pedescleaux | So | 12 | 1 | 0 | 0 | .00 |
AJ Riley | So | 13 | 1 | 0 | 0 | .00 |
Bralen Trahan | Jr | 14 | 1 | 26 | 0 | 26.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Kenneth Almendares | So | 4 | 4 | 5 | 80.0 |
Nate Snyder | Jr | 10 | 7 | 12 | 58.3 |
Punting
Player | Cl | G | No. | Avg |
Rhys Byrns | Jr | 14 | 59 | 46.1 |