Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Mikey Keene | Fr | 11 | 272 | 173 | 63.6 | 6 | 1730 | 6.4 | 17 | 133.2 |
Dillon Gabriel | Jr | 3 | 102 | 70 | 68.6 | 3 | 814 | 8.0 | 9 | 158.9 |
Ryan O'Keefe | Jr | 13 | 3 | 3 | 100.0 | 0 | 66 | 22.0 | 2 | 504.8 |
Andrew Brito | Sr | 2 | 2 | 2 | 100.0 | 0 | 35 | 17.5 | 0 | 247.0 |
Joey Gatewood | Jr | 10 | 8 | 2 | 25.0 | 0 | 17 | 2.1 | 1 | 84.1 |
Quadry Jones | Jr | 1 | 1 | 1 | 100.0 | 0 | 14 | 14.0 | 0 | 217.6 |
Parker Navarro | Fr | 4 | 2 | 1 | 50.0 | 0 | 4 | 2.0 | 0 | 66.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Johnny Richardson | So | 13 | 104 | 733 | 7.0 | 3 | 56.4 |
Isaiah Bowser | Sr | 8 | 159 | 703 | 4.4 | 9 | 87.9 |
Mark-Antony Richards | So | 11 | 48 | 309 | 6.4 | 5 | 28.1 |
Ryan O'Keefe | Jr | 13 | 16 | 274 | 17.1 | 1 | 21.1 |
Trillion Coles | Jr | 6 | 32 | 184 | 5.8 | 1 | 30.7 |
Joey Gatewood | Jr | 10 | 28 | 142 | 5.1 | 1 | 14.2 |
Dillon Gabriel | Jr | 3 | 24 | 125 | 5.2 | 2 | 41.7 |
Parker Navarro | Fr | 4 | 7 | 54 | 7.7 | 3 | 13.5 |
Amari Johnson | Jr | 13 | 7 | 27 | 3.9 | 1 | 2.1 |
Anthony Williams | Fr | 1 | 5 | 19 | 3.8 | 0 | 19.0 |
Daniel Obarski | Jr | 13 | 1 | 13 | 13.0 | 0 | 1.0 |
Andrew Brito | Sr | 2 | 3 | 6 | 2.0 | 0 | 3.0 |
Quadry Jones | Jr | 1 | 1 | 5 | 5.0 | 0 | 5.0 |
Damarius Good | So | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Mikey Keene | Fr | 11 | 35 | -36 | -1.0 | 1 | -3.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ryan O'Keefe | Jr | 13 | 84 | 812 | 7 | 6.5 | 62.5 |
Brandon Johnson | Sr | 13 | 38 | 565 | 11 | 2.9 | 43.5 |
Jaylon Robinson | Jr | 6 | 18 | 322 | 2 | 3.0 | 53.7 |
Johnny Richardson | So | 13 | 25 | 226 | 1 | 1.9 | 17.4 |
Alec Holler | Jr | 11 | 19 | 192 | 3 | 1.7 | 17.5 |
Amari Johnson | Jr | 13 | 23 | 138 | 1 | 1.8 | 10.6 |
Titus Mokiao-Atimalala | Fr | 12 | 12 | 102 | 1 | 1.0 | 8.5 |
Mark-Antony Richards | So | 11 | 8 | 76 | 0 | .7 | 6.9 |
Isaiah Bowser | Sr | 8 | 9 | 75 | 0 | 1.1 | 9.4 |
Nate Craig-Myers | Sr | 4 | 3 | 46 | 0 | .8 | 11.5 |
Trillion Coles | Jr | 6 | 6 | 31 | 1 | 1.0 | 5.2 |
Kaedin Robinson | So | 2 | 1 | 30 | 1 | .5 | 15.0 |
Dillon Gabriel | Jr | 3 | 1 | 20 | 1 | .3 | 6.7 |
Dionte Marks | So | 1 | 2 | 20 | 0 | 2.0 | 20.0 |
Jaylon Griffin | So | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Stephen Martin | Fr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Mikey Keene | Fr | 11 | 1 | -3 | 0 | .1 | -0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Daniel Obarski | Jr | 13 | 0 | 53 | 8 | 77 |
Brandon Johnson | Sr | 13 | 11 | 0 | 0 | 66 |
Isaiah Bowser | Sr | 8 | 9 | 0 | 0 | 54 |
Ryan O'Keefe | Jr | 13 | 8 | 0 | 0 | 48 |
Mark-Antony Richards | So | 11 | 5 | 0 | 0 | 30 |
Johnny Richardson | So | 13 | 4 | 0 | 0 | 24 |
Dillon Gabriel | Jr | 3 | 3 | 0 | 0 | 18 |
Alec Holler | Jr | 11 | 3 | 0 | 0 | 18 |
Parker Navarro | Fr | 4 | 3 | 0 | 0 | 18 |
Trillion Coles | Jr | 6 | 2 | 0 | 0 | 12 |
Amari Johnson | Jr | 13 | 2 | 0 | 0 | 12 |
Jaylon Robinson | Jr | 6 | 2 | 0 | 0 | 12 |
Joey Gatewood | Jr | 10 | 1 | 0 | 0 | 6 |
Mikey Keene | Fr | 11 | 1 | 0 | 0 | 6 |
Titus Mokiao-Atimalala | Fr | 12 | 1 | 0 | 0 | 6 |
Kaedin Robinson | So | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Johnny Richardson | So | 13 | 15 | 301 | 0 | 20.1 |
Ryan O'Keefe | Jr | 13 | 7 | 181 | 0 | 25.9 |
Titus Mokiao-Atimalala | Fr | 12 | 3 | 68 | 0 | 22.7 |
Alec Holler | Jr | 11 | 1 | 4 | 0 | 4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Titus Mokiao-Atimalala | Fr | 12 | 13 | 95 | 0 | 7.3 |
Amari Johnson | Jr | 13 | 9 | 79 | 0 | 8.8 |
Mark-Antony Richards | So | 11 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tatum Bethune | Jr | 12 | 2 | 23 | 0 | 11.50 |
Davonte Brown | So | 12 | 1 | 14 | 0 | 14.00 |
Cam Goode | Jr | 10 | 1 | 10 | 0 | 10.00 |
Justin Hodges | So | 9 | 1 | 0 | 0 | .00 |
Jeremiah Jean-Baptiste | Jr | 12 | 1 | 8 | 0 | 8.00 |
Dyllon Lester | Jr | 8 | 2 | 34 | 0 | 17.00 |
Tre'mon Morris-Brash | Jr | 10 | 1 | 0 | 0 | .00 |
Divaad Wilson | Jr | 13 | 2 | 25 | 0 | 12.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Daniel Obarski | Jr | 13 | 8 | 14 | 57.1 |
Punting
Player | Cl | G | No. | Avg |
Andrew Osteen | Jr | 13 | 71 | 41.1 |