Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Zevi Eckhaus | Fr | 11 | 371 | 233 | 62.8 | 3 | 2392 | 6.4 | 21 | 134.0 |
Gage Moloney | Sr | 1 | 15 | 9 | 60.0 | 1 | 92 | 6.1 | 1 | 120.2 |
Ryan Clark | So | 3 | 2 | 1 | 50.0 | 0 | 13 | 6.5 | 0 | 104.6 |
Keith Ridley Jr. | Jr | 1 | 3 | 2 | 66.7 | 0 | 7 | 2.3 | 0 | 86.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Fabrice Mukendi | Fr | 11 | 111 | 652 | 5.9 | 9 | 59.3 |
Daniel Adeboboye | Sr | 10 | 117 | 509 | 4.4 | 6 | 50.9 |
Zevi Eckhaus | Fr | 11 | 71 | 242 | 3.4 | 2 | 22.0 |
Shai Young | Jr | 8 | 24 | 100 | 4.2 | 0 | 12.5 |
Ryan Clark | So | 3 | 9 | 54 | 6.0 | 1 | 18.0 |
Ishod Finger | Sr | 3 | 16 | 51 | 3.2 | 3 | 17.0 |
Kyle Cichanowsky | So | 6 | 11 | 32 | 2.9 | 0 | 5.3 |
Psaveon Reaves | Jr | 6 | 1 | 23 | 23.0 | 1 | 3.8 |
Aaron Clark | Sr | 2 | 5 | 17 | 3.4 | 0 | 8.5 |
Macklin Kortebein | Sr | 11 | 4 | 10 | 2.5 | 0 | 0.9 |
Gage Moloney | Sr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
David Zorrilla | Sr | 9 | 47 | 623 | 2 | 5.2 | 69.2 |
Anthony Frederick | Jr | 10 | 32 | 516 | 8 | 3.2 | 51.6 |
Jihad Edmond | Jr | 11 | 27 | 213 | 1 | 2.5 | 19.4 |
Gary Cooper | So | 7 | 13 | 182 | 0 | 1.9 | 26.0 |
Landon Ruggieri | So | 10 | 19 | 179 | 4 | 1.9 | 17.9 |
Daniel Adeboboye | Sr | 10 | 29 | 171 | 3 | 2.9 | 17.1 |
Psaveon Reaves | Jr | 6 | 15 | 166 | 1 | 2.5 | 27.7 |
Macklin Kortebein | Sr | 11 | 21 | 146 | 1 | 1.9 | 13.3 |
Matthew Prochaska | Jr | 10 | 9 | 118 | 0 | .9 | 11.8 |
Shai Young | Jr | 8 | 8 | 62 | 0 | 1.0 | 7.8 |
Konor Lathrop | So | 6 | 5 | 40 | 0 | .8 | 6.7 |
Fabrice Mukendi | Fr | 11 | 8 | 29 | 0 | .7 | 2.6 |
Taylor Wright-Rawls | Fr | 2 | 2 | 23 | 0 | 1.0 | 11.5 |
Kyle Cichanowsky | So | 6 | 5 | 17 | 0 | .8 | 2.8 |
Nicholas Hasselman | Jr | 4 | 2 | 8 | 1 | .5 | 2.0 |
Ishod Finger | Sr | 3 | 1 | 6 | 0 | .3 | 2.0 |
Marc Taglieri Jr. | So | 1 | 1 | 4 | 1 | 1.0 | 4.0 |
Harrison Easton | Sr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luke Samperi | Sr | 11 | 0 | 39 | 7 | 60 |
Daniel Adeboboye | Sr | 10 | 9 | 0 | 0 | 54 |
Fabrice Mukendi | Fr | 11 | 9 | 0 | 0 | 54 |
Anthony Frederick | Jr | 10 | 8 | 0 | 0 | 48 |
Landon Ruggieri | So | 10 | 4 | 0 | 0 | 24 |
Ishod Finger | Sr | 3 | 3 | 0 | 0 | 18 |
Zevi Eckhaus | Fr | 11 | 2 | 0 | 0 | 14 |
Psaveon Reaves | Jr | 6 | 2 | 0 | 0 | 12 |
David Zorrilla | Sr | 9 | 2 | 0 | 0 | 12 |
Ryan Clark | So | 3 | 1 | 0 | 0 | 6 |
Jihad Edmond | Jr | 11 | 1 | 0 | 0 | 6 |
Nicholas Hasselman | Jr | 4 | 1 | 0 | 0 | 6 |
Macklin Kortebein | Sr | 11 | 1 | 0 | 0 | 6 |
Marc Taglieri Jr. | So | 1 | 1 | 0 | 0 | 6 |
Konor Lathrop | So | 6 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Shai Young | Jr | 8 | 8 | 201 | 0 | 25.1 |
Andre Brackett | Sr | 3 | 7 | 162 | 0 | 23.1 |
Fabrice Mukendi | Fr | 11 | 7 | 144 | 0 | 20.6 |
Macklin Kortebein | Sr | 11 | 6 | 113 | 0 | 18.8 |
Ishod Finger | Sr | 3 | 2 | 35 | 0 | 17.5 |
Nicholas Hasselman | Jr | 4 | 1 | 7 | 0 | 7.0 |
Christopher Eaton Jr. | So | 2 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Macklin Kortebein | Sr | 11 | 8 | 50 | 0 | 6.3 |
Shai Young | Jr | 8 | 6 | 9 | 0 | 1.5 |
Nicholas Hasselman | Jr | 4 | 1 | 7 | 0 | 7.0 |
Tyler Allen | Sr | 3 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Allen | Sr | 3 | - | |||
Joe Andreessen | Sr | 3 | - | |||
Kenny Dyson Jr. | Jr | 2 | - | |||
Colin Elliott | So | 2 | - | |||
Lake Ellis | So | 2 | - | |||
Javis Hanks | Sr | 2 | - | |||
Ricardo Martinez | Sr | 2 | - | |||
Jayvis Rayside | So | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luke Samperi | Sr | 11 | 7 | 10 | 70.0 |
Punting
Player | Cl | G | No. | Avg |
Ethan Gettman | So | 10 | 31 | 33.8 |
Ben Myers | Sr | 2 | 2 | 46.0 |
David Zorrilla | Sr | 9 | 11 | 38.3 |