Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kaleb Fletcher | Sr | 7 | 223 | 142 | 63.7 | 6 | 1266 | 5.7 | 8 | 117.8 |
Zachary Clement | So | 9 | 154 | 87 | 56.5 | 4 | 1023 | 6.6 | 6 | 120.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Curtis Williams | Jr | 11 | 76 | 444 | 5.8 | 0 | 40.4 |
Scooter Adams | Sr | 4 | 54 | 290 | 5.4 | 1 | 72.5 |
Zachary Clement | So | 9 | 82 | 287 | 3.5 | 7 | 31.9 |
Kaleb Fletcher | Sr | 7 | 84 | 225 | 2.7 | 2 | 32.1 |
SirMichael Veasley | Fr | 6 | 42 | 194 | 4.6 | 1 | 32.3 |
Jay Griffin IV | Sr | 11 | 19 | 115 | 6.1 | 0 | 10.5 |
Bryce Dealey | Fr | 8 | 33 | 107 | 3.2 | 0 | 13.4 |
Kevin Perkins | Sr | 2 | 16 | 40 | 2.5 | 0 | 20.0 |
Trevor Morgan | Sr | 1 | 1 | 12 | 12.0 | 0 | 12.0 |
Gavin Landry | Sr | 9 | 7 | 8 | 1.1 | 2 | 0.9 |
Aubrey Scott | So | 1 | 5 | 8 | 1.6 | 0 | 8.0 |
Scotty Roblow | So | 11 | 1 | -11 | -11.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jay Griffin IV | Sr | 11 | 49 | 505 | 5 | 4.5 | 45.9 |
Kendrick Price Jr. | Sr | 10 | 28 | 430 | 5 | 2.8 | 43.0 |
Gavin Landry | Sr | 9 | 32 | 279 | 0 | 3.6 | 31.0 |
Robbie Williams | So | 7 | 16 | 213 | 2 | 2.3 | 30.4 |
Stanley King | Jr | 7 | 14 | 210 | 1 | 2.0 | 30.0 |
Dylan Fluellen | Fr | 7 | 16 | 133 | 0 | 2.3 | 19.0 |
David Fitzwater | Sr | 7 | 13 | 128 | 0 | 1.9 | 18.3 |
Scooter Adams | Sr | 4 | 17 | 96 | 0 | 4.3 | 24.0 |
Javonis Isaac | Sr | 7 | 5 | 66 | 1 | .7 | 9.4 |
LC Greenwood | Sr | 4 | 6 | 62 | 0 | 1.5 | 15.5 |
Jacob Logan | Sr | 3 | 6 | 43 | 0 | 2.0 | 14.3 |
Curtis Williams | Jr | 11 | 7 | 35 | 0 | .6 | 3.2 |
Bryce Dealey | Fr | 8 | 4 | 23 | 0 | .5 | 2.9 |
Marquise Bridges | Jr | 2 | 7 | 19 | 0 | 3.5 | 9.5 |
SirMichael Veasley | Fr | 6 | 5 | 15 | 0 | .8 | 2.5 |
Zachary Clement | So | 9 | 1 | 13 | 0 | .1 | 1.4 |
Jaheim Walters | Fr | 1 | 2 | 10 | 0 | 2.0 | 10.0 |
Aubrey Scott | So | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Zachary Clement | So | 9 | 7 | 0 | 0 | 42 |
Eddie Godina | Sr | 9 | 0 | 17 | 5 | 32 |
Jay Griffin IV | Sr | 11 | 5 | 0 | 0 | 30 |
Kendrick Price Jr. | Sr | 10 | 5 | 0 | 0 | 30 |
Scotty Roblow | So | 11 | 0 | 8 | 2 | 14 |
Kaleb Fletcher | Sr | 7 | 2 | 0 | 0 | 12 |
Javonis Isaac | Sr | 7 | 2 | 0 | 0 | 12 |
Gavin Landry | Sr | 9 | 2 | 0 | 0 | 12 |
Robbie Williams | So | 7 | 2 | 0 | 0 | 12 |
Scooter Adams | Sr | 4 | 1 | 0 | 0 | 6 |
Stanley King | Jr | 7 | 1 | 0 | 0 | 6 |
SirMichael Veasley | Fr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donovan Duvernay | Sr | 11 | 25 | 494 | 0 | 19.8 |
PJ Herrington | Sr | 6 | 4 | 80 | 0 | 20.0 |
Jay Griffin IV | Sr | 11 | 3 | 57 | 0 | 19.0 |
Gavin Landry | Sr | 9 | 2 | 53 | 0 | 26.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donovan Duvernay | Sr | 11 | 5 | 41 | 0 | 8.2 |
Patrick Heard | Jr | 1 | 1 | 5 | 0 | 5.0 |
Jay Griffin IV | Sr | 11 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Cedric Anderson | Jr | 1 | - | |||
Shemar Bartholomew | Sr | 2 | - | |||
PJ Herrington | Sr | 6 | - | |||
William Hooper | Sr | 1 | - | |||
Jomard Valsin | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Eddie Godina | Sr | 9 | 5 | 10 | 50.0 |
Scotty Roblow | So | 11 | 2 | 2 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Scotty Roblow | So | 11 | 66 | 40.3 |