Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Austin Aune | So | 13 | 295 | 151 | 51.2 | 9 | 1991 | 6.7 | 9 | 111.9 |
Jace Ruder | Jr | 6 | 98 | 53 | 54.1 | 5 | 571 | 5.8 | 3 | 102.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
DeAndre Torrey | Sr | 12 | 248 | 1215 | 4.9 | 13 | 101.3 |
Ikaika Ragsdale | Fr | 11 | 100 | 534 | 5.3 | 5 | 48.5 |
Ayo Adeyi | Fr | 10 | 84 | 496 | 5.9 | 6 | 49.6 |
Isaiah Johnson | Fr | 10 | 82 | 359 | 4.4 | 5 | 35.9 |
Austin Aune | So | 13 | 80 | 325 | 4.1 | 3 | 25.0 |
Jace Ruder | Jr | 6 | 25 | 71 | 2.8 | 0 | 11.8 |
Loronzo Thompson | Fr | 7 | 1 | 31 | 31.0 | 0 | 4.4 |
Dawson Nobriga | Jr | 2 | 5 | 23 | 4.6 | 0 | 11.5 |
Roderic Burns | So | 13 | 2 | 18 | 9.0 | 0 | 1.4 |
Bryson Jackson | So | 11 | 2 | 10 | 5.0 | 0 | 0.9 |
Keith Jackson | Fr | 1 | 2 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Roderic Burns | So | 13 | 58 | 802 | 4 | 4.5 | 61.7 |
Jason Pirtle | Sr | 13 | 41 | 380 | 2 | 3.2 | 29.2 |
Damon Ward Jr. | So | 11 | 21 | 311 | 2 | 1.9 | 28.3 |
Bryson Jackson | So | 11 | 12 | 176 | 0 | 1.1 | 16.0 |
Detraveon Brown | Fr | 7 | 8 | 170 | 1 | 1.1 | 24.3 |
Khatib Lyles | Fr | 9 | 13 | 155 | 1 | 1.4 | 17.2 |
DeAndre Torrey | Sr | 12 | 12 | 115 | 1 | 1.0 | 9.6 |
Jyaire Shorter | So | 2 | 6 | 107 | 0 | 3.0 | 53.5 |
Jake Roberts | Fr | 13 | 11 | 98 | 0 | .8 | 7.5 |
Isaiah Johnson | Fr | 10 | 7 | 95 | 1 | .7 | 9.5 |
Deonte Simpson | So | 3 | 5 | 73 | 0 | 1.7 | 24.3 |
Tommy Bush | So | 2 | 3 | 43 | 0 | 1.5 | 21.5 |
Ikaika Ragsdale | Fr | 11 | 4 | 23 | 0 | .4 | 2.1 |
Zhighlil McMillan | Fr | 3 | 1 | 10 | 0 | .3 | 3.3 |
Ayo Adeyi | Fr | 10 | 1 | 3 | 0 | .1 | 0.3 |
Loronzo Thompson | Fr | 7 | 1 | 1 | 0 | .1 | 0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
DeAndre Torrey | Sr | 12 | 14 | 0 | 0 | 84 |
Ethan Mooney | Jr | 11 | 0 | 40 | 11 | 73 |
Ayo Adeyi | Fr | 10 | 6 | 0 | 0 | 36 |
Isaiah Johnson | Fr | 10 | 6 | 0 | 0 | 36 |
Ikaika Ragsdale | Fr | 11 | 5 | 0 | 0 | 30 |
Roderic Burns | So | 13 | 4 | 0 | 0 | 24 |
Austin Aune | So | 13 | 3 | 0 | 0 | 18 |
Jason Pirtle | Sr | 13 | 2 | 0 | 0 | 12 |
Damon Ward Jr. | So | 11 | 2 | 0 | 0 | 12 |
Aaron Beckham | Fr | 1 | 0 | 2 | 2 | 8 |
Detraveon Brown | Fr | 7 | 1 | 0 | 0 | 6 |
KD Davis | Jr | 13 | 1 | 0 | 0 | 6 |
Khatib Lyles | Fr | 9 | 1 | 0 | 0 | 6 |
Grayson Murphy | Fr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
DeAndre Torrey | Sr | 12 | 8 | 179 | 0 | 22.4 |
Dorian Morris | Fr | 4 | 6 | 131 | 0 | 21.8 |
Isaiah Johnson | Fr | 10 | 4 | 69 | 0 | 17.3 |
Upton Stout | Fr | 3 | 2 | 44 | 0 | 22.0 |
Roderic Burns | So | 13 | 1 | 19 | 0 | 19.0 |
Bryson Jackson | So | 11 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Roderic Burns | So | 13 | 10 | 66 | 0 | 6.6 |
Dion Novil | Sr | 13 | 1 | 27 | 0 | 27.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
KD Davis | Jr | 13 | 0 | 0 | 0 | - |
Jacobi Johnson | Fr | 2 | 1 | -1 | 0 | -1.00 |
Grayson Murphy | Fr | 12 | 0 | 0 | 0 | - |
Dion Novil | Sr | 13 | 1 | 17 | 0 | 17.00 |
Makyle Sanders | Sr | 11 | 1 | 0 | 0 | .00 |
Harold West | Fr | 6 | 1 | 23 | 0 | 23.00 |
Kevin Wood | So | 11 | 2 | 75 | 0 | 37.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Aaron Beckham | Fr | 1 | 2 | 3 | 66.7 |
Ethan Mooney | Jr | 11 | 11 | 13 | 84.6 |
Punting
Player | Cl | G | No. | Avg |
Bernardo Rodriguez | Jr | 13 | 61 | 43.9 |