Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Garrett Shrader | So | 12 | 234 | 123 | 52.6 | 4 | 1445 | 6.2 | 9 | 113.7 |
Tommy DeVito | Jr | 3 | 52 | 32 | 61.5 | 2 | 388 | 7.5 | 1 | 122.9 |
JaCobian Morgan | Fr | 1 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0 | 125.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Sean Tucker | Fr | 12 | 246 | 1496 | 6.1 | 12 | 124.7 |
Garrett Shrader | So | 12 | 173 | 781 | 4.5 | 14 | 65.1 |
Tommy DeVito | Jr | 3 | 21 | 90 | 4.3 | 1 | 30.0 |
Jarveon Howard | Jr | 2 | 7 | 79 | 11.3 | 0 | 39.5 |
Cooper Lutz | So | 11 | 17 | 60 | 3.5 | 1 | 5.5 |
Abdul Adams | Sr | 7 | 13 | 56 | 4.3 | 0 | 8.0 |
Courtney Jackson | Fr | 12 | 4 | 23 | 5.8 | 0 | 1.9 |
Trebor Pena | Fr | 7 | 1 | 17 | 17.0 | 0 | 2.4 |
Taj Harris | Jr | 3 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Courtney Jackson | Fr | 12 | 37 | 389 | 3 | 3.1 | 32.4 |
Sean Tucker | Fr | 12 | 20 | 255 | 2 | 1.7 | 21.3 |
Damien Alford | Fr | 10 | 13 | 249 | 2 | 1.3 | 24.9 |
Anthony Queeley | So | 11 | 15 | 222 | 2 | 1.4 | 20.2 |
Devaughn Cooper | Sr | 10 | 21 | 199 | 0 | 2.1 | 19.9 |
Sharod Johnson | Jr | 10 | 14 | 184 | 0 | 1.4 | 18.4 |
Taj Harris | Jr | 3 | 16 | 171 | 0 | 5.3 | 57.0 |
Trebor Pena | Fr | 7 | 2 | 69 | 1 | .3 | 9.9 |
Oronde Gadsden II | Fr | 2 | 2 | 24 | 0 | 1.0 | 12.0 |
Luke Benson | So | 6 | 5 | 22 | 0 | .8 | 3.7 |
Maximilian Mang | Fr | 2 | 1 | 12 | 0 | .5 | 6.0 |
Cooper Lutz | So | 11 | 4 | 11 | 0 | .4 | 1.0 |
Chris Elmore | Sr | 3 | 1 | 10 | 0 | .3 | 3.3 |
Jarveon Howard | Jr | 2 | 1 | 8 | 0 | .5 | 4.0 |
Abdul Adams | Sr | 7 | 3 | 6 | 0 | .4 | 0.9 |
Ethan Fischler | So | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Garrett Shrader | So | 12 | 14 | 0 | 0 | 84 |
Sean Tucker | Fr | 12 | 14 | 0 | 0 | 84 |
Andre Szmyt | Jr | 12 | 0 | 36 | 9 | 63 |
Courtney Jackson | Fr | 12 | 4 | 0 | 0 | 24 |
Damien Alford | Fr | 10 | 2 | 0 | 0 | 12 |
Anthony Queeley | So | 11 | 2 | 0 | 0 | 12 |
Tommy DeVito | Jr | 3 | 1 | 0 | 0 | 6 |
Cooper Lutz | So | 11 | 1 | 0 | 0 | 6 |
Trebor Pena | Fr | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trebor Pena | Fr | 7 | 17 | 421 | 0 | 24.8 |
Cooper Lutz | So | 11 | 7 | 147 | 0 | 21.0 |
Courtney Jackson | Fr | 12 | 4 | 78 | 0 | 19.5 |
Abdul Adams | Sr | 7 | 3 | 53 | 0 | 17.7 |
Kevon Darton | Fr | 8 | 3 | 24 | 0 | 8.0 |
Maximilian Mang | Fr | 2 | 1 | 15 | 0 | 15.0 |
Chris Elmore | Sr | 3 | 1 | 14 | 0 | 14.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trebor Pena | Fr | 7 | 17 | 131 | 0 | 7.7 |
Courtney Jackson | Fr | 12 | 6 | 110 | 1 | 18.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Darian Chestnut | Fr | 12 | 3 | 28 | 0 | 9.33 |
Jason Simmons | So | 11 | 1 | 4 | 0 | 4.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Andre Szmyt | Jr | 12 | 9 | 14 | 64.3 |
Punting
Player | Cl | G | No. | Avg |
Colby Barker | Sr | 1 | 1 | 8.0 |
Ian Hawkins | Fr | 4 | 26 | 37.2 |
James Williams | Fr | 8 | 39 | 38.4 |