Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Pierce Holley | Jr | 6 | 160 | 97 | 60.6 | 5 | 1260 | 7.9 | 3 | 126.7 |
Joseph Brunell | Sr | 6 | 183 | 107 | 58.5 | 4 | 1185 | 6.5 | 7 | 121.1 |
Lorenzo Linsey | Sr | 1 | 3 | 2 | 66.7 | 0 | 41 | 13.7 | 1 | 291.5 |
Tyler Knoop | Jr | 3 | 2 | 2 | 100.0 | 0 | 16 | 8.0 | 0 | 167.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Joshua Stakely | Jr | 8 | 90 | 276 | 3.1 | 5 | 34.5 |
Herman Moultrie III | Sr | 8 | 69 | 200 | 2.9 | 2 | 25.0 |
Tyler Knoop | Jr | 3 | 18 | 132 | 7.3 | 1 | 44.0 |
Jackson Saffold | Sr | 8 | 42 | 112 | 2.7 | 2 | 14.0 |
Joshua Tomas | Sr | 10 | 12 | 79 | 6.6 | 0 | 7.9 |
Naieem Kearney | Fr | 6 | 12 | 41 | 3.4 | 0 | 6.8 |
Pierce Holley | Jr | 6 | 33 | 23 | 0.7 | 2 | 3.8 |
Lorenzo Linsey | Sr | 1 | 2 | 8 | 4.0 | 0 | 8.0 |
Micah McNeil | Sr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Dorrian Moultrie | Jr | 6 | 2 | 3 | 1.5 | 0 | 0.5 |
Connor Katz | So | 2 | 3 | 2 | 0.7 | 0 | 1.0 |
Zaire Webb | Sr | 1 | 1 | 1 | 1.0 | 1 | 1.0 |
Joseph Brunell | Sr | 6 | 37 | -36 | -1.0 | 0 | -6.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Cameron Crayton | Sr | 9 | 45 | 756 | 4 | 5.0 | 84.0 |
Joshua Tomas | Sr | 10 | 57 | 732 | 4 | 5.7 | 73.2 |
Asante Das | So | 8 | 36 | 431 | 1 | 4.5 | 53.9 |
Brock Biestek | Fr | 4 | 7 | 100 | 1 | 1.8 | 25.0 |
Sergio Portobanco | Sr | 7 | 10 | 91 | 1 | 1.4 | 13.0 |
Dorrian Moultrie | Jr | 6 | 9 | 90 | 0 | 1.5 | 15.0 |
Liam McHale | Sr | 5 | 6 | 73 | 0 | 1.2 | 14.6 |
Joshua Stakely | Jr | 8 | 10 | 53 | 0 | 1.3 | 6.6 |
Herman Moultrie III | Sr | 8 | 8 | 39 | 0 | 1.0 | 4.9 |
Jackson Saffold | Sr | 8 | 5 | 30 | 0 | .6 | 3.8 |
Tiy Reed | Jr | 5 | 5 | 27 | 0 | 1.0 | 5.4 |
Zach Jewell | Sr | 4 | 4 | 21 | 0 | 1.0 | 5.3 |
Connor Katz | So | 2 | 1 | 16 | 0 | .5 | 8.0 |
Naieem Kearney | Fr | 6 | 2 | 16 | 0 | .3 | 2.7 |
Cole Pascucci | Fr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Ben Fewel | Fr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Cam Pygatt | Fr | 2 | 1 | 8 | 0 | .5 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Conor Hunt | So | 10 | 0 | 19 | 7 | 40 |
Joshua Stakely | Jr | 8 | 5 | 0 | 0 | 30 |
Cameron Crayton | Sr | 9 | 4 | 0 | 0 | 24 |
Joshua Tomas | Sr | 10 | 4 | 0 | 0 | 24 |
Pierce Holley | Jr | 6 | 2 | 0 | 0 | 12 |
Herman Moultrie III | Sr | 8 | 2 | 0 | 0 | 12 |
Jackson Saffold | Sr | 8 | 2 | 0 | 0 | 12 |
Brock Biestek | Fr | 4 | 1 | 0 | 0 | 6 |
Asante Das | So | 8 | 1 | 0 | 0 | 6 |
Tyler Knoop | Jr | 3 | 1 | 0 | 0 | 6 |
Sergio Portobanco | Sr | 7 | 1 | 0 | 0 | 6 |
Zaire Webb | Sr | 1 | 1 | 0 | 0 | 6 |
Jovone Campbell | Jr | 2 | 0 | 0 | 0 | 2 |
Richie Pinomi | So | 1 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joshua Tomas | Sr | 10 | 12 | 244 | 0 | 20.3 |
Delano Salgado | Sr | 5 | 10 | 112 | 0 | 11.2 |
Dorrian Moultrie | Jr | 6 | 6 | 95 | 0 | 15.8 |
Naieem Kearney | Fr | 6 | 3 | 48 | 0 | 16.0 |
Zayid Aziz | So | 2 | 2 | 40 | 0 | 20.0 |
Zach Jewell | Sr | 4 | 1 | 0 | 0 | 0.0 |
Jackson Saffold | Sr | 8 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joshua Tomas | Sr | 10 | 6 | 41 | 0 | 6.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jovone Campbell | Jr | 2 | - | |||
Justin Fonteneaux | Sr | 1 | - | |||
Jonathan Honore | Sr | 1 | - | |||
Ahmad Wilson | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Conor Hunt | So | 10 | 7 | 12 | 58.3 |
Punting
Player | Cl | G | No. | Avg |
Conor Hunt | So | 10 | 51 | 41.2 |