Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Timmy McClain | Fr | 11 | 262 | 145 | 55.3 | 7 | 1888 | 7.2 | 5 | 116.8 |
Katravis Marsh | So | 4 | 41 | 20 | 48.8 | 3 | 231 | 5.6 | 1 | 89.5 |
Cade Fortin | Jr | 4 | 48 | 25 | 52.1 | 2 | 183 | 3.8 | 0 | 75.8 |
Kenny Scribner | So | 1 | 1 | 1 | 100.0 | 0 | 7 | 7.0 | 0 | 158.8 |
Xavier Weaver | Jr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaren Mangham | Jr | 12 | 160 | 671 | 4.2 | 15 | 55.9 |
Kelley Joiner | Jr | 12 | 78 | 480 | 6.2 | 2 | 40.0 |
Brian Battie | So | 12 | 58 | 324 | 5.6 | 1 | 27.0 |
Timmy McClain | Fr | 11 | 123 | 238 | 1.9 | 4 | 21.6 |
Darrian Felix | Sr | 4 | 33 | 99 | 3.0 | 0 | 24.8 |
Cade Fortin | Jr | 4 | 9 | 37 | 4.1 | 1 | 9.3 |
Yasias Young | So | 2 | 8 | 36 | 4.5 | 1 | 18.0 |
Katravis Marsh | So | 4 | 4 | 16 | 4.0 | 0 | 4.0 |
Jimmy Horn Jr. | Fr | 12 | 5 | 12 | 2.4 | 0 | 1.0 |
Mychael Hamilton | Jr | 4 | 5 | 8 | 1.6 | 0 | 2.0 |
Xavier Weaver | Jr | 10 | 1 | 3 | 3.0 | 1 | 0.3 |
Omarion Dollison | So | 12 | 2 | -2 | -1.0 | 0 | -0.2 |
Andrew Beardall | Jr | 1 | 1 | -24 | -24.0 | 0 | -24.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Xavier Weaver | Jr | 10 | 41 | 715 | 2 | 4.1 | 71.5 |
Jimmy Horn Jr. | Fr | 12 | 30 | 408 | 1 | 2.5 | 34.0 |
Omarion Dollison | So | 12 | 27 | 218 | 0 | 2.3 | 18.2 |
Mitchell Brinkman | Sr | 11 | 14 | 173 | 1 | 1.3 | 15.7 |
Demarcus Gregory | Jr | 10 | 11 | 169 | 1 | 1.1 | 16.9 |
Bryce Miller | Sr | 6 | 12 | 110 | 0 | 2.0 | 18.3 |
Sean Atkins | So | 6 | 6 | 67 | 0 | 1.0 | 11.2 |
Brian Battie | So | 12 | 7 | 67 | 0 | .6 | 5.6 |
Kelley Joiner | Jr | 12 | 8 | 62 | 0 | .7 | 5.2 |
Yusuf Terry | So | 8 | 6 | 62 | 0 | .8 | 7.8 |
Latrell Williams | Sr | 3 | 7 | 57 | 0 | 2.3 | 19.0 |
Chris Carter | Jr | 7 | 7 | 50 | 1 | 1.0 | 7.1 |
Jaren Mangham | Jr | 12 | 5 | 50 | 0 | .4 | 4.2 |
Holden Willis | So | 2 | 2 | 43 | 0 | 1.0 | 21.5 |
Darrian Felix | Sr | 4 | 5 | 26 | 0 | 1.3 | 6.5 |
Thad Mangum | Sr | 12 | 1 | 20 | 0 | .1 | 1.7 |
Spencer Shrader | Jr | 11 | 1 | 7 | 0 | .1 | 0.6 |
Randal Copeland | Jr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jaren Mangham | Jr | 12 | 15 | 0 | 0 | 90 |
Spencer Shrader | Jr | 11 | 0 | 35 | 11 | 68 |
Brian Battie | So | 12 | 4 | 0 | 0 | 24 |
Timmy McClain | Fr | 11 | 4 | 0 | 0 | 24 |
Xavier Weaver | Jr | 10 | 3 | 0 | 0 | 18 |
Kelley Joiner | Jr | 12 | 2 | 0 | 0 | 12 |
Mitchell Brinkman | Sr | 11 | 1 | 0 | 0 | 6 |
Chris Carter | Jr | 7 | 1 | 0 | 0 | 6 |
Cade Fortin | Jr | 4 | 1 | 0 | 0 | 6 |
Demarcus Gregory | Jr | 10 | 1 | 0 | 0 | 6 |
Antonio Grier | Sr | 12 | 1 | 0 | 0 | 6 |
Jimmy Horn Jr. | Fr | 12 | 1 | 0 | 0 | 6 |
Yasias Young | So | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brian Battie | So | 12 | 20 | 650 | 3 | 32.5 |
Jimmy Horn Jr. | Fr | 12 | 9 | 114 | 0 | 12.7 |
Mitchell Brinkman | Sr | 11 | 3 | 25 | 0 | 8.3 |
Omarion Dollison | So | 12 | 1 | 14 | 0 | 14.0 |
Gunnar Greenwald | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Xavier Weaver | Jr | 10 | 9 | 116 | 0 | 12.9 |
Bryce Miller | Sr | 6 | 1 | 4 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Dwayne Boyles | Sr | 11 | 2 | 4 | 0 | 2.00 |
Antonio Grier | Sr | 12 | 2 | 0 | 1 | .00 |
Matthew Hill | So | 10 | 1 | 27 | 0 | 27.00 |
Mekhi LaPointe | Sr | 11 | 2 | 50 | 0 | 25.00 |
Brock Nichols | Sr | 6 | 1 | 38 | 0 | 38.00 |
Christian Williams | So | 6 | 2 | 61 | 0 | 30.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Spencer Shrader | Jr | 11 | 11 | 13 | 84.6 |
Punting
Player | Cl | G | No. | Avg |
Andrew Stokes | Fr | 11 | 56 | 39.0 |