Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Carson Baker | So | 6 | 104 | 59 | 56.7 | 3 | 617 | 5.9 | 3 | 110.3 |
Jordon Brookshire | Jr | 3 | 74 | 42 | 56.8 | 2 | 410 | 5.5 | 2 | 106.8 |
Lucas Johnson | Sr | 2 | 24 | 14 | 58.3 | 0 | 184 | 7.7 | 1 | 136.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Greg Bell | Sr | 7 | 113 | 637 | 5.6 | 6 | 91.0 |
Chance Bell | Jr | 7 | 56 | 273 | 4.9 | 3 | 39.0 |
Kaegun Williams | Jr | 7 | 54 | 257 | 4.8 | 1 | 36.7 |
Jordan Byrd | Jr | 8 | 35 | 225 | 6.4 | 2 | 28.1 |
Jordon Brookshire | Jr | 3 | 45 | 101 | 2.2 | 0 | 33.7 |
Lucas Johnson | Sr | 2 | 8 | 80 | 10.0 | 1 | 40.0 |
Chase Jasmin | Sr | 1 | 5 | 26 | 5.2 | 0 | 26.0 |
BJ Busbee | Jr | 7 | 1 | 6 | 6.0 | 0 | 0.9 |
Tanner Kuljian | Sr | 7 | 1 | 6 | 6.0 | 0 | 0.9 |
Leka Lotulelei | Jr | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
Jaylon Armstead | Fr | 1 | 1 | 5 | 5.0 | 0 | 5.0 |
Carson Baker | So | 6 | 25 | 1 | 0.0 | 1 | 0.2 |
Jesse Matthews | So | 8 | 1 | -1 | -1.0 | 0 | -0.1 |
Ethan Dedeaux | Jr | 3 | 1 | -2 | -2.0 | 0 | -0.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jesse Matthews | So | 8 | 24 | 326 | 1 | 3.0 | 40.8 |
Daniel Bellinger | Jr | 8 | 21 | 203 | 0 | 2.6 | 25.4 |
Kobe Smith | Jr | 4 | 13 | 122 | 2 | 3.3 | 30.5 |
Greg Bell | Sr | 7 | 11 | 114 | 1 | 1.6 | 16.3 |
Elijah Kothe | Jr | 5 | 7 | 111 | 1 | 1.4 | 22.2 |
TJ Sullivan | So | 3 | 4 | 56 | 0 | 1.3 | 18.7 |
BJ Busbee | Jr | 7 | 7 | 49 | 0 | 1.0 | 7.0 |
Isaiah Richardson | Jr | 4 | 4 | 43 | 0 | 1.0 | 10.8 |
Kaegun Williams | Jr | 7 | 3 | 42 | 0 | .4 | 6.0 |
Dominic Benson | Sr | 2 | 3 | 37 | 0 | 1.5 | 18.5 |
Ethan Dedeaux | Jr | 3 | 5 | 36 | 1 | 1.7 | 12.0 |
Nolan Givan | Sr | 3 | 3 | 34 | 0 | 1.0 | 11.3 |
Chance Bell | Jr | 7 | 3 | 26 | 0 | .4 | 3.7 |
Jordan Byrd | Jr | 8 | 7 | 12 | 0 | .9 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matt Araiza | So | 8 | 0 | 23 | 10 | 53 |
Greg Bell | Sr | 7 | 7 | 0 | 0 | 42 |
Chance Bell | Jr | 7 | 3 | 0 | 0 | 18 |
Jordan Byrd | Jr | 8 | 3 | 0 | 0 | 18 |
Kobe Smith | Jr | 4 | 2 | 0 | 0 | 12 |
Carson Baker | So | 6 | 1 | 0 | 0 | 6 |
BJ Busbee | Jr | 7 | 1 | 0 | 0 | 6 |
Ethan Dedeaux | Jr | 3 | 1 | 0 | 0 | 6 |
Darren Hall | Jr | 8 | 1 | 0 | 0 | 6 |
Lucas Johnson | Sr | 2 | 1 | 0 | 0 | 6 |
Elijah Kothe | Jr | 5 | 1 | 0 | 0 | 6 |
Jesse Matthews | So | 8 | 1 | 0 | 0 | 6 |
Segun Olubi | Sr | 5 | 1 | 0 | 0 | 6 |
Kaegun Williams | Jr | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Byrd | Jr | 8 | 12 | 383 | 1 | 31.9 |
BJ Busbee | Jr | 7 | 2 | 37 | 0 | 18.5 |
Kaegun Williams | Jr | 7 | 1 | 7 | 0 | 7.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jesse Matthews | So | 8 | 12 | 113 | 0 | 9.4 |
BJ Busbee | Jr | 7 | 3 | 87 | 1 | 29.0 |
Jordan Byrd | Jr | 8 | 7 | 34 | 0 | 4.9 |
Trenton Thompson | Sr | 7 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Darren Hall | Jr | 8 | 3 | 72 | 1 | 24.00 |
Tayler Hawkins | Jr | 8 | 1 | 0 | 0 | .00 |
Seyddrick Lakalaka | Jr | 7 | 1 | 8 | 0 | 8.00 |
Segun Olubi | Sr | 5 | 1 | 71 | 1 | 71.00 |
Rashad Scott | Jr | 2 | 1 | 17 | 0 | 17.00 |
Tariq Thompson | Sr | 8 | 1 | 5 | 0 | 5.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matt Araiza | So | 8 | 10 | 14 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Matt Araiza | So | 8 | 5 | 49.8 |
Tanner Kuljian | Sr | 7 | 35 | 45.4 |