Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tanner Morgan | Jr | 7 | 183 | 106 | 57.9 | 5 | 1374 | 7.5 | 7 | 128.2 |
Seth Green | Sr | 5 | 1 | 1 | 100.0 | 0 | 20 | 20.0 | 0 | 268.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Mohamed Ibrahim | Jr | 7 | 201 | 1076 | 5.4 | 15 | 153.7 |
Cam Wiley | Fr | 7 | 29 | 179 | 6.2 | 1 | 25.6 |
Treyson Potts | Fr | 5 | 19 | 121 | 6.4 | 1 | 24.2 |
Bryce Williams | Jr | 2 | 5 | 13 | 2.6 | 0 | 6.5 |
Seth Green | Sr | 5 | 9 | 7 | 0.8 | 2 | 1.4 |
Preston Jelen | So | 4 | 1 | -1 | -1.0 | 0 | -0.3 |
Ko Kieft | Sr | 1 | 1 | -2 | -2.0 | 0 | -2.0 |
Tanner Morgan | Jr | 7 | 25 | -35 | -1.4 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Rashod Bateman | Jr | 5 | 36 | 472 | 2 | 7.2 | 94.4 |
Chris Autman-Bell | Jr | 7 | 22 | 430 | 1 | 3.1 | 61.4 |
Daniel Jackson | Fr | 5 | 12 | 167 | 0 | 2.4 | 33.4 |
Mohamed Ibrahim | Jr | 7 | 8 | 56 | 0 | 1.1 | 8.0 |
Clay Geary | Sr | 2 | 5 | 50 | 0 | 2.5 | 25.0 |
Mike Brown-Stephens | Fr | 3 | 4 | 40 | 1 | 1.3 | 13.3 |
Seth Green | Sr | 5 | 3 | 38 | 0 | .6 | 7.6 |
Bryce Witham | Sr | 5 | 3 | 30 | 0 | .6 | 6.0 |
Ko Kieft | Sr | 1 | 2 | 29 | 1 | 2.0 | 29.0 |
Cam Wiley | Fr | 7 | 4 | 26 | 1 | .6 | 3.7 |
Treyson Potts | Fr | 5 | 4 | 20 | 0 | .8 | 4.0 |
Jake Paulson | Jr | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Bryce Williams | Jr | 2 | 2 | 13 | 0 | 1.0 | 6.5 |
Brevyn Spann-Ford | So | 1 | 1 | 4 | 1 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Mohamed Ibrahim | Jr | 7 | 15 | 0 | 0 | 90 |
Brock Walker | So | 4 | 0 | 12 | 2 | 18 |
Rashod Bateman | Jr | 5 | 2 | 0 | 0 | 12 |
Seth Green | Sr | 5 | 2 | 0 | 0 | 12 |
Cam Wiley | Fr | 7 | 2 | 0 | 0 | 12 |
Anders Gelecinskyj | Sr | 2 | 0 | 5 | 2 | 11 |
Chris Autman-Bell | Jr | 7 | 1 | 0 | 0 | 6 |
Mike Brown-Stephens | Fr | 3 | 1 | 0 | 0 | 6 |
Ko Kieft | Sr | 1 | 1 | 0 | 0 | 6 |
Michael Lantz | So | 2 | 0 | 6 | 0 | 6 |
Treyson Potts | Fr | 5 | 1 | 0 | 0 | 6 |
Brevyn Spann-Ford | So | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Cam Wiley | Fr | 7 | 11 | 176 | 0 | 16.0 |
Mohamed Ibrahim | Jr | 7 | 2 | 47 | 0 | 23.5 |
Treyson Potts | Fr | 5 | 1 | 25 | 0 | 25.0 |
Chris Autman-Bell | Jr | 7 | 1 | 12 | 0 | 12.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Preston Jelen | So | 4 | 1 | 17 | 0 | 17.0 |
Phillip Howard | Sr | 5 | 5 | 4 | 0 | 0.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Josh Aune | So | 5 | 1 | 5 | 0 | 5.00 |
DeAngelo Carter | Fr | 6 | 1 | 24 | 0 | 24.00 |
Coney Durr | Sr | 7 | 1 | 0 | 0 | .00 |
James Gordon IV | Fr | 5 | 1 | 4 | 0 | 4.00 |
Tyler Nubin | So | 7 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Anders Gelecinskyj | Sr | 2 | 2 | 3 | 66.7 |
Michael Lantz | So | 2 | 0 | 0 | - |
Brock Walker | So | 4 | 2 | 3 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Mark Crawford | Fr | 5 | 17 | 37.8 |
Tanner Morgan | Jr | 7 | 2 | 28.0 |
Matthew Stephenson | Sr | 2 | 8 | 34.9 |