Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Grant Breneman | Sr | 2 | 64 | 35 | 54.7 | 5 | 419 | 6.5 | 0 | 94.1 |
Garrett Oakey | Jr | 2 | 1 | 1 | 100.0 | 0 | 4 | 4.0 | 0 | 133.6 |
Harry Kirk | Fr | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Grant Breneman | Sr | 2 | 23 | 90 | 3.9 | 1 | 45.0 |
Max Hurleman | Fr | 2 | 12 | 46 | 3.8 | 0 | 23.0 |
Malik Twyman | Sr | 2 | 13 | 31 | 2.4 | 0 | 15.5 |
Jaedon Henry | Fr | 2 | 8 | 21 | 2.6 | 0 | 10.5 |
Garrett Oakey | Jr | 2 | 3 | 8 | 2.7 | 0 | 4.0 |
Myles Bradley | So | 2 | 3 | 5 | 1.7 | 0 | 2.5 |
Moises Aracena | So | 1 | 3 | 4 | 1.3 | 0 | 4.0 |
Jake Froschauer | Sr | 2 | 5 | 2 | 0.4 | 1 | 1.0 |
Harry Kirk | Fr | 1 | 1 | -15 | -15.0 | 0 | -15.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Garrett Oakey | Jr | 2 | 8 | 128 | 0 | 4.0 | 64.0 |
Myles Bradley | So | 2 | 6 | 71 | 0 | 3.0 | 35.5 |
Joshua Szott | Jr | 2 | 6 | 65 | 0 | 3.0 | 32.5 |
Max Hurleman | Fr | 2 | 2 | 48 | 0 | 1.0 | 24.0 |
Nick Draught | Sr | 2 | 6 | 40 | 0 | 3.0 | 20.0 |
William Parker | Fr | 1 | 1 | 24 | 0 | 1.0 | 24.0 |
Malik Twyman | Sr | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
Jaedon Henry | Fr | 2 | 1 | 11 | 0 | .5 | 5.5 |
Rory Boos | So | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Jason Kcehowski | So | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Sean Amill | Jr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Grant Breneman | Sr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Grant Breneman | Sr | 2 | 1 | 0 | 0 | 8 |
Jake Froschauer | Sr | 2 | 1 | 0 | 0 | 6 |
Jacob Jaworski | Fr | 1 | 0 | 1 | 1 | 4 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
William Gruber | Jr | 2 | 5 | 79 | 0 | 15.8 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jake Spencer | Fr | 1 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
William Gruber | Jr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jacob Jaworski | Fr | 1 | 1 | 3 | 33.3 |
Punting
Player | Cl | G | No. | Avg |
Jake Froschauer | Sr | 2 | 5 | 39.2 |