Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Harry Woodbery | Sr | 4 | 115 | 53 | 46.1 | 3 | 631 | 5.5 | 3 | 95.6 |
Otto Kuhns | Fr | 4 | 87 | 44 | 50.6 | 4 | 509 | 5.9 | 5 | 109.5 |
Zach Weir | Fr | 1 | 1 | 1 | 100.0 | 0 | 4 | 4.0 | 0 | 133.6 |
Matt Judd | Fr | 6 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordan Smith | Fr | 6 | 55 | 278 | 5.1 | 2 | 46.3 |
Jaelin Benefield | So | 5 | 59 | 258 | 4.4 | 1 | 51.6 |
Kendi Young | Fr | 3 | 25 | 121 | 4.8 | 1 | 40.3 |
Otto Kuhns | Fr | 4 | 37 | 86 | 2.3 | 0 | 21.5 |
Desean Phillips | So | 3 | 8 | 26 | 3.3 | 0 | 8.7 |
Harry Woodbery | Sr | 4 | 15 | 7 | 0.5 | 1 | 1.8 |
Tyler Hamilton | Jr | 4 | 2 | 6 | 3.0 | 0 | 1.5 |
Aaron Foulkes | Fr | 4 | 3 | 5 | 1.7 | 0 | 1.3 |
Tyler Clark | Fr | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Zach Weir | Fr | 1 | 1 | -9 | -9.0 | 0 | -9.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
DeWayne Cooks Jr | So | 4 | 15 | 241 | 1 | 3.8 | 60.3 |
Jay Vallie | Sr | 6 | 18 | 190 | 3 | 3.0 | 31.7 |
Robbie Lofton | Sr | 4 | 9 | 180 | 1 | 2.3 | 45.0 |
Aaron Foulkes | Fr | 4 | 7 | 114 | 2 | 1.8 | 28.5 |
Matt Judd | Fr | 6 | 8 | 109 | 1 | 1.3 | 18.2 |
Tyler Hamilton | Jr | 4 | 12 | 86 | 0 | 3.0 | 21.5 |
Anthony Manaves | Fr | 3 | 4 | 57 | 0 | 1.3 | 19.0 |
Jaelin Benefield | So | 5 | 10 | 54 | 0 | 2.0 | 10.8 |
Kirk Pinkston Jr. | So | 2 | 3 | 48 | 0 | 1.5 | 24.0 |
Xander Richards | Jr | 1 | 4 | 36 | 0 | 4.0 | 36.0 |
Jordan Smith | Fr | 6 | 4 | 11 | 0 | .7 | 1.8 |
Dylan Hughes | So | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Nick Stricker | So | 2 | 2 | 6 | 0 | 1.0 | 3.0 |
Cooper Willman | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jay Vallie | Sr | 6 | 3 | 0 | 0 | 18 |
Stone Galloway | So | 6 | 0 | 1 | 5 | 16 |
Aaron Foulkes | Fr | 4 | 2 | 0 | 0 | 12 |
William Orth | Fr | 5 | 0 | 12 | 0 | 12 |
Jordan Smith | Fr | 6 | 2 | 0 | 0 | 12 |
Jaelin Benefield | So | 5 | 1 | 0 | 0 | 6 |
Marcus Bornslater | Jr | 1 | 1 | 0 | 0 | 6 |
DeWayne Cooks Jr | So | 4 | 1 | 0 | 0 | 6 |
Matt Judd | Fr | 6 | 1 | 0 | 0 | 6 |
Robbie Lofton | Sr | 4 | 1 | 0 | 0 | 6 |
Mark Williams | Sr | 2 | 1 | 0 | 0 | 6 |
Harry Woodbery | Sr | 4 | 1 | 0 | 0 | 6 |
Kendi Young | Fr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Matt Judd | Fr | 6 | 12 | 298 | 0 | 24.8 |
Jaelin Benefield | So | 5 | 1 | 10 | 0 | 10.0 |
DeAirious Smith | Fr | 2 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
DeAirious Smith | Fr | 2 | 1 | 23 | 0 | 23.0 |
Marcus Bornslater | Jr | 1 | 1 | 16 | 1 | 16.0 |
Matt Judd | Fr | 6 | 2 | 2 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Colin Bohanek | Fr | 1 | - | |||
Raymond Crittenden | Sr | 1 | - | |||
Anthony Shockey | So | 1 | - | |||
Mark Williams | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Stone Galloway | So | 6 | 5 | 7 | 71.4 |
William Orth | Fr | 5 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Stone Galloway | So | 6 | 26 | 38.3 |