Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/276:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. North Texas | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | STAD | |
Sat. | 9/312:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Oklahoma | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | FOX | |
Sat. | 9/106:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. New Mexico State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | ESP+ | |
Sat. | 9/17TBA | at New Mexico | TBA | ||
Fri. | 9/236:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. Boise State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | CBSS | |
Sat. | 10/13:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | at Charlotte | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 AM 北京时间3:00 PM MST4:00 PM CST5:00 PM EST | ||
Sat. | 10/84:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Louisiana Tech | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ||
Sat. | 10/221:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Florida Atlantic | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ||
Sat. | 10/296:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. Middle Tennessee | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | ||
Thu. | 11/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Rice | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | |
Sat. | 11/191:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | vs. FIU | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | ||
Sat. | 11/2612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | at UTSA | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | STAD |
* - Neutral Location