Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Florida | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN | |
Sat. | 9/1010:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | vs. Southern Utah | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 AM 北京时间10:30 AM MST11:30 AM CST12:30 PM EST | PACN | |
Sat. | 9/177:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | vs. San Diego State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | ESPN2 | |
Sat. | 9/24TBA | at Arizona State | TBA | ||
Sat. | 10/1TBA | vs. Oregon State | TBA | ||
Sat. | 10/8TBA | at UCLA | TBA | ||
Sat. | 10/15TBA | vs. USC | TBA | ||
Thu. | 10/277:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | at Washington State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | FS1 | |
Sat. | 11/5TBA | vs. Arizona | TBA | ||
Sat. | 11/12TBA | vs. Stanford | TBA | ||
Sat. | 11/19TBA | at Oregon | TBA | ||
Sat. | 11/26TBA | at Colorado | TBA |
* - Neutral Location