Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jalen Mayden | Jr | 10 | 237 | 141 | 59.5 | 10 | 2030 | 8.6 | 12 | 139.7 |
Braxton Burmeister | Sr | 7 | 72 | 36 | 50.0 | 3 | 263 | 3.7 | 2 | 81.5 |
Kyle Crum | Fr | 3 | 17 | 5 | 29.4 | 1 | 53 | 3.1 | 1 | 63.3 |
Will Haskell | Fr | 2 | 7 | 3 | 42.9 | 0 | 12 | 1.7 | 0 | 57.3 |
Liu Aumavae | Fr | 2 | 8 | 1 | 12.5 | 0 | 2 | 0.3 | 0 | 14.6 |
Jordan Byrd | Sr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordan Byrd | Sr | 13 | 102 | 390 | 3.8 | 3 | 30.0 |
Jaylon Armstead | So | 7 | 52 | 313 | 6.0 | 2 | 44.7 |
Kenan Christon | Jr | 13 | 71 | 261 | 3.7 | 1 | 20.1 |
Jalen Mayden | Jr | 10 | 69 | 231 | 3.3 | 3 | 23.1 |
Chance Bell | Sr | 10 | 50 | 205 | 4.1 | 0 | 20.5 |
Braxton Burmeister | Sr | 7 | 39 | 183 | 4.7 | 1 | 26.1 |
Cam Davis | Fr | 11 | 46 | 151 | 3.3 | 1 | 13.7 |
Jack Browning | Jr | 13 | 3 | 52 | 17.3 | 0 | 4.0 |
Martin Blake | Fr | 5 | 9 | 33 | 3.7 | 0 | 6.6 |
Garret Fountain | Jr | 11 | 1 | 27 | 27.0 | 0 | 2.5 |
Will Haskell | Fr | 2 | 3 | 19 | 6.3 | 0 | 9.5 |
Lucky Sutton | Fr | 1 | 2 | 8 | 4.0 | 0 | 8.0 |
Mekhi Shaw | So | 13 | 2 | 7 | 3.5 | 0 | 0.5 |
Sheldon Canley II | Fr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Jesse Matthews | Sr | 13 | 1 | 1 | 1.0 | 0 | 0.1 |
Kyle Crum | Fr | 3 | 11 | -11 | -1.0 | 0 | -3.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyrell Shavers | Sr | 13 | 38 | 643 | 3 | 2.9 | 49.5 |
Jesse Matthews | Sr | 13 | 45 | 508 | 3 | 3.5 | 39.1 |
Mekhi Shaw | So | 13 | 29 | 349 | 3 | 2.2 | 26.8 |
Mark Redman | Jr | 13 | 21 | 233 | 2 | 1.6 | 17.9 |
Kenan Christon | Jr | 13 | 9 | 207 | 2 | .7 | 15.9 |
Brionne Penny | Jr | 11 | 12 | 166 | 0 | 1.1 | 15.1 |
Jordan Byrd | Sr | 13 | 10 | 60 | 1 | .8 | 4.6 |
Josh Nicholson | Fr | 4 | 4 | 44 | 1 | 1.0 | 11.0 |
Chance Bell | Sr | 10 | 5 | 41 | 0 | .5 | 4.1 |
Martin Blake | Fr | 5 | 1 | 29 | 0 | .2 | 5.8 |
Darius De Los Reyes | So | 6 | 3 | 26 | 0 | .5 | 4.3 |
Braxton Burmeister | Sr | 7 | 1 | 19 | 0 | .1 | 2.7 |
Cam Davis | Fr | 11 | 4 | 10 | 0 | .4 | 0.9 |
Jay Rudolph | Jr | 2 | 1 | 9 | 0 | .5 | 4.5 |
Phillippe Wesley II | Fr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Aaron Greene | So | 3 | 1 | 5 | 0 | .3 | 1.7 |
Sheldon Canley II | Fr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jack Browning | Jr | 13 | 0 | 30 | 20 | 90 |
Jordan Byrd | Sr | 13 | 6 | 0 | 0 | 36 |
Tyrell Shavers | Sr | 13 | 4 | 0 | 0 | 24 |
Jaylon Armstead | So | 7 | 3 | 0 | 0 | 18 |
Kenan Christon | Jr | 13 | 3 | 0 | 0 | 18 |
Jesse Matthews | Sr | 13 | 3 | 0 | 0 | 18 |
Jalen Mayden | Jr | 10 | 3 | 0 | 0 | 18 |
Mekhi Shaw | So | 13 | 3 | 0 | 0 | 18 |
Mark Redman | Jr | 13 | 2 | 0 | 0 | 12 |
Braxton Burmeister | Sr | 7 | 1 | 0 | 0 | 6 |
Cam Davis | Fr | 11 | 1 | 0 | 0 | 6 |
Patrick McMorris | Sr | 12 | 1 | 0 | 0 | 6 |
Josh Nicholson | Fr | 4 | 1 | 0 | 0 | 6 |
Jarrett Reeser | Fr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Byrd | Sr | 13 | 23 | 571 | 1 | 24.8 |
Brionne Penny | Jr | 11 | 2 | 47 | 0 | 23.5 |
Max Garrison | Fr | 5 | 3 | 40 | 0 | 13.3 |
Kenan Christon | Jr | 13 | 3 | 36 | 0 | 12.0 |
Cam Davis | Fr | 11 | 1 | 27 | 0 | 27.0 |
Aaron Greene | So | 3 | 2 | 18 | 0 | 9.0 |
JP Murphy | Fr | 1 | 1 | 14 | 0 | 14.0 |
Mark Redman | Jr | 13 | 1 | 0 | 0 | 0.0 |
Mekhi Shaw | So | 13 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Byrd | Sr | 13 | 18 | 118 | 1 | 6.6 |
Jesse Matthews | Sr | 13 | 3 | 11 | 0 | 3.7 |
Chris Johnson | Fr | 6 | 1 | 0 | 0 | 0.0 |
Mekhi Shaw | So | 13 | 2 | -3 | 0 | -1.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Noah Avinger | So | 12 | 1 | 0 | 0 | .00 |
Cedarious Barfield | Sr | 12 | 1 | 0 | 0 | .00 |
Dallas Branch | Sr | 12 | 3 | 0 | 0 | .00 |
Davaughn Celestine | Jr | 12 | 1 | 0 | 0 | .00 |
Dez Malone | So | 13 | 3 | 31 | 0 | 10.33 |
Caden McDonald | Sr | 12 | 1 | 3 | 0 | 3.00 |
Patrick McMorris | Sr | 12 | 1 | 0 | 0 | .00 |
Justus Tavai | Sr | 12 | 1 | 0 | 0 | .00 |
Noah Tumblin | Jr | 8 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jack Browning | Jr | 13 | 20 | 25 | 80.0 |
Jarrett Reeser | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Jack Browning | Jr | 13 | 67 | 46.2 |