Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/3112:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Colgate | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN3 | W 48 - 7 |
Sat. | 9/1410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Colorado | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | PACN | W 30 - 23 |
Fri. | 9/206:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | at 20 Boise State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | ESPN2 | L 19 - 30 |
Fri. | 9/275:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. San Jose State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | CBSS | W 41 - 24 |
Sat. | 10/512:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Navy | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | CBSS | L 25 - 34 |
Sat. | 10/124:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Fresno State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | W 43 - 24 |
Sat. | 10/198:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | at Hawaii | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | CBSS | W 56 - 26 |
Sat. | 10/267:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. Utah State | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN2 | W 31 - 7 |
Sat. | 11/212:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Army West Point | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | CBSS | W 17 - 13 |
Sat. | 11/164:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Colorado State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPN2 | W 38 - 21 |
Sat. | 11/2311:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | at New Mexico | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESPN3 | W 44 - 22 |
Sat. | 11/3011:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Wyoming | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | FCBK | W 20 - 6 |
Fri. | 12/277:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET3:15 AM GMT11:15 AM 北京时间8:15 PM MST9:15 PM CST10:15 PM EST | vs. Washington State* | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET3:15 AM GMT11:15 AM 北京时间8:15 PM MST9:15 PM CST10:15 PM EST | ESPN |
* - Neutral Location