Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
91 | Deonte Anderson | DE | So-Fr | 6-3 | 250 | Fort Meade, Florida |
92 | Jevon Banks | DE | Jr-So | 6-2 | 300 | Olive Branch, Mississippi |
1 | Marcus Banks | DB | Sr-Sr | 6-0 | 185 | Houston, Texas |
89 | Andrew Berquist | WR | So-Fr | 6-2 | 200 | Ponte Vedra Beach, Florida |
29 | Massimo Biscardi | K | Sr-Sr | 5-11 | 205 | Downingtown, Pennsylvania |
72 | Canon Boone | OL | So-Fr | 6-4 | 290 | Kemah, Texas |
87 | Bo Brooks | WR | GS-Sr | 6-1 | 185 | Madison, Mississippi |
35 | Javaris Bufford | RB | Fr-Fr | 5-11 | 175 | Charlotte, North Carolina |
51 | Reed Buys | OL | Sr-Jr | 6-4 | 295 | Vicksburg, Mississippi |
6 | Jamire Calvin | WR | GS-Sr | 5-10 | 160 | Pasadena, California |
68 | Gabe Cavazos Jr. | OL | So-Fr | 6-4 | 285 | Lake Cormorant, Mississippi |
5 | Randy Charlton | DE | Sr-Sr | 6-3 | 265 | Goulds, Florida |
99 | Jacarius Clayton | DL | Fr-Fr | 6-6 | 270 | Tupelo, Mississippi |
45 | Ty Cooper | LB | So-So | 6-4 | 245 | Louisville, Mississippi |
41 | Colby Cox | LS | Jr-So | 6-1 | 235 | Woodstock, Georgia |
94 | Jaden Crumedy | DT | GS-Sr | 6-5 | 310 | Hattiesburg, Mississippi |
6 | Jordan Davis | DE | Sr-Sr | 6-4 | 270 | Memphis, Tennessee |
17 | Caleb Ducking | WR | GS-Sr | 6-5 | 205 | Rolling Fork, Mississippi |
38 | Ashtanyrein Duncan | RB | Jr-So | 5-10 | 190 | Lithia Springs, Georgia |
19 | Collin Duncan | S | Sr-Sr | 6-0 | 205 | Montgomery, Alabama |
10 | Corey Ellington | S | So-So | 6-3 | 205 | Lexington, Mississippi |
13 | Emmanuel Forbes | CB | Jr-Jr | 6-0 | 180 | Grenada, Mississippi |
24 | Christian Ford | WR | GS-Sr | 5-11 | 175 | Atlanta, Georgia |
24 | Scoobie Ford | WR | GS-Sr | 5-11 | 175 | Atlanta, Georgia |
27 | Esaias Furdge | CB | GS-Sr | 6-0 | 185 | Clarksdale, Mississippi |
3 | Daniel Greek | QB | So-Fr | 6-4 | 225 | Argyle, Texas |
0 | Jalen Green | S | Sr-Sr | 6-1 | 200 | Houston, Texas |
48 | Eldric Griffin | S | So-Fr | 6-0 | 195 | Loganville, Georgia |
5 | Lideatrick Griffin | WR | Jr-Jr | 5-10 | 180 | Philadelphia, Mississippi |
43 | Hayes Hammond | LS | Jr-So | 5-10 | 195 | Tupelo, Mississippi |
46 | William Hardrick | CB | So-Fr | 6-1 | 170 | Adamsville, Alabama |
21 | Ke'Travion Hargrove | RB | So-Fr | 5-11 | 200 | Ruston, Louisiana |
81 | Antonio Harmon | WR | So-Fr | 6-3 | 210 | Kosciusko, Mississippi |
15 | Jack Harris | DE | Sr-Jr | 6-3 | 260 | Sumrall, Mississippi |
82 | Rufus Harvey | WR | Jr-So | 5-10 | 165 | Starkville, Mississippi |
84 | Jarnorris Hopson | WR | Fr-Fr | 5-11 | 190 | Tunica, Mississippi |
52 | Grant Jackson | OL | Jr-So | 6-6 | 315 | Brookhaven, Mississippi |
32 | J.J. Jernighan | RB | Sr-Sr | 5-11 | 210 | Amory, Mississippi |
23 | Dillon Johnson | RB | Jr-Jr | 6-0 | 215 | Greenville, Mississippi |
44 | Jett Johnson | LB | GS-Sr | 6-2 | 235 | Tupelo, Mississippi |
69 | Kwatrivous Johnson | OL | GS-Sr | 6-7 | 315 | Greenwood, Mississippi |
58 | Kameron Jones | OL | GS-Sr | 6-5 | 315 | Starkville, Mississippi |
66 | Nick Jones | OL | Sr-Jr | 6-3 | 295 | Byhalia, Mississippi |
89 | Brodie King | WR | GS-Sr | 5-10 | 190 | Biloxi, Mississippi |
80 | Kade Kolka | WR | Sr-Jr | 5-11 | 185 | Tallahassee, Florida |
88 | Nick Lauderdale | WR | Sr-Sr | 6-3 | 210 | Jackson, Mississippi |
24 | Dylan Lawrence | S | Sr-Jr | 6-4 | 205 | George, Mississippi |
37 | John Lewis | LB | So-Fr | 6-3 | 230 | Canton, Mississippi |
75 | Percy Lewis | OL | Jr-Jr | 6-8 | 345 | Sallis, Mississippi |
16 | Braedyn Locke | QB | Fr-Fr | 6-1 | 205 | Rockwall, Texas |
64 | Steven Losoya III | OL | Sr-Jr | 6-4 | 305 | Nashville, Tennessee |
9 | Chance Lovertich | QB | Sr-Sr | 5-11 | 190 | Brandon, Mississippi |
7 | Jo'quavious Marks | RB | Jr-Jr | 5-10 | 205 | Atlanta, Georgia |
95 | Matai Mata'afa | DL | So-Fr | 6-1 | 235 | Lahaina, Hawaii |
7 | Jackie Matthews | S | Sr-Sr | 6-0 | 195 | Pinson, Alabama |
40 | Nic Mitchell | LB | So-Fr | 6-2 | 230 | Jacksonville, Florida |
8 | Jordan Mosley | WR | So-Fr | 6-0 | 195 | Mobile, Alabama |
4 | DeCarlos Nicholson | DB | Jr-Jr | 6-3 | 195 | Petal, Mississippi |
16 | DeShawn Page | LB | Sr-Jr | 6-2 | 225 | Knoxville, Tennessee |
22 | Nathan Pickering | DT | Sr-Sr | 6-4 | 285 | Mount Olive, Mississippi |
12 | Shawn Preston Jr. | S | GS-Sr | 6-0 | 205 | Saint James, Louisiana |
33 | Simeon Price | RB | So-Fr | 6-0 | 205 | Pensacola, Florida |
26 | J.P. Purvis | LB | Sr-Jr | 6-1 | 230 | Pelahatchie, Mississippi |
91 | Ben Raybon | K | GS-Sr | 5-11 | 185 | Arvada, Colorado |
76 | Albert Reese IV | OL | So-Fr | 6-7 | 315 | Edmonton, Alberta |
3 | Decamerion Richardson | CB | Jr-Jr | 6-2 | 190 | Cullen, Louisiana |
71 | Jim Riley | OL | So-Fr | 6-4 | 285 | Iuka, Mississippi |
12 | Sawyer Robertson | QB | So-Fr | 6-4 | 215 | Lubbock, Texas |
55 | Rex Robich | LS | So-Fr | 6-4 | 215 | Palm Coast, Florida |
1 | Justin Robinson | WR | Jr-So | 6-4 | 220 | McDonough, Georgia |
55 | Michael Robinson | LB | So-Fr | 6-2 | 220 | Vicksburg, Mississippi |
2 | Will Rogers | QB | Jr-Jr | 6-2 | 210 | Brandon, Mississippi |
9 | De'Monte Russell | DE | Sr-Jr | 6-4 | 265 | Jackson, Mississippi |
73 | Max Ryan | OL | So-Fr | 6-4 | 275 | Key West, Florida |
63 | LaQuinston Sharp | OL | GS-Sr | 6-3 | 305 | Columbus, Mississippi |
43 | Alexander Shaw | CB | Sr-Sr | 5-11 | 185 | Vicksburg, Mississippi |
57 | Cole Smith | OL | GS-Sr | 6-3 | 300 | Pontotoc, Mississippi |
41 | Cody Swanson | S | Sr-Jr | 6-0 | 195 | Madison, Mississippi |
0 | Rara Thomas | WR | So-So | 6-2 | 200 | Eufaula, Alabama |
34 | Sherman Timbs | LB | GS-Sr | 6-2 | 260 | Indianola, Mississippi |
56 | Archer Trafford | P | GS-Sr | 6-2 | 230 | Shreveport, Louisiana |
11 | Jaden Walley | WR | Jr-Jr | 6-0 | 185 | D'lberville, Mississippi |
14 | Nathaniel Watson | LB | GS-Sr | 6-2 | 240 | Maplesville, Alabama |
15 | Jake Weir | QB | So-Fr | 6-2 | 205 | Tupelo, Mississippi |
22 | Omni Wells | RB | GS-Sr | 5-10 | 200 | Moss Point, Mississippi |
2 | Tyrus Wheat | LB | Sr-Sr | 6-2 | 265 | Amite, Louisiana |
85 | Austin Williams | WR | GS-Sr | 6-3 | 200 | Ocean Springs, Mississippi |
74 | Carson Williams | OL | Sr-Jr | 6-5 | 300 | Forest, Mississippi |
20 | Trip Wilson | WR | Jr-So | 6-2 | 200 | Tupelo, Mississippi |
49 | Warren Wyley | S | So-Fr | 5-11 | 180 | Memphis, Tennessee |
93 | Cameron Young | DT | GS-Sr | 6-3 | 310 | Crosby, Mississippi |
65 | JT Zakkak | OL | Jr-So | 6-3 | 295 | Gulfport, Mississippi |
Last updated Jul. 5, 1:20 A.M. ET