Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Feleipe Franks | Sr | 9 | 238 | 163 | 68.5 | 4 | 2107 | 8.9 | 17 | 163.1 |
KJ Jefferson | Fr | 5 | 41 | 20 | 48.8 | 0 | 295 | 7.2 | 3 | 133.4 |
Treylon Burks | So | 9 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | -100.0 |
De'Vion Warren | Sr | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Trelon Smith | So | 10 | 134 | 710 | 5.3 | 5 | 71.0 |
Rakeem Boyd | Sr | 6 | 82 | 309 | 3.8 | 3 | 51.5 |
Feleipe Franks | Sr | 9 | 105 | 204 | 1.9 | 1 | 22.7 |
T.J. Hammonds | Sr | 5 | 14 | 101 | 7.2 | 0 | 20.2 |
Treylon Burks | So | 9 | 15 | 75 | 5.0 | 0 | 8.3 |
KJ Jefferson | Fr | 5 | 28 | 67 | 2.4 | 2 | 13.4 |
De'Vion Warren | Sr | 7 | 4 | 35 | 8.8 | 0 | 5.0 |
Jack Lindsey | Sr | 1 | 1 | 20 | 20.0 | 0 | 20.0 |
A'Montae Spivey | Fr | 2 | 4 | 11 | 2.8 | 0 | 5.5 |
Mike Woods | Jr | 10 | 1 | 2 | 2.0 | 0 | 0.2 |
Malik Hornsby | Fr | 1 | 2 | -1 | -0.5 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Treylon Burks | So | 9 | 51 | 820 | 7 | 5.7 | 91.1 |
Mike Woods | Jr | 10 | 32 | 619 | 5 | 3.2 | 61.9 |
De'Vion Warren | Sr | 7 | 15 | 278 | 3 | 2.1 | 39.7 |
Blake Kern | Sr | 9 | 20 | 201 | 2 | 2.2 | 22.3 |
Trelon Smith | So | 10 | 22 | 159 | 1 | 2.2 | 15.9 |
Hudson Henry | Fr | 5 | 16 | 92 | 1 | 3.2 | 18.4 |
Trey Knox | So | 6 | 7 | 70 | 0 | 1.2 | 11.7 |
Tyson Morris | Sr | 6 | 7 | 67 | 1 | 1.2 | 11.2 |
T.J. Hammonds | Sr | 5 | 3 | 63 | 0 | .6 | 12.6 |
Rakeem Boyd | Sr | 6 | 10 | 33 | 0 | 1.7 | 5.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
A.J. Reed | Jr | 9 | 0 | 27 | 7 | 48 |
Treylon Burks | So | 9 | 7 | 0 | 0 | 42 |
Trelon Smith | So | 10 | 6 | 0 | 0 | 36 |
Mike Woods | Jr | 10 | 5 | 0 | 0 | 32 |
Rakeem Boyd | Sr | 6 | 3 | 0 | 0 | 18 |
De'Vion Warren | Sr | 7 | 3 | 0 | 0 | 18 |
KJ Jefferson | Fr | 5 | 2 | 0 | 0 | 12 |
Blake Kern | Sr | 9 | 2 | 0 | 0 | 12 |
Greg Brooks Jr. | So | 9 | 1 | 0 | 0 | 6 |
Jalen Catalon | Fr | 10 | 1 | 0 | 0 | 6 |
Feleipe Franks | Sr | 9 | 1 | 0 | 0 | 6 |
Hudson Henry | Fr | 5 | 1 | 0 | 0 | 6 |
Grant Morgan | Sr | 9 | 1 | 0 | 0 | 6 |
Tyson Morris | Sr | 6 | 1 | 0 | 0 | 6 |
Matthew Phillips | So | 1 | 0 | 0 | 1 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
De'Vion Warren | Sr | 7 | 6 | 120 | 0 | 20.0 |
Nathan Parodi | So | 4 | 3 | 37 | 0 | 12.3 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Nathan Parodi | So | 4 | 3 | 14 | 0 | 4.7 |
Treylon Burks | So | 9 | 1 | 4 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Greg Brooks Jr. | So | 9 | 2 | 79 | 1 | 39.50 |
Montaric Brown | Jr | 8 | 1 | 0 | 0 | .00 |
Jalen Catalon | Fr | 10 | 3 | 44 | 1 | 14.67 |
Hudson Clark | Fr | 8 | 3 | 18 | 0 | 6.00 |
Joe Foucha | Jr | 10 | 2 | 26 | 0 | 13.00 |
Eric Gregory | Fr | 8 | 1 | 0 | 0 | .00 |
Grant Morgan | Sr | 9 | 1 | 23 | 1 | 23.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matthew Phillips | So | 1 | 1 | 1 | 100.0 |
A.J. Reed | Jr | 9 | 7 | 11 | 63.6 |
Punting
Player | Cl | G | No. | Avg |
Reid Bauer | So | 9 | 39 | 43.5 |
George Caratan | Jr | 3 | 16 | 45.4 |
Sam Loy | Jr | 2 | 5 | 35.2 |