Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Mac Jones | Jr | 13 | 402 | 311 | 77.4 | 4 | 4500 | 11.2 | 41 | 203.1 |
Bryce Young | Fr | 7 | 22 | 13 | 59.1 | 0 | 156 | 7.1 | 1 | 133.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Najee Harris | Sr | 13 | 251 | 1466 | 5.8 | 26 | 112.8 |
Brian Robinson Jr. | Sr | 13 | 91 | 483 | 5.3 | 6 | 37.2 |
Jase McClellan | Fr | 4 | 23 | 245 | 10.7 | 2 | 61.3 |
Trey Sanders | Fr | 4 | 30 | 134 | 4.5 | 0 | 33.5 |
Roydell Williams | Fr | 4 | 19 | 71 | 3.7 | 1 | 17.8 |
Mac Jones | Jr | 13 | 35 | 14 | 0.4 | 1 | 1.1 |
Jaylen Waddle | Jr | 6 | 3 | 12 | 4.0 | 0 | 2.0 |
DeVonta Smith | Sr | 13 | 4 | 6 | 1.5 | 1 | 0.5 |
Slade Bolden | So | 8 | 1 | 1 | 1.0 | 0 | 0.1 |
Miller Forristall | Sr | 10 | 1 | 1 | 1.0 | 0 | 0.1 |
Jahleel Billingsley | So | 7 | 1 | -3 | -3.0 | 0 | -0.4 |
Bryce Young | Fr | 7 | 9 | -23 | -2.6 | 0 | -3.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
DeVonta Smith | Sr | 13 | 117 | 1856 | 23 | 9.0 | 142.8 |
John Metchie III | So | 13 | 55 | 916 | 6 | 4.2 | 70.5 |
Jaylen Waddle | Jr | 6 | 28 | 591 | 4 | 4.7 | 98.5 |
Najee Harris | Sr | 13 | 43 | 425 | 4 | 3.3 | 32.7 |
Jahleel Billingsley | So | 7 | 18 | 287 | 3 | 2.6 | 41.0 |
Slade Bolden | So | 8 | 24 | 270 | 1 | 3.0 | 33.8 |
Miller Forristall | Sr | 10 | 23 | 253 | 1 | 2.3 | 25.3 |
Brian Robinson Jr. | Sr | 13 | 6 | 26 | 0 | .5 | 2.0 |
Xavier Williams | So | 3 | 3 | 24 | 0 | 1.0 | 8.0 |
Javon Baker | Fr | 1 | 2 | 15 | 0 | 2.0 | 15.0 |
Major Tennison | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Jase McClellan | Fr | 4 | 1 | 1 | 0 | .3 | 0.3 |
Thaiu Jones-Bell | Fr | 1 | 1 | -2 | 0 | 1.0 | -2.0 |
Trey Sanders | Fr | 4 | 1 | -2 | 0 | .3 | -0.5 |
Mac Jones | Jr | 13 | 1 | -8 | 0 | .1 | -0.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Najee Harris | Sr | 13 | 30 | 0 | 0 | 180 |
DeVonta Smith | Sr | 13 | 25 | 0 | 0 | 150 |
Will Reichard | So | 13 | 0 | 84 | 14 | 126 |
John Metchie III | So | 13 | 6 | 0 | 0 | 36 |
Brian Robinson Jr. | Sr | 13 | 6 | 0 | 0 | 36 |
Jaylen Waddle | Jr | 6 | 4 | 0 | 0 | 24 |
Jahleel Billingsley | So | 7 | 3 | 0 | 0 | 18 |
Jase McClellan | Fr | 4 | 2 | 0 | 0 | 12 |
Jordan Battle | So | 12 | 1 | 0 | 0 | 6 |
Slade Bolden | So | 8 | 1 | 0 | 0 | 6 |
Miller Forristall | Sr | 10 | 1 | 0 | 0 | 6 |
Mac Jones | Jr | 13 | 1 | 0 | 0 | 6 |
Malachi Moore | Fr | 11 | 1 | 0 | 0 | 6 |
Patrick Surtain II | Jr | 13 | 1 | 0 | 0 | 6 |
Roydell Williams | Fr | 4 | 1 | 0 | 0 | 6 |
Daniel Wright | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jahleel Billingsley | So | 7 | 5 | 89 | 0 | 17.8 |
Brian Robinson Jr. | Sr | 13 | 3 | 56 | 0 | 18.7 |
DeVonta Smith | Sr | 13 | 4 | 52 | 0 | 13.0 |
Jaylen Waddle | Jr | 6 | 4 | 39 | 0 | 9.8 |
Carl Tucker | Sr | 1 | 1 | 23 | 0 | 23.0 |
Trey Sanders | Fr | 4 | 1 | 17 | 0 | 17.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
DeVonta Smith | Sr | 13 | 11 | 237 | 1 | 21.5 |
Slade Bolden | So | 8 | 7 | 49 | 0 | 7.0 |
Jaylen Waddle | Jr | 6 | 2 | 13 | 0 | 6.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Battle | So | 12 | 1 | 45 | 1 | 45.00 |
Brian Branch | Fr | 9 | 2 | 30 | 0 | 15.00 |
Justin Eboigbe | So | 12 | 1 | 4 | 0 | 4.00 |
Christian Harris | So | 13 | 1 | 0 | 0 | .00 |
Malachi Moore | Fr | 11 | 3 | 42 | 0 | 14.00 |
Dylan Moses | Sr | 12 | 1 | 1 | 0 | 1.00 |
Patrick Surtain II | Jr | 13 | 1 | 25 | 1 | 25.00 |
Daniel Wright | Jr | 13 | 2 | 65 | 1 | 32.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Will Reichard | So | 13 | 14 | 14 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Sam Johnson | Fr | 4 | 10 | 35.4 |
Charlie Scott | Sr | 9 | 22 | 39.2 |