Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/36:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | vs. Idaho | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | PACN | |
Sat. | 9/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at Wisconsin | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | FOX | |
Sat. | 9/172:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | vs. Colorado State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 AM 北京时间2:00 PM MST3:00 PM CST4:00 PM EST | PACN | |
Sat. | 9/24TBA | vs. Oregon | TBA | ||
Sat. | 10/1TBA | vs. California | TBA | ||
Sat. | 10/8TBA | at USC | TBA | ||
Sat. | 10/15TBA | at Oregon State | TBA | ||
Thu. | 10/277:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | vs. Utah | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | FS1 | |
Sat. | 11/5TBA | at Stanford | TBA | ||
Sat. | 11/12TBA | vs. Arizona State | TBA | ||
Sat. | 11/19TBA | at Arizona | TBA | ||
Sat. | 11/26TBA | vs. Washington | TBA |
* - Neutral Location