Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Dorian Thompson-Robinson | Sr | 13 | 382 | 266 | 69.6 | 10 | 3154 | 8.3 | 27 | 157.1 |
Ethan Garbers | So | 5 | 37 | 26 | 70.3 | 2 | 294 | 7.9 | 2 | 144.0 |
Chase Griffin | Sr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zach Charbonnet | Sr | 10 | 195 | 1359 | 7.0 | 14 | 135.9 |
Dorian Thompson-Robinson | Sr | 13 | 118 | 647 | 5.5 | 12 | 49.8 |
Keegan Jones | Jr | 12 | 73 | 332 | 4.5 | 2 | 27.7 |
TJ Harden | Fr | 6 | 44 | 325 | 7.4 | 2 | 54.2 |
Kazmeir Allen | Jr | 11 | 15 | 203 | 13.5 | 2 | 18.5 |
Colson Yankoff | Jr | 8 | 34 | 174 | 5.1 | 1 | 21.8 |
Christian Grubb | Jr | 2 | 8 | 57 | 7.1 | 1 | 28.5 |
Deshun Murrell | Fr | 1 | 6 | 34 | 5.7 | 0 | 34.0 |
Ethan Garbers | So | 5 | 7 | 0 | 0.0 | 2 | 0.0 |
Matt Sykes | Jr | 5 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jake Bobo | Sr | 13 | 57 | 817 | 7 | 4.4 | 62.8 |
Kazmeir Allen | Jr | 11 | 49 | 403 | 2 | 4.5 | 36.6 |
Kam Brown | Jr | 11 | 24 | 362 | 3 | 2.2 | 32.9 |
Zach Charbonnet | Sr | 10 | 37 | 321 | 0 | 3.7 | 32.1 |
Titus Mokiao-Atimalala | So | 12 | 17 | 290 | 1 | 1.4 | 24.2 |
Logan Loya | Jr | 11 | 18 | 284 | 3 | 1.6 | 25.8 |
Michael Ezeike | Sr | 10 | 20 | 226 | 4 | 2.0 | 22.6 |
Keegan Jones | Jr | 12 | 21 | 208 | 3 | 1.8 | 17.3 |
Hudson Habermehl | Jr | 11 | 15 | 167 | 2 | 1.4 | 15.2 |
Josiah Norwood | Sr | 7 | 11 | 124 | 1 | 1.6 | 17.7 |
Matt Sykes | Jr | 5 | 6 | 86 | 1 | 1.2 | 17.2 |
Carsen Ryan | Fr | 4 | 6 | 82 | 0 | 1.5 | 20.5 |
Colson Yankoff | Jr | 8 | 7 | 51 | 2 | .9 | 6.4 |
TJ Harden | Fr | 6 | 4 | 18 | 0 | .7 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nicholas Barr-Mira | Jr | 13 | 0 | 61 | 15 | 106 |
Zach Charbonnet | Sr | 10 | 14 | 0 | 0 | 84 |
Dorian Thompson-Robinson | Sr | 13 | 12 | 0 | 0 | 72 |
Jake Bobo | Sr | 13 | 7 | 0 | 0 | 44 |
Keegan Jones | Jr | 12 | 5 | 0 | 0 | 30 |
Kazmeir Allen | Jr | 11 | 4 | 0 | 0 | 24 |
Michael Ezeike | Sr | 10 | 4 | 0 | 0 | 24 |
Kam Brown | Jr | 11 | 3 | 0 | 0 | 18 |
Logan Loya | Jr | 11 | 3 | 0 | 0 | 18 |
Colson Yankoff | Jr | 8 | 3 | 0 | 0 | 18 |
Ethan Garbers | So | 5 | 2 | 0 | 0 | 12 |
Hudson Habermehl | Jr | 11 | 2 | 0 | 0 | 12 |
TJ Harden | Fr | 6 | 2 | 0 | 0 | 12 |
Titus Mokiao-Atimalala | So | 12 | 1 | 0 | 0 | 8 |
Jaylin Davies | Fr | 12 | 1 | 0 | 0 | 6 |
Christian Grubb | Jr | 2 | 1 | 0 | 0 | 6 |
Josiah Norwood | Sr | 7 | 1 | 0 | 0 | 6 |
Matt Sykes | Jr | 5 | 1 | 0 | 0 | 6 |
Joseph Firebaugh Jr. | Fr | 2 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kazmeir Allen | Jr | 11 | 18 | 442 | 0 | 24.6 |
Keegan Jones | Jr | 12 | 8 | 149 | 0 | 18.6 |
Titus Mokiao-Atimalala | So | 12 | 6 | 98 | 0 | 16.3 |
Jadyn Marshall | Fr | 3 | 2 | 48 | 0 | 24.0 |
Hudson Habermehl | Jr | 11 | 1 | 11 | 0 | 11.0 |
Logan Loya | Jr | 11 | 1 | 10 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Logan Loya | Jr | 11 | 8 | 41 | 0 | 5.1 |
Jake Bobo | Sr | 13 | 3 | 15 | 0 | 5.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Stephan Blaylock | Sr | 13 | 1 | 29 | 0 | 29.00 |
Jaylin Davies | Fr | 12 | 3 | 98 | 1 | 32.67 |
Carl Jones Jr. | Sr | 13 | 1 | 13 | 0 | 13.00 |
DJ Justice | Fr | 2 | 1 | 0 | 0 | .00 |
Kain Medrano | Jr | 8 | 1 | 24 | 0 | 24.00 |
Darius Muasau | Sr | 13 | 2 | 5 | 0 | 2.50 |
JonJon Vaughns | Jr | 13 | 2 | 13 | 0 | 6.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Nicholas Barr-Mira | Jr | 13 | 15 | 21 | 71.4 |
Joseph Firebaugh Jr. | Fr | 2 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Nicholas Barr-Mira | Jr | 13 | 25 | 42.8 |
Chase Barry | Fr | 1 | 1 | 39.0 |