Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Davis Mills | Sr | 5 | 195 | 129 | 66.2 | 3 | 1508 | 7.7 | 7 | 139.9 |
Jack West | Jr | 1 | 19 | 13 | 68.4 | 0 | 154 | 8.1 | 0 | 136.5 |
Tanner McKee | Fr | 1 | 7 | 3 | 42.9 | 0 | 62 | 8.9 | 0 | 117.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Austin Jones | So | 6 | 126 | 550 | 4.4 | 9 | 91.7 |
Nathaniel Peat | So | 6 | 29 | 204 | 7.0 | 1 | 34.0 |
Davis Mills | Sr | 5 | 30 | 37 | 1.2 | 3 | 7.4 |
Justus Woods | Jr | 2 | 4 | 8 | 2.0 | 0 | 4.0 |
Isaiah Sanders | Sr | 2 | 3 | 6 | 2.0 | 2 | 3.0 |
Jack West | Jr | 1 | 1 | 1 | 1.0 | 0 | 1.0 |
Simi Fehoko | Jr | 6 | 1 | -1 | -1.0 | 0 | -0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Simi Fehoko | Jr | 6 | 37 | 574 | 3 | 6.2 | 95.7 |
Brycen Tremayne | Jr | 5 | 14 | 265 | 0 | 2.8 | 53.0 |
Michael Wilson | Jr | 4 | 19 | 261 | 1 | 4.8 | 65.3 |
Elijah Higgins | So | 4 | 15 | 176 | 0 | 3.8 | 44.0 |
Connor Wedington | Sr | 3 | 15 | 157 | 0 | 5.0 | 52.3 |
Austin Jones | So | 6 | 21 | 156 | 0 | 3.5 | 26.0 |
Scooter Harrington | Sr | 5 | 8 | 58 | 2 | 1.6 | 11.6 |
John Humphreys | Fr | 3 | 3 | 43 | 0 | 1.0 | 14.3 |
Tucker Fisk | Sr | 6 | 5 | 34 | 1 | .8 | 5.7 |
Houston Heimuli | Sr | 3 | 2 | 10 | 0 | .7 | 3.3 |
E.J. Smith | Fr | 2 | 3 | 7 | 0 | 1.5 | 3.5 |
Osiris St. Brown | Sr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Jay Symonds | Jr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Casey Filkins | Fr | 2 | 1 | -6 | 0 | .5 | -3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Austin Jones | So | 6 | 9 | 0 | 0 | 54 |
Jet Toner | Sr | 6 | 0 | 17 | 7 | 38 |
Simi Fehoko | Jr | 6 | 3 | 0 | 0 | 18 |
Davis Mills | Sr | 5 | 3 | 0 | 0 | 18 |
Scooter Harrington | Sr | 5 | 2 | 0 | 0 | 12 |
Isaiah Sanders | Sr | 2 | 2 | 0 | 0 | 12 |
Tucker Fisk | Sr | 6 | 1 | 0 | 0 | 8 |
Nathaniel Peat | So | 6 | 1 | 0 | 0 | 6 |
Michael Wilson | Jr | 4 | 1 | 0 | 0 | 6 |
Houston Heimuli | Sr | 3 | 0 | 0 | 0 | 2 |
Connor Wedington | Sr | 3 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Nathaniel Peat | So | 6 | 16 | 398 | 0 | 24.9 |
Connor Wedington | Sr | 3 | 4 | 95 | 0 | 23.8 |
Casey Filkins | Fr | 2 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Wilson | Jr | 4 | 2 | 14 | 0 | 7.0 |
Bryce Farrell | Fr | 1 | 2 | 6 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Malik Antoine | Sr | 6 | 1 | 0 | 0 | .00 |
Levani Damuni | So | 6 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jet Toner | Sr | 6 | 7 | 11 | 63.6 |
Punting
Player | Cl | G | No. | Avg |
Ryan Sanborn | So | 6 | 23 | 39.0 |