Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Stanford Cardinal (3-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tanner McKee  Jr 12 426 264 62.0 8 2947 6.9 13 126.4
Ari Patu  So 4 9 6 66.7 0 65 7.2 2 200.7
Ashton Daniels  Fr 8 6 5 83.3 0 39 6.5 0 137.9

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Casey Filkins  Jr 7 122 478 3.9 4 68.3
E.J. Smith  Jr 2 30 206 6.9 3 103.0
Mitch Leigber  So 6 58 194 3.3 2 32.3
Ashton Daniels  Fr 8 25 156 6.2 3 19.5
Caleb Robinson  Jr 7 26 91 3.5 0 13.0
Brendon Barrow  So 8 19 80 4.2 0 10.0
Benjamin Yurosek  Jr 12 1 50 50.0 0 4.2
Elijah Higgins  Sr 12 4 48 12.0 0 4.0
Michael Wilson  Sr 6 4 47 11.8 0 7.8
Mudia Reuben  Fr 8 4 20 5.0 0 2.5
Ari Patu  So 4 3 8 2.7 0 2.0
Shield Taylor  So 7 1 2 2.0 0 0.3
Arlen Harris  Fr 1 2 1 0.5 0 1.0
Tanner McKee  Jr 12 74 -90 -1.2 2 -7.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Elijah Higgins  Sr 12 59 704 2 4.9 58.7
Brycen Tremayne  Sr 12 38 490 3 3.2 40.8
Benjamin Yurosek  Jr 12 49 445 1 4.1 37.1
Michael Wilson  Sr 6 26 418 4 4.3 69.7
John Humphreys  Jr 10 29 348 1 2.9 34.8
Casey Filkins  Jr 7 17 205 1 2.4 29.3
Mitch Leigber  So 6 16 124 0 2.7 20.7
E.J. Smith  Jr 2 8 63 1 4.0 31.5
Mudia Reuben  Fr 8 5 53 2 .6 6.6
Colby Bowman  Sr 4 7 44 0 1.8 11.0
Sam Roush  Fr 6 2 34 0 .3 5.7
C.J. Hawkins  Fr 2 2 29 0 1.0 14.5
Caleb Robinson  Jr 7 6 29 0 .9 4.1
Brendon Barrow  So 8 4 24 0 .5 3.0
Shield Taylor  So 7 4 24 0 .6 3.4
Silas Starr  Jr 5 3 17 0 .6 3.4

Scoring Statistics

Player Cl G TDs XP FG Pts
Joshua Karty  Jr 12 0 24 18 78
Casey Filkins  Jr 7 5 0 0 30
E.J. Smith  Jr 2 4 0 0 24
Michael Wilson  Sr 6 4 0 0 24
Brycen Tremayne  Sr 12 3 0 0 20
Ashton Daniels  Fr 8 3 0 0 18
Elijah Higgins  Sr 12 2 0 0 12
Mitch Leigber  So 6 2 0 0 12
Tanner McKee  Jr 12 2 0 0 12
Mudia Reuben  Fr 8 2 0 0 12
Benjamin Yurosek  Jr 12 1 0 0 8
John Humphreys  Jr 10 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jason Thompson  Fr 5 17 335 0 19.7
Brendon Barrow  So 8 9 218 0 24.2
Bryce Farrell  Jr 4 10 200 0 20.0
Casey Filkins  Jr 7 3 66 0 22.0
Alaka'i Gilman  Jr 8 1 23 0 23.0
E.J. Smith  Jr 2 1 13 0 13.0
Shield Taylor  So 7 2 13 0 6.5
Jonathan McGill  Sr 12 1 12 0 12.0
Sam Roush  Fr 6 1 8 0 8.0

Punt Returns

Player Cl G No. Yds TDs Avg
Casey Filkins  Jr 7 8 51 0 6.4
Jason Thompson  Fr 5 4 14 0 3.5
Bryce Farrell  Jr 4 2 -1 0 -0.5

Interceptions

Player Cl G No. Yds TDs Avg
Levani Damuni  Sr 11 1 0 0 .00
Alaka'i Gilman  Jr 8 1 0 0 .00
Jonathan McGill  Sr 12 1 0 0 .00
Omari Porter  Jr 3 1 0 0 .00
Tristan Sinclair  Sr 9 1 3 0 3.00
Kendall Williamson  Sr 9 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Joshua Karty  Jr 12 18 18 100.0
Emmet Kenney  So 1 0 0 -

Punting

Player Cl G No. Avg
Ryan Sanborn  Sr 12 57 41.7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.